Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

36 Crazyfists Bloodwork Guitar Tab


Bloodwork Bass Tab
36 crazyfists - snow capped romance - bloodwork
dropped d tuning
intro / bridge

e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|
D|----77-88-77----77-88-77----77-88-77------1010-88-77--------|
A|-55---------------------------------------------------------|
D|-------------88----------55----------1010-------------------|

e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|
D|----77-88-77----77-88-77----77-88-77------1010-88-7~~-------|
A|-55---------------------------------------------------------|
D|-------------88----------55----------1010-------------------|
2nd riff (CHORUS)

e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|---7-7-7--5--7-7-7--5---0-0-10-10-8-8-7-7-----------|
A|---7-7-7--5--7-7-7--5---0-0-10-10-8-8-7-7-----------|
D|---7-7-7--5--7-7-7--5---0-0-10-10-8-8-7-7-----------|

e|---------------------------------------------|
B|---------------------------------------------|
G|------------------------------12/10/9--------|
D|---5-5-5--3--5-5-5--3---0-0------------------|
A|---5-5-5--3--5-5-5--3---0-0---10/8-/7--------|
D|---5-5-5--3--5-5-5--3---0-0------------------|
(bridge 4x)
CHORUS

e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|---7-7-7--5--7-7-7--5---0-0-10-10-8-8-7-7-----------|
A|---7-7-7--5--7-7-7--5---0-0-10-10-8-8-7-7-----------|
D|---7-7-7--5--7-7-7--5---0-0-10-10-8-8-7-7-----------|

e|---------------------------------------------|
B|---------------------------------------------|
G|------------------------------12/10/9--------|
D|---5-5-5--3--5-5-5--3---0-0------------------|
A|---5-5-5--3--5-5-5--3---0-0---10/8-/7--------|
D|---5-5-5--3--5-5-5--3---0-0------------------|

e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|---7-7-7--5--7-7-7--5---0-0-10-10-8-8-7-7-----------|
A|---7-7-7--5--7-7-7--5---0-0-10-10-8-8-7-7-----------|
D|---7-7-7--5--7-7-7--5---0-0-10-10-8-8-7-7-----------|

e|---------------------------------------------|
B|---------------------------------------------|
G|------------------------------12/10/9--------|
D|---5-5-5--3--5-5-5--3---0-0------------------|
A|---5-5-5--3--5-5-5--3---0-0---10/8-/7--------|
D|---5-5-5--3--5-5-5--3---0-0------------------|

e|-------------------------------------|
B|-------------------------------------|
G|---7/9/10/12-------------------------|
D|---------------5-5-5-5-5-5-3-3-------|
A|---5/7/8-/10---5-5-5-5-5-5-3-3-------|
D|---------------5-5-5-5-5-5-3-3-------|

e|-------------------------------------|
B|-------------------------------------|
G|---7/9/10/12-------------------------|
D|---------------5-5-5-5-5-5-3-3-------|
A|---5/7/8-/10---5-5-5-5-5-5-3-3-------|
D|---------------5-5-5-5-5-5-3-3-------|
(bridge 4x)
(CHORUS)
interlude/outro 4x

e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|--0-0-0--0-0-0--0-0-0--x-5-----------|
A|--0-0-0--0-0-0--0-0-0--x-3-----------|
D|--0-0-0--0-0-0--0-0-0--x-------------|
3x (in the last one dont play the two last chords)

e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|--0-0-0--0-0-0--0-0-0--5-5-----------|
A|--0-0-0--0-0-0--0-0-0--3-3-----------|
D|--0-0-0--0-0-0--0-0-0----------------|
(chorus)
(outro)
I know this is not 100% perfect, but better than nothing :D
-Maizzi

Source: http://www.guitarmasta.net/3/36_crazyfists/344784.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Sam
Wanna Be
#1 by Sam Kearley at Sep 25, 2007 at 10:26 PM EST
Ok, I have just downloaded this song on MP3 and the version I have download has the same lyrics as on here, but it says it is an advanced preview version, so maybe they re-recorded it before it was officially released, which would explain why my version of the album has the lyrics I posted previously.
 
No Picture

chris
Lead Player
#2 by chris oshell at Sep 26, 2007 at 3:49 PM EST
I know what Another-loser means, on my version of the album, it sounds like Brock is singing something like: "And I couldn't have seen all these pictures of me, but I needed to, I need it anyway, Couldn't find a better way, couldn't find a better way, to lie. " Is there more than one version of the album or something?
 
No Picture

Garth
Badass
#3 by Garth "Fuckin" Rhodes at Sep 27, 2007 at 5:37 PM EST
I finally got to see these guys live at Donington Park a few days ago. Wow!!!! This is one of my favorite songs by them.
 
No Picture

juan
Wanna Be
#4 by juan montoya at Sep 30, 2007 at 1:26 AM EST
i found 3 different versions of this =S - the one on the proper cd is more similar to the lyrics on the one on the R.E soundtrack however has 1 or 2 more screams than the R.E version - and theres an advanced album version that has these lyrics
 
No Picture

eric
Wanna Be
#5 by eric tanguay at Oct 1, 2007 at 10:12 PM EST
yeh mine says nothing bout They all seem so truthful, they all seem so true. i have to buy the album now...if i can find it anywhere i hate living in a secluded part of the world
 
No Picture

A.K.A. Steven
Average
#6 by A.K.A. Steven Stelacio at Oct 2, 2007 at 3:37 PM EST
I'm off to see these guys live in a few days.. yay.. this is my fave song by them.. though i'm a little confused about the meaning
 
No Picture

Super
Average
#7 by Super Q at Oct 2, 2007 at 6:08 PM EST
I don't see why it's about a relationship.. the way I see it is he's really depressed and he's turning to his anti depressants and overdosing on them. 1
 
No Picture

adrian
Average
#8 by adrian zamora at Oct 3, 2007 at 6:44 AM EST
This song seems like Brock was in a relationship that was harmful to him, causing him to turn to the bottles. In the end, however, he realizes what she is doing to him, and gives her back all the shit she gave him and leaves.
 
No Picture

Ger
Wanna Be
#9 by Ger Hart at Oct 4, 2007 at 12:35 PM EST
i have the version off the resident evil soundtrack, this version is the 'different' version being discussed, it contains the final phrases "And I couldn't have seen all these pictures of me, but I needed to, I need it anyway, Couldn't find a better way, couldn't find a better way, to lie. "