Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Adema Blame Me Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Tuning: Drop D - D A D G B e

Intro: 0:00
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|------------4-------------------4-------------4-------------------2--|
A|-------4---------4---------4-----------------------4---------4-------|
D|--4-------------------0------------------0--------------0------------|

Verse: 0:27
e|----------------12--------------------------12-----------------------|
B|--9--10-----------------------9--10---------------10---12--10--9-----|
G|-------------9---------------------------9-----999--9-------------9--|
D|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|

Chorus: 0:43
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|-----------2-----------------------------------2---------------------|
D|--4--------2--------2--------0--------4--------2--------2--------0---|
A|--4--------0--------2--------0--------4--------0--------2--------0---|
D|--4-----------------2--------0--------4-----------------2--------0---|

Bridge: 2:19
e|---------------------------------------------------------------------|
B|--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4------------------------------------|
G|--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4------------------------------------|
D|--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4------------------------------------|
A|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2------------------------------------|
D|---------------------------------------------------------------------|

Bridge: 2:36
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|-----------4-----------------4-----------------4---------------------|
D|--4--------4--------0--------4--------4--------4--------0------------|
A|--4--------2--------0--------2--------4--------2--------0------------|
D|--4-----------------0-----------------4-----------------0------------|

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/a/adema/219435.html