Comment/Critique
 

Arctic Monkeys: I Bet You Look Good On The Dance Floor(tab) Guitar Tab


Author: Alex
Tab ID: 334406
Tab Rank: #12
Posted: Jan 6, 2006
Source: GuitarMasta.net
http://www.guitarmasta.net/a/arctic_monkeys/334406.html
#-----------------------------------PLEASE NOTE------------------------------#
#  This file is the author's own work and represents their interpretation    #
#  of the song. The owner of this website has not reviewed the contents of   #
#  this file. If you feel that the content of this file may be violating     #
#  copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#

NOTE: not my tab ..all the credit goes towards the tabs creator. heres a version thats 
not in chords if u dont know ur chords


Intro:(going right into solo) 
E|---------------------||
B|---------------------||
G|---------------------||
D|-4-4--4-4--4-4--4-4--||
A|-4-4--4-4--4-4--4-4--||
E|-2-2--2-2--2-2--2-2--||

Solo:
E|-------------------------------------------------------------------------------
B|-------------------------------------------------------------------------------
G|----------------------------------------999911111111141414141616161614-16b(x8)-
D|-------------------9-9-9-91111111111---------(^elevin fourteen and sixteen^)---
A|9999-12121212--------------(elevin^--------------------------------------------
E|------(twelve^)----------------------------------------------------------------




E|--------------------------------------------------------------||
B|--------------------------------------------------------------||
G|16-14--------14-16-14--------14-16b-16--161616-14--------14---||
D|-----16-14-16--------16-14-16--------------------16-14-16--16-||
A|--------------------------------------------------------------||
E|--------------------------------------------------------------||

E|--------------------------------------------------------------||
B|--------------------------------------------------------------||
G|11-11-11-9--------9--------9----------------------------------||
D|-----------11-9-11--11-9-11--11-9---9----11b(x8)-9--------9---||
A|---------------------------------12--12-----------12-9-12--9--||
E|--------------------------------------------------------------||


Verse:
E|---------------------------||
B|---------------------------||
G|---------------------------||
D|-11-11--9-9-9-9--7-7-7--4--||
A|-11-11--9-9-9-9--7-7-7--4--||
E|-9--9---7-7-7-7--5-5-5--2--||

Chorus:
E|------------------------------------------------------------------||
B|------------------------------------------------------------------||
G|------------------------------------------------------------------||
D|-4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7--9-9-9-9-9-9-9-9-2-4-4-4-4-4-4-4||
A|-4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7--9-9-9-9-9-9-9-9-4-4-4-4-4-4-4-4||
E|-2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5--7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2||

2nd solo after the first Chorus:

E|-------------------------------------------------------||
B|-------------------------------------------------------||
G|-------------------------------------------------------||
D|--11-----9-9-9-9-9-9--7----------------------7-9-7-9---||
A|-----12-----------------9---9-9-9-7-9-9-7-9------------||
E|-------------------------------------------------------||

E|-------------------------------------------------------||
B|-------------------------------------------------------||
G|-----9----9--11-------14----14-16-14-16b---------------||
D|--11---11----------16----16----------------------------||
A|-------------------------------------------------------||
E|-------------------------------------------------------||


Structure:

Intro
Solo
Verse
Chorus
2nd Solo
Verse
Chorus
Extended part of the chorus

Chorus


Brought to you by the GuitarMasta
http://www.guitarmasta.net/a/arctic_monkeys/334406.html