Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

Home B Blink 182 The Rock Show Guitar Tab


The Rock Show (easy) Bass Tab
#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#


||-------------------------------------------------------|
B||-------------------------------------------------------|
G||-------------------------------------------------------|
D||-------------------------------------------------------| x2
A||-0-0-0-0-7-0-0-5-0-0-4-0-0-0-0-0-0-0-7-0-0-5-0-0-4-7-4-|
E||-------------------------------------------------------|

|--Palm Muted--|
E||------------------|
B||------------------|
G||------------------|
D||-7777777777777777-|
A||-7777777777777777-|
E||-5555555555555555-|

|-----PM-----| |-PM-| |-PM-|
E||------------------------------------|
B||------------------------------------|
G||------------------7-777777-9-999999-|
D||-7-77777777777777-7-777777-9-999999-| x2
A||-7-77777777777777-5-555555-7-777777-|
E||-5-55555555555555-------------------|

E||-------------------------------------------------------|
B||-------------------------------------------------------|
G||-------------------------------------------------------|
D||-------------------------------------------------------| x2
A||-0-0-0-0-7-0-0-5-0-0-4-0-0-0-0-0-0-0-7-0-0-5-0-0-4-7-4-|
E||-------------------------------------------------------|

E||--------------------|
B||--------------------|
G||--------------------|
D||-7...........(Hold)-|
A||-7...........(Hold)-|
E||-5...........(Hold)-|

E||-------------------|
B||-------------------|
G||---------------7-7-|
D||-7-7-7-XX-4-XX-7-7-| x3
A||-7-7-7-XX-4-XX-5-5-|
E||-5-5-5-XX-2-XX-----|

|--Palm Muted---| |--PM--|
E||-------------------| |----------------|
B||-------------------| |----------------|
G||-99999999-77777777-| |-55555555-7-----|
D||-99999999-77777777-| x2 |-55555555-7-9-7-|
A||-77777777-55555555-| |-77777777-5-9-7-|
E||-------------------| |------------7-5-|

E||-------------------------------------------------------|
B||-------------------------------------------------------|
G||-------------------------------------------------------|
D||-------------------------------------------------------| x2
A||-0-0-0-0-7-0-0-5-0-0-4-0-0-0-0-0-0-0-7-0-0-5-0-0-4-7-4-|
E||-------------------------------------------------------|

|-----PM-----| |-PM-| |-PM-|
E||------------------------------------|
B||------------------------------------|
G||------------------7-777777-9-999999-|
D||-7-77777777777777-7-777777-9-999999-| x2
A||-7-77777777777777-5-555555-7-777777-|
E||-5-55555555555555-------------------|

E||-------------------|
B||-------------------|
G||---------------7-7-|
D||-7-7-7-XX-4-XX-7-7-| x3
A||-7-7-7-XX-4-XX-5-5-|
E||-5-5-5-XX-2-XX-----|

|--Palm Muted---| |--PM--|
E||-------------------| |----------------|
B||-------------------| |----------------|
G||-99999999-77777777-| |-55555555-7-----|
D||-99999999-77777777-| x2 |-55555555-7-9-7-|
A||-77777777-55555555-| |-77777777-5-9-7-|
E||-------------------| |------------7-5-|

[Guitar One]
E||----------------------------------|
B||-2---2-2-2---2-3-2---2-3-0---0-3--|
G||--2---2-3-2---2-2-2---2-2-1---1-1-|
D||---4-------0-------2-------2------| x 2 [Second Time w/Guitar Two]
A||----------------------------------|
E||----------------------------------|

[Guitar Two]
E||--------------------------------------|
B||--------------------------------------|
G||----------77777777----------9999-7777-|
D||-44444444-77777777-77777777-9999-7777-| [Play w/Guitar
One Second Time]
A||-44444444-55555555-77777777-7777-5555-|
E||-22222222----------55555555-----------|

E||-------------------|
B||-------------------|
G||---------------7-7-|
D||-7-7-7-XX-4-XX-7-7-| x3
A||-7-7-7-XX-4-XX-5-5-|
E||-5-5-5-XX-2-XX-----|

|--Palm Muted---| |--PM--|
E||-------------------| |----------------|
B||-------------------| |----------------|
G||-99999999-77777777-| |-55555555-7-----|
D||-99999999-77777777-| x2 |-55555555-7-9-7-|
A||-77777777-55555555-| |-77777777-5-9-7-|
E||-------------------| |------------7-5-|

E||-------------------------------------------------------|
B||-------------------------------------------------------|
G||-------------------------------------------------------|
D||-------------------------------------------------------| [Play Until Fade]
A||-0-0-0-0-7-0-0-5-0-0-4-0-0-0-0-0-0-0-7-0-0-5-0-0-4-7-4-|
E||-------------------------------------------------------|
this tab is hip and so r u if u vote 4 it

Source: http://www.guitarmasta.net/b/blink_182/343001.html