Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Chicosci Sink Or Swim Dropped D Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Tabbed by: niño bañez
Chicoscience – sink or swim
Sana ay tama ito pero cgurado ako na tama un verse nito..
PAKI-RATE PLS. – salamat
Drop D tuning

Intro – bass

Intropre-chorus

e|------------------------|7x---|
b|------------------------|-----|
g|------------------------|-----|
d|----------5-----5-3-5---|-----|
a|---3--5-6---6-5---------|--3--|
D|------------------------|-----|

then interlude

dist off=================== /0n
e|---------------------------------|
b|--888--666--444--333-----3-------|
g|----------------------00-----5~--|
d|-----------------------------5~--|
a|---------------------------—-3~--|
D|---------------------------------|

verse (order - #1 , #2 , #1 , #3)

e|-----15-----------------|------15------------------|------15--------|
b|--13----13-16-15-11-8---|---13----13-16-15-11------|---13----13~~~--|
g|------------------------|--------------------------|----------------|
d|------------------------|--------------------------|----------------|
a|------------------------|--------------------------|----------------|
D|------------------------|--------------------------|----------------|

then

pre-chorus

e|------------------------|3x----------------|
b|------------------------|------------------|
g|------------------------|------------------|
d|----------5-----5-3-5---|---------5--------|
a|---3--5-6---6-5---------|--3--5-6---6-5~---|
D|------------------------|------------------|

Chorus

e|-------------|
b|-------------|
g|---5---------|
d|---5--5--6---|
a|---3--5--6---|
D|------5--6---|4x

THEN:
Interlude+
Verse+
Chorus+
Intro BASS

Breakdown

e|--------------------|
b|--------------------|
g|--------------------|
d|---33--55--66--11---|
a|---33--55--66--11---|
D|---33--55--66--11---|16x

THEN:
Drum Solo+
Chorus+

e|--------|
b|--------|
g|---5~---|
d|---5~---|
a|---3~---|
D|--------|
End on

Kayo na bahala..paki rate nalang. Tnx!!..
PEACE OUT!!
+++TAPOS+++

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/c/chicosci/235425.html