Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
4/5

Coal Chamber Row Boat Guitar Tab


Rowboat Bass Tab
#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Tabbed by Alexy "Static-X 915789"

Artist: Coal Chamber
Title : Row Boat
Album : Dark Days

Tuning:
6-String:B,E,A,D,G,B (all strings 6 half-steps down)
7-String:B,E,A,D,G,B,E (common 7-String Guitar tuning)

***I write all in a 7-String tabulature...if you only have a 6-String
guitar...it doesn't matter...you won't need the high e string***


~ = let strings ring
* = stop ringing strings


E|----------------|----------------|----------------|
B|----------------|----------------|----------------|
G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|4~-5*-----------|4~-5*----------4~-5*-------------|
E|4~-5*-----------|4~-5*----------4~-5*-------------|
B|2~-3*-----------|2~-3*----------2~-3*-------------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4-45-55554254254|4-45-55554254254|
E|4-45-55554254254|4-45-55554254254|
B|2-23-33332032032|2-23-33332032032|


E|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|



E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4-45-55554254254|4-45-55554254254|
E|4-45-55554254254|4-45-55554254254|
B|2-23-33332032032|2-23-33332032032|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4-45-55554254254|4-45-55554254254|
E|4-45-55554254254|4-45-55554254254|
B|2-23-33332032032|2-23-33332032032|


B|----------------|----------------|----------------|
G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|4~-5~-----------|4~-5~-----------|4~-5*-----------|
E|4~-5~-----------|4~-5~-----------|4~-5*-----------|
B|2~-3~-----------|2~-3~-----------|2~-3*-----------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|44-55-77-99-1099|44-55-77-99-109-|
E|44-55-77-99-1099|44-55-77-99-109-|
B|22-33-55-77-8-77|22-33-55-77-8-7-|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|44-55-77-99-1099|44-55-77-99-109-|
E|44-55-77-99-1099|44-55-77-99-109-|
B|22-33-55-77-8-77|22-33-55-77-8-7-|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4-45-55554254254|4-45-55554254254|
E|4-45-55554254254|4-45-55554254254|
B|2-23-33332032032|2-23-33332032032|


E|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|44-55-77-88-9-88|44-55-77-88-9-8-|
E|44-55-77-88-9-88|44-55-77-88-9-8-|
B|22-33-55-77-8-77|22-33-55-77-8-7-|


B|----------------|
G|----------------|
D|----------------|
A|4~-5~-----------|
E|4~-5~-----------|
B|2~-3~-----------| get out,get out,get out of mine.....


enjoy...my first tab here...play guitar since febuary 2002 so please gimme some tips
for writing own song:

Roofharm@aol.com
ICQ#:151738240

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/c/coal_chamber/236834.html