Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Cornell, Chris Mission Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Chris Cornell-Mission
-Standard Tuning-Maybe 1 step down??-
-thnx Nate for help on this tab-

The most important part in making the intro riff sound right is letting
the bent B-flat to B ring (G-string, 3rd fret) with the introduction of
the bottom E. Mostly, the entire riff is a hammer-on exercise.

Intro

q e e e e e e q e e e e e e q
E---||--------------------------|---------------------------|-----------
B---||--------------------------|---------------------------|-----------
G---||*------------------3^-----|--------------------3^-----|-----------
D---||*-----0h2-------0---------|-------0h2-------0---------|-----------
A---||--------------------------|---------------------------|-----------
E---||---0-------0h3---------0--|--(0)-------0h3---------0--|-----------


e e e e e e e e e e e e e e
E----------------------------|----------1p0------||---------------------
B----------------------------|---------------3---||---------------------
G-----------------------2----|-----2h3----------*||---------------------
D--------0h2-------3h5-----2h|--5---------------*||---------------------
A----------------------------|-------------------||---------------------
E---(0)-------0h3------------|-------------------||---------------------


Next Intro Section


q e e e e e e e e e e e e e e
E---||---------------------|---------------1p0------||------------------
B---||---------------------|--------------------3---||------------------
G---||*--------------------|--2-------2h3----------*||------------------
D---||*-----0h2-------3h5--|-----2h5---------------*||------------------
A---||---------------------|------------------------||------------------
E---||---0-------0h3-------|------------------------||------------------


The hammer-on on the open G-string to the second fret may be an error.
The other option is hammering the 3rd to 5th fret on the D-string...
play with it and listen to the recording.

q e e e e e e e e e e e e e e
E---------------------|-----3p2----------------|------------------------
B---------------------|----------4-------------|------------------------
G----------------0h2--|--4----------4----------|------------------------
D------0h2------------|------------------------|------------------------
A---------------------|----------------1p0-----|------------------------
E---0-------0h3-------|---------------------3--|------------------------

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/c/cornell,_chris/238138.html