#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Artist: Eskimo Joe
Song: Who sold her out
Guitar 1 uses a capo on the 9th fret.
Order:
Verse x 4
Chorus x 2
Verse x 3
Chorus x 2
Bridge 1 x 2
Bridge 2
Verse x 3
Chorus x 2
Bridge 1 x 2
Bridge 2 x 2
(Bass Bridge 1)
Bridge 1 (Guitar 1 Only)
Chorus x 6
Verse - Guitar 1
~~~~~~~~~~~~~~~~
E: |------0-------0-------0-------3----|
B: |--------3-------3-------3-------3--|
G: |----2-------2-------2-------2------|
D: |--0--------------------------------|
A: |----------3-------2-------1--------|
E: |-----------------------------------|
Chorus - Guitar 1
~~~~~~~~~~~~~~~~~
E: |--2--3-----|
B: |--3--3--3--|
G: |--2--0--3--|
D: |--0--0--3--|
A: |--0--2--1--|
E: |--0--3-----|
Chorus - Guitar 2
~~~~~~~~~~~~~~~~~
E: |-----------|
B: |--4--------|
G: |--4--1--4--|
D: |--4--2--5--|
A: |--2--2--5--|
E: |-----0--3--|
Bridge 1 - Guitar 1
~~~~~~~~~~~~~~~~~~~
E: |----------0---------------0---------------0-----------0-------0----|
B: |------3-----3---3-----3-----3---3-----3-----3---3-------3-------3--|
G: |----2---2-----2-----1---1-----1-----0---0-----0-----2-------1------|
D: |--0----------------------------------------------------------------|
A: |------------------2---------------1---------------2-------1--------|
E: |-------------------------------------------------------------------|
Bridge 1 - Guitar 2
~~~~~~~~~~~~~~~~~~~
E: |-----------------|
B: |--4--6-----4-----|
G: |--4--6--1--4--4--|
D: |--4--6--2--4--5--|
A: |--2--4--2--2--5--|
E: |--------0-----3--|
Bridge 2 - Guitar 2
~~~~~~~~~~~~~~~~~~~
E: |-----------------------|
B: |--------6-----4--------|
G: |--5--1--6--1--4--1--4--|
D: |--6--2--6--2--4--2--5--|
A: |--6--2--4--2--2--2--5--|
E: |--4--0-----0-----0--3--|
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
|
No Picture
Dylan Average |
#1 by Dylan at Jul 6, 1970 at 12:59 AM EST |
| i never got this song, but i really love it nice and.. nostalgic, that word seems to get used a lot on this site and i had to look it up in the dictionary, i dont think it really fits with this song but i wanted to use it! | |
|
No Picture
Paris Average |
#2 by Paris Seawell at Aug 27, 1976 at 4:55 AM EST |
| Is this song about a prostitute? | |
|
No Picture
Tony Wanna Be |
#3 by Tony Moreno at Sep 7, 1981 at 3:15 AM EST |
| no it's not. top song. goes off live | |
|
No Picture
♥brian Lead Player |
#4 by ♥brian♥ ******** at Apr 15, 2000 at 5:56 PM EST |
| I was with losecontrol i could have sworn it was about a prostitute in some respect. Just the re-occuring theme of money. It seems that Kav is talking in past tense in this song. At a time where the girl is not his unless he shells out some cash for her again. | |