#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Green Day - Homecoming
American Idiot
Produced by Rob Cavallo and Green Day
Reprise Records 2004
Green Day is
Billie Joe Armstrong (Guitar and Lead Vocals)
Mike Dirnt (Bass and Vocals)
Tre Cool (Drums and Vocals)
Tabbed by John M.(nyc4lyfe212@cox.net)
Standard Tuning
= slide
b = bend
h = hammer
p = pull
The order is at the end of each "subsong". The tabs on this site were all wrong so decided
to make a correct one!!!!!
~The Death of St. Jimmy~
riff 1
e|--------------------------------------------------------|
b|--------------------------------------------------------|
g|---------------7-6--------------------------7-6---------|
d|-x-7-7-2-2-2-2-7-6-7-7-xx-------7-7-2-2-2-2-7-6-7--73b-|
a|-x-7-7-2-2-2-2-5-4-7-7-xx-------7-7-2-2-2-2-5-4-7--73b-|
e|-x-5-5-0-0-0-0-----5-5-xx-------5-5-0-0-0-0-----5-------|
riff 2
e|---------------------------------------------------|
b|---------------------------------------------------|
g|---------------------------7h8p7-------------------|
d|----------------------7h8p7-------2-2-2-2-2-2-7-7b-|
a|-2-2-2-2-2-2-7-7-7-7--------------2-2-2-2-2-2-7----|
e|-0-0-0-0-0-0-5-5-5-5--------------0-0-0-0-0-0-5----|
riff 3
e|----------------------------|
b|----------------------------|
g|----------------------------|
d|-7-7-7-7-7-7-9-9-9-7-7-7-2--|
a|-5-5-5-5-5-5-7-7-7-5-5-5-2--|
e|-------------------------0--|
riff 4
e|-----------------------------------|
b|-----------------------------------|
g|-----------------------------------|
d|---7----7----2-----7----7-6-7----2-|
a|---7----5----2-----7----5-4-5----2-|
e|-5h5---------0-----5-------------0-|
riff 5
e|-------------------------------------------------|
b|-------------------------------------------------|
g|-------------------------------------------------|
d|-7-7-7-7--7--2-2-2-2-2-2--7-7-7--7-6-7--2-2-2-2--|
a|-7-7-7-7--5--2-2-2-2-2-2--7-7-7--5-4-5--2-2-2-2--|
e|-5-5-5-5-----0-0-0-0-0-0--5-5-5---------0-0-0-0--|
riff 6
e|---------------------------------------------|
b|---------------------------------------------|
g|---------------------------7-7-7-7/9-9-9-9-9-|
d|-7-7-7-7--7--2-2-2-2-2-2---7-7-7-7/9-9-9-9-9-|
a|-7-7-7-7--5--2-2-2-2-2-2---5-5-5-5/7-7-7-7-7-|
e|-5-5-5-5-----0-0-0-0-0-0---------------------|
riff 7
e|-----------------------|
b|-----------------------|
g|---------xx---------xx-|
d|---------xx-7-7-7-7-xx-|
a|-7-7-7-7-xx-5-5-5-5-xx-|
e|-5-5-5-5-xx------------|
riff 8
e|----------------------------|
b|----------------------------|
g|-7-7-7-7-7-7-7-7--9-9-9-9-9-|
d|-7-7-7-7-7-7-7-7--7-7-7-7-7-|
a|-5-5-5-5-5-5-5-5--7-7-7-7-7-|
e|----------------------------|
riff 9
e|--------------------------------------------------|
b|--------------------------------------------15