Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

Green Day Armatage Shanks Guitar Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

"ARMATAGE SHANKS"

from : Green Day
Album : Insomniac (1995)
Words : Billie Joe Armstrong
Music : Green Day
Tab : Francis Delongchamp

Gtr. I : elec. w/dist
Gtr. II : elec. w/dist

Tempo = 190
4/4

Intro (0:00)

N.C (drum)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

* Gtrs. I, II
E
|----------------|----------------|----------------|----------------||
|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-||
|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-||
|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-||
|7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-||
|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-||

Verse I, II (0:10, 0:40, 1:31)

* Gtrs. I, II
A5 D5 A5 D5
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------------7-|--7-7-7---7-7---|--------------7-|--7-7-7---7-7---|
|--------------7-|--7-7-7---7-7---|--------------7-|--7-7-7---7-7---|
|7---7---7-7-7-5-|--5-5-5---5-5-0-|7---7---7-7-7-5-|--5-5-5---5-5-0-|
|5---5---5-5-5---|--------------0-|5---5---5-5-5---|--------------0-|

F#5 D5 E
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------------7-|--7-7-7---7-7---|1---1---1-1-1-1-|--1-1-1-1-1-1---|
|--------------7-|--7-7-7---7-7---|2---2---2-2-2-2-|--2-2-2-2-2-2---|
|4---4---4-4-4-5-|--5-5-5---5-5-0-|2---2---2-2-2-2-|--2-2-2-2-2-2-0-|
|2---2---2-2-2---|--------------0-|0---0---0-0-0-0-|--0-0-0-0-0-0-0-|

A5 D5 A5 D5
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------------7-|--7-7-7---7-7---|--------------7-|--7-7-7---7-7---|
|--------------7-|--7-7-7---7-7---|--------------7-|--7-7-7---7-7---|
|7---7---7-7-7-5-|--5-5-5---5-5-0-|7---7---7-7-7-5-|--5-5-5---5-5-0-|
|5---5---5-5-5---|--------------0-|5---5---5-5-5---|--------------0-|

F#5 D5 E
|----------------|----------------|----------------|----------------||
|----------------|----------------|----------------|----------------||
|--------------7-|--7-7-7---7-7---|1---1---1-1-1-1-|--1-1-1-1-1-1---||
|--------------7-|--7-7-7---7-7---|2---2---2-2-2-2-|--2-2-2-2-2-2---||
|4---4---4-4-4-5-|--5-5-5---5-5-0-|2---2---2-2-2-2-|--2-2-2-2-2-2-0-||
|2---2---2-2-2---|--------------0-|0---0---0-0-0-0-|--0-0-0-0-0-0-0-||

Chorus (0:30, 1:01, 1:51, 2:01)

* Gtrs. I, II
D5 A5 E5 A5
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7---7---7-7-7---|----------------|----1---1-1-1---|----------------|
|7---7---7-7-7---|----------------|----2---2-2-2---|----------------|
|5---5---5-5-5-7-|--7-7-7---7-7-0-|----2---2-2-2-7-|--7-7---7-7-7-0-|
|--------------5-|--5-5-5---5-5-0-|0---0---0-0-0-5-|--5-5---5-5-5-0-|

D5 A5 E
|----------------|----------------|----------------|----------------||
|----------------|----------------|9---9---9-9-9-9-|--9-9-9-9-9-9---||
|7---7---7-7-7---|----------------|9---9---9-9-9-9-|--9-9-9-9-9-9---||
|7---7---7-7-7---|----------------|9---9---9-9-9-9-|--9-9-9-9-9-9---||
|5---5---5-5-5-7-|--7-7-7---7-7-0-|7---7---7-7-7-7-|--7-7-7-7-7-7-0-||
|--------------5-|--5-5-5---5-5-0-|0---0---0-0-0-0-|--0-0-0-0-0-0-0-||

Bridge (1:10)

* Gtrs. I, II
A5 F#5 A5 F#5
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7---7---7-7-7-4-|--4-4-4---4-4-0-|7---7---7-7-7-4-|--4-4-4---4-4-0-|
|5---5---5-5-5-2-|--2-2-2---2-2-0-|5---5---5-5-5-2-|--2-2-2---2-2-0-|

D5 E
|----------------|----------------|----------------|----------------|
|----------------|----------------|9---9---9-9-9-9-|--9-9-9-9-9-9---|
|7---7---7-7-7-7-|--7-7-7---7-7---|9---9---9-9-9-9-|--9-9-9-9-9-9---|
|7---7---7-7-7-7-|--7-7-7---7-7---|9---9---9-9-9-9-|--9-9-9-9-9-9---|
|5---5---5-5-5-5-|--5-5-5---5-5-0-|7---7---7-7-7-7-|--7-7-7-7-7-7-0-|
|----------------|--------------0-|0---0---0-0-0-0-|--0-0-0-0-0-0-0-|

A5 F#5 A5 F#5
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7---7---7-7-7-4-|--4-4-4---4-4-0-|7---7---7-7-7-4-|--4-4-4---4-4-0-|
|5---5---5-5-5-2-|--2-2-2---2-2-0-|5---5---5-5-5-2-|--2-2-2---2-2-0-|

D5 E
|----------------|----------------|----------------|----------------||
|----------------|----------------|9\--------------|----------------||
|7---7---7-7-7-7-|--7-7-7---7-7---|9\--------------|----------------||
|7---7---7-7-7-7-|--7-7-7---7-7---|9\--------------|----------------||
|5---5---5-5-5-5-|--5-5-5---5-5-0-|7\--------------|----------------||
|----------------|--------------0-|0---------------|----------------||

Outro (2:08)

* Gtrs. I, II
E
|----------------|----------------|----------------|----------------|
|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|
|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|
|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|
|7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|
|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|

E
|----------------||
|9---------------||
|9---------------||
|9---------------||
|7---------------||
|0---------------||

Source: http://www.guitarmasta.net/g/green_day/343762.html