#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Song: Choke
Band: Grinspoon
Album: Kills, Thrills and Sunday Pills
Tabbed By: Tom Wallder
tomwallder@hotmail.com
/ Slide up
1 + 2 + 3 + 4 + Used to show the beat. The numbers are for beats and the +’s are for half-beats.
x Mute
Intro/Verse
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-------2-----2---|-------2-----2/4-|-------2-----2---|-------2---------|
D|-----4-----4---4-|-----4-----4-----|----/4-----4---4-|-----4-----4-432-|
A|-2-2-------------|-----------------|-----------------|-----------------|
D|-----------------|-3-3-------------|-2-2-------------|-0-0-------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Chorus
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-------5-----5-5-|
D|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-7-7-7-7-7-7-7-7-|-7-7-7-5-----5-5-|
A|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-7-7-7-7-7-7-7-7-|-7-7-7-3-----3-3-|
D|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-7-7-7-7-7-7-7-7-|-7-7-7-----------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Bridge
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-2-2-2-2-2-2-2-2-|
G|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|-----------------|-2-2-2-2-2-2-2-2-|
D|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|
A|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-----------------|
D|-----------------|-----------------|-0-0-0-0-0-0-0-0-|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-2-2-2-x---------|
G|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|-----------------|-2-2-2-x-3-3-3-3-|
D|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-2-2-2-x-3-3-3-3-|
A|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|---------1-1-1-1-|
D|-----------------|-----------------|-0-0-0-0-0-0-0-0-|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Song Structure:
Intro
Verse
Chorus
Verse
Chorus
Bridge
Verse
Chorus
Brought to you by the GUITARMASTA - http://www.guitarmasta.net