Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Hedges Michael Funky Avocado Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Title : Funky Avocado - Bass Tab
Artist : Micheal Hedges
Album : Breakfast In The Fields
NOTES: I believe this is played on a five string bass by Michael Manring.
Hedges detunes his top string to a low B to match the low B on the bass
guitar. I haven’t seen this tab any where on the net, so enjoy all you
hedges fans!!!
This is tabbed to show the various phrases of the tune it’ll be
up to you to work out the timing. This tab is not perfect but all
the parts are there and I think is fairly accurate.
Legend
h = hammer-on
p = pull-off
b = bend
r = bend release
/ = slide up/down
= natural harmonic
[5] = artifical harmonic
~ = vibrato
tr = trill
Part A
Introduction
G|---2/14----------------------------------------------------
D|--------------------------------------------------------------
A|-0------------------------------------------------------------------
E|--------5-5-7-5-----5-5-7-5-----5-5-7-5-----5-5-7-5-----5-5-7-5-----
B|--------------------------------------------------------------------

Part B
G-||--------------13-12-|----2-4-------|-------------13-12-|-2-4-7p4-
D-||*-------12/14-------|--------0-2-0-|-------12/14-------|---------
A-||--12h14-------------|--------------|-12h14-------------|---------
E-||*-------------------|--------------|-------------------|---------
B-||--------------------|--------------|-------------------|---------

G|---4-|-------------13-16b17-17-|-2-4-7-42/4-|-------|-------7-9-6-
D|-7---|-------12/14-------------|-------------|-------|-------------
A|-----|-12h14-------------------|-------------|-------|-------------
E|-----|-------------------------|-------------|-7-7-2-|-0-0-0-------
B|-----|-------------------------|-------------|-------|-------------

G-|---------|--------------------|-------|-------7-9-6-|-------------
D-|---------|--------------------|-------|-------------|-------0h3h5-
A-|---------|---7---9---10----12-|-------|-------------|-------------
E-|-0-7-7-2-|--------------------|-7-7-2-|-0-0-0-------|-------------
B-|---------|-5---7---8----10----|-------|-------------|-0-0-0-------

G|-0/16-15-|-4-3-2-------|-4-3-2---|-4-3-2-------|---------------13-12-
D|---------|-------------|---------|-------2-0-0-|-2/------12/14-------
A|---------|-------4b5-5-|-------0-|-------------|---12h14-------------
E|---------|-------------|---------|-------------|---------------------
B|---------|-------------|---------|-------------|---------------------
order - Part A, Repeat part B twice, Part A, Fisrt 4 measures of part A and then
the Ending
Ending
G--||-----------*|-
D-*||---------9-*|-
A--||-----7-9---*|-
E-*||-7-9-------*|-
B--||-----------*|-

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/h/hedges_michael/259067.html