#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
HIM - One Last Time
Tabbed By: Dylan Givens
EMail: dylangivens@lycos.com
Composed by: Ville Valo
Tabulated by: Luke "Lazy Sky" Vai & The Duke
Info: / -> Slide up
-> Slide down
~ -> Vibrato
ARPEGGIO 1 (3°TIME)
KEYBOARD 1 (3°TIME)
E||-------------------------|--------------|----------------------|
B||-------------------------|--------------|----------------------|
G||*------------------------|--------------|----------------------|
D||*------------------------|--------------|----------------------|
A||---------------------13~-|--------------|--11~-----------------|
E||---7~---------9/-11------|---11-9/-11--|------------9/-11-9~-|
4x KEYBOARD 1
|------------------------||------------------|-------------------|
|------------------------||------------------|-------------------|
|-----------------------*||------------------|-------------------|
|-----------------------*||------------------|-------------------|
|------------------------||--------------13~-|-------------------|
|------------11-9/-11---||--7~---9/-11------|--------11-9/-11--|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|--11~-------------------|------------------|
|--------------9/-11-9~-|------------------|
Verse1
KEYBOARD 2 8x
||---------------||-----------------------|------------------|
||---------------||-----------------------|------------------|
||*-------------*||*----------------------|------------------|
||*-------------*||*--------8--9----------|------------------|
||---------------||------6----------------|------------------|
||---------------||---4-------------------|------------------|
Chorus1
|----------------------|-------------------||
|----------------------|-------------------||
|-----------3----------|------------------*||
|--------4-------------|------------------*||
|-----4----------------|-------------------||
|--2-------------------|-------------------||
ARPEGGIO 2
KEYBOARD 1
|------------------------|---------------|--------------------|
|------------------------|---------------|--------------------|
|------------------------|---------------|--------------------|
|------------------------|---------------|--------------------|
|--------------------13~-|---------------|--11~---------------|
|--7~---------9/-11------|----11-9/-11--|----------9/-11-9~-|
KEYBOARD 1
|-----------------------|------------------------|--------------|
|-----------------------|------------------------|--------------|
|-----------------------|------------------------|--------------|
|-----------------------|------------------------|--------------|
|-----------------------|--------------------13~-|--------------|
|------------11-9/-11--|--7~---------9/-11------|---11-9/-11--|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|--11~-------------------|------------------|
|--------------9/-11-9~-|------------------|
Verse2
KEYBOARD 2 8x
|---------------||-----------------------|------------------|
|---------------||-----------------------|------------------|
|*-------------*||*----------------------|------------------|
|*-------------*||*--------8--9----------|------------------|
|---------------||------6----------------|------------------|
|---------------||---4-------------------|------------------|
Chorus2
|----------------------|-------------------||
|----------------------|-------------------||
|-----------3----------|------------------*||
|--------4-------------|------------------*||
|-----4----------------|-------------------||
|--2-------------------|-------------------||
FINALE
KEYBOARD 1
|-------------------------|----------------|-------------------|
|-------------------------|----------------|-------------------|
|*------------------------|----------------|-------------------|
|*------------------------|----------------|-------------------|
|---------------------13~-|----------------|--11~--------------|
|---7~---------9/-11------|-----11-9/-11--|---------9/-11-9~-|
6x
|------------------||-------------------|------------------------||
|------------------||-------------------|------------------------||
|-----------------*||*------------------|-----------------------*||
|-----------------*||*------------------|-----------------------*||
|------------------||---11~-------------|------------------------||
|------11-9/-11---||---------9/-11-9~-|------------11-9/-11---||
Chorus_End KEYBOARD 1
|-------------------|------------------||-------------------------|
|-------------------|------------------||-------------------------|
|-------------------|------------------||*------------------------|
|-------------------|------------------||*------------------------|
|--11~--------------|------------------||---------------------13~-|
|---------9/-11-9~-|------------------||---7~---------9/-11------|
10x
|-----------------|--------------------|------------------------||
|-----------------|--------------------|------------------------||
|-----------------|--------------------|-----------------------*||
|-----------------|--------------------|-----------------------*||
|-----------------|--11~---------------|------------------------||
|------11-9/-11--|----------9/-11-9~-|------------11-9/-11---||
ARPEGGIO 1
(Acustic guitar)
E||-------------------|-------------------|-----------------------|
B||---4---4--4--4-----|--2--2----2--2-----|--0------0----0--0-----|
G||*--4---4--4--4--3--|--3--3----3--3--0--|--1------1----1--1--0--|
D||*--4---4--4--4--0--|--4--4----4--4--0--|--2------2----2--2--0--|
A||---2---2--2--2-----|--4--4----4--4-----|--2------2----2--2-----|
E||-------------------|-------------------|-----------------------|
|------------------------||
|--2------2----2--2--0---||
|--3------3----3--3--0--*||
|--4------4----4--4-----*||
|--4------4----4--4------||
|------------------------||KEYBOARD 1
E |-7-11-9-7-6-|-2-7-6-4-|------|------|
B |------------|---------|------|------|
G |------------|---------|------|------|
D |------------|---------|------|------|
A |------------|---------|------|------|
E |------------|---------|------|------|KEYBOARD 2
E||--------------------|-------------------|-------------------|
B||--------------------|-------------------|-------------------|
G||*-------------------|-------------------|-------------------|
D||*--6----------------|--9----------------|--4----------------|
A||--------------------|-------------------|-------------------|
E||--------------------|-------------------|-------------------|
|--------------|--------------|---------------|-------------------|
|--------------|--------------|---------------|-------------------|
|--------------|--------------|---------------|-------------------|
|--2-----------|--6-----------|--9------------|--4----------------|
|--------------|--------------|---------------|-------------------|
|--------------|--------------|---------------|-------------------|
|---------------------||
|---------------------||
|--------------------*||
|--2--------1--------*||
|---------------------||
|---------------------||ARPEGGIO 2
E||-------------------|-------------------|-----------------------|
B||---4-4----4--4-----|--2--2----2--2-----|--0------0----0--0-----|
G||*--4-4----4--4--3--|--3--3----3--3--0--|--1------1----1--1--0--|
D||*--4-4----4--4--0--|--4--4----4--4--0--|--2------2----2--2--0--|
A||---2-2----2--2-----|--4--4----4--4-----|--2------2----2--2-----|
E||-------------------|-------------------|-----------------------|
|------------------------||
|--2------2----2--2--0---||
|--3------3----3--3--0--*||
|--4------4----4--4-----*||
|--4------4----4--4------||
|------------------------||FINALE
E||--------------------|-------------------|-----------------------|
B||---4--4----4--4-----|--2--2----2--2-----|--0------0----0--0-----|
G||*--4--4----4--4--3--|--3--3----3--3--0--|--1------1----1--1--0--|
D||*--4--4----4--4--0--|--4--4----4--4--0--|--2------2----2--2--0--|
A||---2--2----2--2-----|--4--4----4--4-----|--2------2----2--2-----|
E||--------------------|-------------------|-----------------------|
6x
|------------------------||-------------------|------------------|
|--2------2----2--2--0---||--0----------------|------------------|
|--3------3----3--3--0--*||--1----------------|------------------|
|--4------4----4--4-----*||--2----------------|------------------|
|--4------4----4--4------||--2----------------|------------------|
|------------------------||--0----------------|------------------|
|------|--------|-------------------|------------------|
|-0----|--------|--0----------------|------------------|
|-1----|--------|--1----------------|------------------|
|-2----|--------|--2----------------|------------------|
|-2----|--------|--2----------------|------------------|
|-0----|--------|--0----------------|------------------|
|------------------|-------------------|-----------------------|
|---4--4--4--4-----|--2--2----2--2-----|--0------0----0--0-----|
|*--4--4--4--4--3--|--3--3----3--3--0--|--1------1----1--1--0--|
|*--4--4--4--4--0--|--4--4----4--4--0--|--2------2----2--2--0--|
|---2--2--2--2-----|--4--4----4--4-----|--2------2----2--2-----|
|------------------|-------------------|-----------------------|
10x
|------------------------||-------------------||
|--2------2----2--2--0---||--4----------------||
|--3------3----3--3--0--*||--4----------------||
|--4------4----4--4-----*||--4----------------||
|--4------4----4--4------||--2----------------||
|------------------------||-------------------||
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
|
No Picture
jeremy Wanna Be |
#1 by jeremy koss at Sep 28, 1974 at 10:57 AM EST |
| IMHO their most beautiful song ever. | |
|
No Picture
Denver Wanna Be |
#2 by Denver #2 at Aug 2, 1976 at 7:19 PM EST |
| i'm sorry too the feed. don't worry, you're not the only one. i believe and hope you'll find another someday. i agree with bleedingmaskarah, it's "at least you could try". i love this song a lot, especially the last chorus when Villie goes, "Oh at least you could try,", then something else of which im not sure of, but it's at the 3:27 mark. If anyone knows what the lyrics are from that time on, please post them. i'd really appreciate it | |
|
No Picture
Fuck The World Average |
#3 by Fuck The World and Pass The Booze. at May 15, 1981 at 12:42 AM EST |
| absolutley wonderful HIM rock | |
|
No Picture
Michael Average |
#4 by Michael Vanderveen at Feb 3, 1983 at 4:59 AM EST |
| this or join me in death i love | |
|
No Picture
JB Rhythm Player |
#5 by JB Underwood at Mar 22, 1984 at 4:52 AM EST |
| so sorry the feed, I love this song so yeah | |
|
No Picture
albert Rhythm Player |
#6 by albert casualtie at Mar 2, 1985 at 10:58 AM EST |
| So Beautiful... | |
|
No Picture
Celebrimbor Rhythm Player |
#7 by Celebrimbor Calaelen at Aug 16, 1987 at 7:41 PM EST |
| Amazing song, one of my favourites by HIM, but there's an error in my favourite part of the song, and I just can't let that be. We keep forgetting baby The others too There is no one who can take that away From me and you should read as We keep forgetting baby The beauty of us two There is no one who can take that away From me and you | |
|
No Picture
Jake Average |
#8 by Jake Tone at Jul 2, 1992 at 5:10 PM EST |
| I love this song and I think it is very easy to figure out. It's about someone that he loves and he won't let anything come between them. | |
|
No Picture
kyle Average |
#9 by kyle anderson at Oct 14, 1994 at 3:49 AM EST |
| its at least u could try, not trust. | |
|
No Picture
Sir Average |
#10 by Sir Taco at Jul 28, 1999 at 1:32 PM EST |
| i absolutely love this song, so so so gorgeous | |
|
No Picture
Hudson Lead Player |
#11 by Hudson Ryan at Feb 12, 2001 at 10:15 PM EST |
| Its amazing how beautiful sadness can be. | |
|
No Picture
wade Wanna Be |
#12 by wade petty at Sep 11, 2001 at 6:54 PM EST |
| This song has sooooo much meaning to me! I have come to love him!!! Asking the person you love to give this one more chance(stupid bitch don't want to listen to a word I say | |