#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Hoobastank
Pieces
Tabbed by Vince aka
Gtr I (E B E G# B E) - 'Untitled'
Intro
Moderately Q=100
4/4
Gtr I
PM---------------------------
|------7------7------7------7-|
|------8------8------8------8-|
|-----10-----10-----10-----10-|
|-0-0----0-0----0-0----0-0----|
|-----------------------------|
|-----------------------------|
--------------------------------------------------------|
|------7------7------7--------|------7------7------7------7-|
|------8------8------8--------|------8------8------8------8-|
|-----10-----10-----10--------|-----10-----10-----10-----10-|
|-0-0----0-0----0-0----0-0----|-----------------------------|
|----------------------0-0----|-0-0----0-0----0-0----0-0----|
|--------------------------7-|-0-0----0-0----0-0----0-0----|
PM-------|
|------7------7-0-0-0-0-0-0-0-0-||----------------------------------------|
|------8------8-0-0-0-0-0-0-0-0-||o---------------------------------------|
|-----10-----10-0-0-0-0-0-0-0-0-||----------------------------------------|
|---------------0-0-0-0-0-0-0-0-||----------------------------------------|
|-0-0----0-0--------------------||o-10s12-12-12-12-6-6-6-6-5-5-5-5-0-0-0--|
|-0-0----0-0--------------------||--10s12-12-12-12-6-6-6-6-5-5-5-5-0-0-0--|
|--------------------------0-----0-|---------------------------------------|
|--------------------------0-----0-|---------------------------------------|
|--------------------------0-----0-|---------------------------------------|
|----------------------------------|---------------------------------------|
|-10s12-12-12-12-6-6-6-6-5---6-5---|-10s12-12-12-12-6-6-6-6-5-5-5-5-0-0-0--|
|-10s12-12-12-12-6-6-6-6-5---6-5---|-10s12-12-12-12-6-6-6-6-5-5-5-5-0-0-0--|
1. 2.
|--------------------------------------||-------------------------------------||
|-------------------------------------o||-------------------------------------||
|-11-11-----11-11----------------------||-11-11-----11-11---------------------||
|-10-10-----10-10----------------------||-10-10-----10-10---------------------||
|--8--8------8--8-----3-3-----5-5-----o||--8--8------8--8-----3-3-----5-5-----||
|--8--8-8-8--8--8-8-8-3-3-0-0-5-5-0-0--||--8--8-8-8--8--8-8-8-3-3-0-0-5-5-0-0-||
Verse
||------------------------|---------------------------------|
||o-----------------------|---------------------------------|
||------------------------|---------------------------------|
||--10s12-12-12-----------|-10s12-12-12-12-6-6-x-6-5--6-5---|
||o-10s12-12-12-12-6-----|-10s12-12-12-12-6-6-x-6-5--6-5---|
||--10s12-12-12----6-----|-10s12-12-12-12-6-6-x-6-5--6-5---|
PM| PM| PM| PM|
|-----------------------|----------------------------|
|-----------------------|----------------------------|
|-----------------------|----------------------------|
|-10s12-12-12-----------|-10-----10-----3------------|
|-10s12-12-12-12-6-----|--8------8-----3-----5------|
|-10s12-12-12----6-----|--8-8-8--8-0-0-3-0-0-5-0-0--|
|-----------------------|--------------------------------|
|-----------------------|--------------------------------|
|-----------------------|--------------------------------|
|-10s12-12-12-----------|-10s12-12-12-12-6-6-x-6-5--6-5--|
|-10s12-12-12-12-6-----|-10s12-12-12-12-6-6-x-6-5--6-5--|
|-10s12-12-12----6-----|-10s12-12-12-12-6-6-x-6-5--6-5--|
PM| PM| PM| PM|
|-----------------------|---------------------------|
|-----------------------|---------------------------|
|-----------------------|---------------------------|
|-10s12-12-12-----------|-10-----10-----3-----------|
|-10s12-12-12-12-6-----|--8------8-----3-----5-----|
|-10s12-12-12----6-----|--8-8-8--8-0-0-3-0-0-5-0-0-|
Chorus
Double Time Q=200
$
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-0-----------------------|-------------------------|
|-0-----------------------|-------------------------|
|-0-----------------------|-------------------------|
|-0-/10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|-0--/8--8--8--8--8--8--8-|--8--8--8--8--8--8--8--8-|
|-0--/8--8--8--8--8--8--8-|--8--8--8--8--8--8--8--8-|
|------------------|-----------------|
|------------------|-----------------|
|------------------|-----------------|
|-10-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|--8-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|--8-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|-7-10-10-10-10-10-10-10-|-10-5-5-5-5-5-5-5-|
|-5--8--8--8--8--8--8--8-|--8-3-3-3-3-3-3-3-|
|-5--8--8--8--8--8--8--8-|--8-3-3-3-3-3-3-3-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-0-----------------------|-------------------------|
|-0-----------------------|-------------------------|
|-0-----------------------|-------------------------|
|-0-/10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|-0--/8--8--8--8--8--8--8-|--8--8--8--8--8--8--8--8-|
|-0--/8--8--8--8--8--8--8-|--8--8--8--8--8--8--8--8-|
|------------------|-----------------|
|------------------|-----------------|
|------------------|-----------------|
|-10-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|--8-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|--8-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
To Coda
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|-7-10-10-10-10-10-10-10-|-10-12-12-12-12-12-12-12-|
|-5--8--8--8--8--8--8--8-|--8-10-10-10-10-10-10-10-|
|-5--8--8--8--8--8--8--8-|--8-10-10-10-10-10-10-10-|
1.lf Time Q=100
PM-----------------------|
|--------------------------------------|------7------7------7------7--||-|
|--------------------------------------|------8------8------8------8-o||-|
|--------------------------------------|-----10-----10-----10-----10--||-|
|--------------------------------0-0-0-|-0-0----0-0----0-0----0-0-----||-|
|-10s12-12-12-12-6-6-6-6-5-5-5-5-0-0-0-|-----------------------------o||-|
|-10s12-12-12-12-6-6-6-6-5-5-5-5-0-0-0-|------------------------------||-|
2.100
|------7------7------7------7-|------7------7------7---------||
|------8------8------8------8-|------8------8------8---------||
|-----10-----10-----10-----10-|-----10-----10-----10---------||
|-0-0----0-0----0-0----0-0----|-0-0----0-0----0-0----0-0-----||
|-----------------------------|------------------------------||
|-----------------------------|--------------------------14-||
Interlude
||-------7-------------7--------|------7-------------7---------|
||o------8-------------8--------|------8-------------8---------|
||------10------------10--------|-----10------------10---------|
||-------0-----10------0-----10-|------0-----10------0-----10--|
||o-0-0----0-0--8-0-0----0-0--8-|-0-0----0-0--8-0-0----0-0--8--|
||--0-0----0-0--7-0-0----0-0--7-|-0-0----0-0--7-0-0----0-0--7--|
|-----------------------------|------------------------------||
|-----------------------------|-----------------------------o||
|-----10------------10--------|-----10------------10---------||
|------8-----10------8-----10-|------8-----10------8---------||
|-8-8----8-8--8-8-8----8-8--8-|-8-8----8-8--8-8-8----8-8S10-o||
|-8-8----8-8----8-8----8-8----|-8-8----8-8----8-8----8-8S10--||
Bridge
|-----12-----12-----12-----12-|
|-----12-----12-----12-----12-|
|------8------8------8------8-|
|-----------------------------|
|-0-0----0-0----0-0----0-0----|
|-0-0----0-0----0-0----0-0----|
|-----12-----12-----12-----12-|------------------------------|
|-----12-----12-----12-----12-|------------------------------|
|------8------8------8------8-|------------------------------|
|------------------------------|-----10-----10-----10---------|
|-0-0----0-0----0-0----0-0-----|------8------8------8-----8s7-|
|-0-0----0-0----0-0----0-0-----|-8-8----8-8----8-8----8-8-8s7-|
|---------------------------|-----12-----12-----12-----12-|
|---------------------------|-----12-----12-----12-----12-|
|---------------------------|------8------8------8------8-|
|-----3-------------5-----5-|-----------------------------|
|-----3-----3-------3-----3-|-0-0----0-0----0-0----0-0----|
|-3-3---3-3-3p0-2-2---2-2---|-0-0----0-0----0-0----0-0----|
|-----12-----12-----12-----12-|
|-----12-----12-----12-----12-|
|------8------8------8------8-|
|------------------------------|
|-0-0----0-0----0-0----0-0-----|
|-0-0----0-0----0-0----0-0-----|
|------------------------------|----------------------------------|
|------------------------------|--------------------------------0-|
|------------------------------|--------------------------------0-|
|-----10-----10-----10---------|-3-3-3-3-3-3-3-3-/5-5-5-5-5-5-5-0-|
|------8------8------8-----8s7-|-3-3-3-3-3-3-3-3-/5-5-5-5-5-5-5---|
|-8-8----8-8----8-8----8-8-8s7-|-3-3-3-3-3-3-3-3-/5-5-5-5-5-5-5---|
|--------------|-------------------------|------------|
|-0------------|-0---------------------0-|-0----------|
|-0------------|-0---------------------0-|-0----------|
|-0-0-(0)------|-0-10-(10)--(10)--(10)-0-|-0-7-(7)----|
|---0-(0)------|----8--(8)---(8)---(8)---|---5-(5)----|
|---0-(0)------|----8--(8)---(8)---(8)---|---5-(5)----|
Outro
D.S. al Coda &
|---------------------------------0--||---------------------------------------|
|---------------------------------0--||---------------------------------------|
|---------------------------------0--||---------------------------------------|
|------------------------------------||-10s12-12-12-12------------------------|
|-1-1-1-1-1-1-1-1--------||-10s12-12-12-12-6-6-6-6-5-5-5-5-0-0-0--|
|-3-3-3-3-3-3-3-3--------------------||-10s12-12-12-12-6-6-6-6-5-5-5-5-0-0-0--|
|--------------------------------------|--------------------------------------|
|--------------------------------------|--------------------------------------|
|--------------------------------------|--------------------------------------|
|-10s12-12-12-12-----------------------|-10s12-12-12-12-----------------------|
|-10s12-12-12-12-6-6-6-6-5-5-5-5-0-0-0-|-10s12-12-12-12-6-6-6-6-5-5-5-5-0-0-0-|
|-10s12-12-12-12-6-6-6-6-5-5-5-5-0-0-0-|-10s12-12-12-12-6-6-6-6-5-5-5-5-0-0-0-|
|--------------------------------------|----------------------------------*|
|--------------------------------------|----------------------------------*|
|--------------------------------------|----------------------------------*|
|-10s12-12-12-12-----------------------|-10s12-12-12-12-------------------*|
|-10s12-12-12-12-6-6-6-6-5-5-5-5-0-0-0-|-10s12-12-12-12-6-6-6-6-5--0-6-5--*|
|-10s12-12-12-12-6-6-6-6-5-5-5-5-0-0-0-|-10s12-12-12-12-6-6-6-6-5--0-6-5--*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths
Generated using Power Tab Editor by Brad Larsen
http://powertab.guitarnetwork.org
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
|
No Picture
Pat Average |
#1 by Pat Mangan at Jun 17, 1979 at 4:34 PM EST |
| Short and sweet: I think the song is about knowing you've done a lot of wrongs, and have gotten yourself stuck in a hole because of it. However, you're willing to put that stuff behind you, learn from your mistakes, and trying to live a decent life, never giving up if you hit a pothole. | |
|
No Picture
John Professional |
#2 by John Payne at Dec 31, 1979 at 3:44 AM EST |
| I love how they`re telling people never to give up no matter how far below the surface you may be. You can always make it, you just need to keep pushing. | |
|
No Picture
Simon Average |
#3 by Simon White at May 14, 1995 at 12:35 PM EST |
| I love this song.. I can relate to it. ^_^ | |
|
No Picture
Matt Wanna Be |
#4 by Matt Sakrosky at May 27, 2002 at 3:26 AM EST |
| this is probably my third favorite hoobastank song of all time... as i listen to it more and more it reminds me that life can get dark but the sky is darkest before dawnn... soo dont stress and everything will be aiight ... at least dats wat i think | |