Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

In Flames Trigger Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
TRIGGER
As recorded by In Flames
(From the 2002 Album REROUTE TO REMAIN)

Words by Anders Frieden

Music by Jesper Stromblad, Bjorn Gelotte
Arranged by In Flames
Intro F
E5 C5 A5

Gtr I
PM--------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---5---5-5--2---2--2-------|
|--2--2--2-2-2-2-2-2-2-2--2-|---3---3-3--0---0--0-------|
|--0--0--0-0-0-0-0-0-0-0--0-|---------------------------|
|
| Gtr II
|---------------------------|---------------------------|
|---------------------------|------12---10--------------|
|-12-12-11---9--------------|---------------12-11h12-11-|
|------------------9-----10-|-(10)----------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|


E5 D5 B5 B5
PM--------------------|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|---------------------------|---7---7-7--4--------4--4----|
|--2--2--2-2-2-2-2-2-2-2--2-|---5---5-5--2--------2--2----|
|--0--0--0-0-0-0-0-0-0-0--0-|-----------------------------|
|
|---------------------------|-----------------------------|
|------------------------10-|-(10)------------------------|
|-12-12-11---9--------------|------12---11h12-11----------|
|------------------9--------|--------------------14-12----|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|


E5 G5 C5 A5 A5
PM--------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---5---5-5--2---2--2-------|
|--2--2--2-2-5-5-5-5-5-5--5-|---3---3-3--0---0--0-------|
|--0--0--0-0-3-3-3-3-3-3--3-|---------------------------|
|
|---------------------------|---------------------------|
|---------------------------|------12---10--------------|
|-12-12-11---9--------------|---------------12-11h12-11-|
|------------------9-----10-|-(10)----------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|


C#5 Bb5 D5 Eb5 Eb5
PM--------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|--9--9--9-9-6-6-6-6-6-6--6-|----------------------------|
|--7--7--7-7-4-4-4-4-4-4--4-|---5---5-5--6--------6--6---|
|---------------------------|---7---7-7--7--------7--7---|
|
|---------------------------|----------------------------|
|------------------------10-|-(10)-----------------------|
|-12-12-11---9--------------|------12---11h12-11---------|
|------------------9--------|--------------------14-13---|
|---------------------------|----------------------------|
|---------------------------|----------------------------|


E5 C5 A5 A5
PM----------------------|
|-----------------------------|---------------------------|
|-----------------------------|---------------------------|
|-----------------------------|---------------------------|
|-----------------------------|---5---5-5--2---2--2-------|
|--2--2--2-2--2-2-2--2-2-2--2-|---3---3-3--0---0--0-------|
|--0--0--0-0--0-0-0--0-0-0--0-|---------------------------|
|
| Gtr II
|-----------------------------|---------------------------|
|-12-12-10--------------------|---------------------------|
|------------12---------------|------12---11--------------|
|-------------------12-----10-|-(10)----------14-12-------|
|-----------------------------|---------------------------|
|-----------------------------|---------------------------|
|
| Gtr III
|-----------------------------|---------------------------|
|-----------------------------|------12---10--------------|
|-12-12-11----9---------------|---------------12-11h12-11-|
|--------------------9-----10-|-(10)----------------------|
|-----------------------------|---------------------------|
|-----------------------------|---------------------------|


E5 D5 B5 B5
PM----------------------|
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|------------------------------|---7---7-7--4--------4--4---|
|--2--2--2-2--2-2-2--2-2-2---2-|---5---5-5--2--------2--2---|
|--0--0--0-0--0-0-0--0-0-0---0-|----------------------------|
|
|------------------------------|----------------------------|
|-12-12-10-----------------/13-|-(13)-12---10h12-10---------|
|------------12----------------|--------------------12-11---|
|-------------------12---------|----------------------------|
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|
|------------------------------|----------------------------|
|---------------------------10-|-(10)-----------------------|
|-12-12-11----9----------------|------12---11h12-11---------|
|--------------------9---------|--------------------14-12---|
|------------------------------|----------------------------|
|------------------------------|----------------------------|


E5 G5 C5 A5 A5
PM----------------------|
|-----------------------------|---------------------------|
|-----------------------------|---------------------------|
|-----------------------------|---------------------------|
|-----------------------------|---5---5-5--2---2--2-------|
|--2--2--2-2--5-5-5--5-5-5--5-|---3---3-3--0---0--0-------|
|--0--0--0-0--3-3-3--3-3-3--3-|---------------------------|
|
|-----------------------------|---------------------------|
|-12-12-10--------------------|---------------------------|
|------------12---------------|------12---11--------------|
|-------------------12-----10-|-(10)----------14-12-------|
|-----------------------------|---------------------------|
|-----------------------------|---------------------------|
|
|-----------------------------|---------------------------|
|-----------------------------|------12---10--------------|
|-12-12-11----9---------------|---------------12-11h12-11-|
|--------------------9-----10-|-(10)----------------------|
|-----------------------------|---------------------------|
|-----------------------------|---------------------------|


C#5 Bb5 D5 Eb5 Eb5
PM----------------------|
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|--9--9--9-9--6-6-6--6-6-6---6-|----------------------------|
|--7--7--7-7--4-4-4--4-4-4---4-|---5---5-5--6--------6--6---|
|------------------------------|---7---7-7--7--------7--7---|
|
| ~~
|------------------------------|----------------------------|
|-12-12-10-----------------/13-|-(13)-12---10h12-10---------|
|------------12----------------|--------------------12-11---|
|-------------------12---------|----------------------------|
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|
| ~~
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|-12-12-11----9------------/14-|-(14)-12---11h12-11---------|
|--------------------9---------|--------------------14-13---|
|------------------------------|----------------------------|
|------------------------------|----------------------------|


Verse
$
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|


E5 E5 E5 E5
Gtr I
PM---------| PM---------|
||------------------|---------|-----------------|-----------------|
||o-----------------|---------|-----------------|-----------------|
||------------------|---------|-----------------|-----------------|
||------------------|---------|-----------------|------------4h5--|
||o-2-2-2--2-2-2----|---------|-2-2-2--2-2-2----|--7-5---5h7------|
||--0-0-0--0-0-0----|---------|-0-0-0--0-0-0----|------7----------|
|
| Gtr II
| PM---------| PM---------|
||------------------|---------|-----------------|-----------------|
||o-----------------|---------|-----------------|-----------------|
||------------------|---------|-----------------|------------2h4--|
||------------------|---------|-----------------|--5-4---4h5------|
||o-2-2-2--2-2-2----|---------|-2-2-2--2-2-2----|------5----------|
||--0-0-0--0-0-0----|---------|-0-0-0--0-0-0----|-----------------|


To Coda
E5 E5 E5/B E5/B E5 E5 C5/G C5/G
PM-----------| PM---------|
|------------------|------------|------------------|----------------------||
|------------------|------------|------------------|---------------------o||
|---------------4--|-(4)--------|------------------|----------------------||
|---------------2--|-(2)--------|---------------5--|-(5)--(5)--(5)-5-4----||
|-2-2-2--2-2-2--2--|-(2)--------|-2-2-2--2-2-2--3--|-(3)--(3)--(3)-----5-o||
|-0-0-0--0-0-0-----|------------|-0-0-0--0-0-0--3--|-(3)--(3)--(3)--------||
|
| PM---------| PM---------|
|------------------|------------|------------------|----------------------||
|------------------|------------|------------------|---------------------o||
|---------------4--|-(4)--------|------------------|----------------------||
|---------------2--|-(2)--------|---------------5--|-(5)--(5)--(5)--------||
|-2-2-2--2-2-2--2--|-(2)--------|-2-2-2--2-2-2--3--|-(3)--(3)--(3)-7-5---o||
|-0-0-0--0-0-0-----|------------|-0-0-0--0-0-0--3--|-(3)--(3)--(3)-----7--||


Pre-Chorus
C5 G/B C5 G5A5B5E5 E5 C5 B5
PM------------------|
||----------------|-----------------|-------------------|----------------------|
||o---------------|-----------------|-------------------|----------------------|
||----------------|-----------------|-------------------|-------11-11s12-12s11-|
||--5-5-5-4--5--5-|-5-5-5----2-4----|-------------------|----------------------|
||o-3-3-3-3--3--3-|-3-3-3-5--0-2-2--|-(2)---------------|--------9--9s10-10s=9-|
||----------------|-------3------0--|-(0)-0-0-0-0-0-0-0-|-0-0-0----------------|
|
| PM------------------|
||----------------|-----------------|-------------------|----------------------|
||o---------------|-----------------|-------------------|----------------------|
||----------------|-----------------|-------------------|--------7--7s=9--9s=7-|
||--5-5-5-4--5--5-|-5-5-5----2-4----|-------------------|----------------------|
||o-3-3-3-3--3--3-|-3-3-3-5--0-2-2--|-(2)---------------|--------5--5s=7--7s=5-|
||----------------|-------3------0--|-(0)-0-0-0-0-0-0-0-|-0-0-0----------------|


1.
C5 G/B
PM| PM| PM|
|----------------|----------------|--------------------|----------------------||
|----------------|----------------|--------------------|---------------------o||
|----------------|----------------|----12-12-----11-11-|-----12-12-----11-11--||
|-5-5-5-4--5--5--|-5-5-5------2-4-|--------------------|----------------------||
|-3-3-3-3--3--3--|-3-3-3-5--5-0-2-|-2--10-10------9--9-|-----10-10------9--9-o||
|----------------|-------3--3-----|-0--------0-0-------|-0-0-------0-0--------||
|
| PM| PM| PM|
|----------------|----------------|--------------------|----------------------||
|----------------|----------------|--------------------|---------------------o||
|----------------|----------------|-----9--9------7--7-|------9--9------7--7--||
|-5-5-5-4--5--5--|-5-5-5------2-4-|--------------------|----------------------||
|-3-3-3-3--3--3--|-3-3-3-5--5-0-2-|-2---7--7------5--5-|------7--7------5--5-o||
|----------------|-------3--3-----|-0--------0-0-------|-0-0-------0-0--------||


2.
D.S. al Coda
C5 G/B B5
Gtrs I, II
PM------------|
|---------------|-----------------|
|---------------|-----------------|
|---------------|-----------------|
|-5-5-5-4--5--5-|-4-4-4-4-4-4-4-4-|
|-3-3-3-3--3--3-|-2-2-2-2-2-2-2-2-|
|---------------|-----------------|


2nd Pre-Chorus
&
Gtr I
PM------------------|
||----------------|----------------|-------------------|-----------------------|
||o---------------|----------------|-------------------|-----------------------|
||----------------|----------------|-------------------|-------11-11s12-12s10--|
||--5-5-5-4--5--5-|-5-5-5----2-4---|-------------------|-----------------------|
||o-3-3-3-3--3--3-|-3-3-3-5--0-2-2-|-(2)---------------|--------9--9s10-10s=9--|
||----------------|-------3------0-|-(0)-0-0-0-0-0-0-0-|-0-0-0-----------------|
|
| Gtr II
| PM------------------|
||----------------|----------------|-------------------|-----------------------|
||o---------------|----------------|-------------------|-----------------------|
||----------------|----------------|-------------------|--------7--7s=9--9s=7--|
||--5-5-5-4--5--5-|-5-5-5----2-4---|-------------------|-----------------------|
||o-3-3-3-3--3--3-|-3-3-3-5--0-2-2-|-(2)---------------|--------5--5s=7--7s=5--|
||----------------|-------3------0-|-(0)-0-0-0-0-0-0-0-|-0-0-0-----------------|


1.
PM| PM| PM|
|---------------|----------------|------------------|----------------------||
|---------------|----------------|------------------|---------------------o||
|---------------|----------------|----11-11-----9-9-|-----12-12-----11-11--||
|-5-5-5-4--5--5-|-5-5-5------2-4-|------------------|----------------------||
|-3-3-3-3--3--3-|-3-3-3-5--5-0-2-|-2---9--9-----7-7-|-----10-10------9--9-o||
|---------------|-------3--3-----|-0--------0-0-----|-0-0-------0-0--------||
|
| PM| PM| PM|
|---------------|----------------|------------------|----------------------||
|---------------|----------------|------------------|---------------------o||
|---------------|----------------|-----7--7-----5-5-|------9--9------7--7--||
|-5-5-5-4--5--5-|-5-5-5------2-4-|------------------|----------------------||
|-3-3-3-3--3--3-|-3-3-3-5--5-0-2-|-2---5--5-----3-3-|------7--7------5--5-o||
|---------------|-------3--3-----|-0--------0-0-----|-0-0-------0-0--------||


2.
C5 G/B C5 G/B G5/C G5/C
Gtrs I, II
|---------------|---------------|------------|------------|
|---------------|---------------|------------|------------|
|---------------|---------------|-7---7---7--|-(7)--------|
|-5-5-5-4--5--5-|-5-5-5-4--5--5-|-5---5---5--|-(5)--------|
|-3-3-3-3--3--3-|-3-3-3-3--3--3-|-3---5---3--|-(3)--------|
|---------------|---------------|------------|------------|


Chorus
E5 A5 A5 G/B C5 E5 G5 G5 D5
Gtr I
||---------------|------------------|------------------|------------------|
||o--------------|------------------|------------------|------------------|
||---------------|------------------|------------------|------------------|
||-------------2-|-(2)-2-2-5--5-5---|---------5--5-5---|---------7--7-7---|
||o-2--2-2--2--0-|-(0)-0-0-3--3-3-2-|-(2)-2-2-3--3-3-5-|-(5)-5-5-5--5-5---|
||--0--0-0--0----|----------------0-|-(0)-0-0--------3-|-(3)-3-3----------|
|
| Gtr II
||---------------|------------------|------------------|------------------|
||o--------------|------------------|------------------|------------------|
||-------------5-|-(5)-5-5----------|----------------7-|-(7)-7-7-5--5-5---|
||--5--5-5--5--7-|-(7)-7-7-5--5-5-5-|-(5)-5-5-5--5-5-5-|-(5)-5-5-7--7-7---|
||o-7--7-7--7----|---------3--3-3-7-|-(7)-7-7-3--3-3---|------------------|
||---------------|------------------|------------------|------------------|


E5 A5 A5 G/B C5 E5 A5 A5 B5
|--------------|------------------|-------------------|------------------||
|--------------|------------------|-------------------|-----------------o||
|--------------|------------------|-------------------|------------------||
|------------2-|-(2)-2-2-5--5-5---|---------5--5-5-2--|-(2)-2-2-4--4-4---||
|-2--2-2--2--0-|-(0)-0-0-3--3-3-2-|-(2)-2-2-3--3-3-0--|-(0)-0-0-2--2-2--o||
|-0--0-0--0----|----------------0-|-(0)-0-0-----------|------------------||
|
|--------------|------------------|-------------------|------------------||
|--------------|------------------|-------------------|-----------------o||
|------------5-|-(5)-5-5----------|-------------------|------------------||
|-5--5-5--5--7-|-(7)-7-7-5--5-5-5-|-(5)-5-5-5--5-5-2--|-(2)-2-2-4--4-4---||
|-7--7-7--7----|---------3--3-3-7-|-(7)-7-7-3--3-3-0--|-(0)-0-0-2--2-2--o||
|--------------|------------------|-------------------|------------------||


Verse
E5 E5 E5 E5
Gtr I
PM---------| PM-------------------|
|-----------------|---------|-----------------|----------------|
|-----------------|---------|-----------------|----------------|
|-----------------|---------|-----------------|----------------|
|-----------------|---------|-----------------|------------4h5-|
|-2-2-2--2-2-2----|---------|-2-2-2--2-2-2----|--7-5---5h7-----|
|-0-0-0--0-0-0----|---------|-0-0-0--0-0-0----|------7---------|
|
| Gtr II
| PM---------| PM-------------------|
|-----------------|---------|-----------------|----------------|
|-----------------|---------|-----------------|----------------|
|-----------------|---------|-----------------|------------2h4-|
|-----------------|---------|-----------------|--5-4---4h5-----|
|-2-2-2--2-2-2----|---------|-2-2-2--2-2-2----|------5---------|
|-0-0-0--0-0-0----|---------|-0-0-0--0-0-0----|----------------|


E5 E5 E5/B E5/B E5 E5 C5/G C5/G
PM---------| PM---------|
|------------------|------------|------------------|---------------------|
|------------------|------------|------------------|---------------------|
|---------------4--|-(4)--------|------------------|---------------------|
|---------------2--|-(2)--------|---------------5--|-(5)--(5)--(5)-5-4---|
|-2-2-2--2-2-2--2--|-(2)--------|-2-2-2--2-2-2--3--|-(3)--(3)--(3)-----5-|
|-0-0-0--0-0-0-----|------------|-0-0-0--0-0-0--3--|-(3)--(3)--(3)-------|
|
| PM---------| PM---------|
|------------------|------------|------------------|---------------------|
|------------------|------------|------------------|---------------------|
|---------------4--|-(4)--------|------------------|---------------------|
|---------------2--|-(2)--------|---------------5--|-(5)--(5)--(5)-------|
|-2-2-2--2-2-2--2--|-(2)--------|-2-2-2--2-2-2--3--|-(3)--(3)--(3)-7-5---|
|-0-0-0--0-0-0-----|------------|-0-0-0--0-0-0--3--|-(3)--(3)--(3)-----7-|


Interlude
PM------------------------------------------------
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-11-11-11-11-11-11-11-11-|----11-11-12-12-12----11-|
|-------------------------|-14----------------14----|
|-------------------------|-------------------------|
|
| PM------------------------------------------------
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|--2--2--2--5--5--5--5--5-|
|--2--2--2--2--2--2--2--2-|-------------------------|


------------------------------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-12-12-12-12-12-12-12-12-|-11-11-11-12-12-12-14-14-|
|-------------------------|-------------------------|
|
|------------------------------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--------------5--5--5--5-|--------------7--7--7--7-|
|--2--2--2--2-------------|--5--5--5--5-------------|


PM------------------------------------------------
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-11-11-11-11-11-11-11-11-|----11-11-12-12-12----11-|
|-------------------------|-14----------------14----|
|-------------------------|-------------------------|
|
| PM------------------------------------------------
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|--2--2--2--5--5--5--5--5-|
|--2--2--2--2--2--2--2--2-|-------------------------|


------------------------------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-12-12-12-12-12-12-12-12-|-11-11-11-12-12-12-14-14-|
|-------------------------|-------------------------|
|
|------------------------------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--------------5--5--5--5-|--------------4--4--4--4-|
|--2--2--2--2-------------|--5--5--5--5-------------|


Chorus
EA5 G/B E5 G5 D5
Gtr I
||---------------|------------------|------------------|------------------|
||o--------------|------------------|------------------|------------------|
||---------------|------------------|------------------|------------------|
||-------------2-|-(2)-2-2-5--5-5---|---------5--5-5---|---------7--7-7---|
||o-2--2-2--2--0-|-(0)-0-0-3--3-3-2-|-(2)-2-2-3--3-3-5-|-(5)-5-5-5--5-5---|
||--0--0-0--0----|----------------0-|-(0)-0-0--------3-|-(3)-3-3----------|
|
| Gtr II
||---------------|------------------|------------------|------------------|
||o--------------|------------------|------------------|------------------|
||-------------5-|-(5)-5-5----------|----------------7-|-(7)-7-7-5--5-5---|
||--5--5-5--5--7-|-(7)-7-7-5--5-5-5-|-(5)-5-5-5--5-5-5-|-(5)-5-5-7--7-7---|
||o-7--7-7--7----|---------3--3-3-7-|-(7)-7-7-3--3-3---|------------------|
||---------------|------------------|------------------|------------------|


E5 A5 A5 G/B C5 E5 A5 A5 B5
|--------------|------------------|-------------------|------------------||
|--------------|------------------|-------------------|-----------------o||
|--------------|------------------|-------------------|------------------||
|------------2-|-(2)-2-2-5--5-5---|---------5--5-5-2--|-(2)-2-2-4--4-4---||
|-2--2-2--2--0-|-(0)-0-0-3--3-3-2-|-(2)-2-2-3--3-3-0--|-(0)-0-0-2--2-2--o||
|-0--0-0--0----|----------------0-|-(0)-0-0-----------|------------------||
|
|--------------|------------------|-------------------|------------------||
|--------------|------------------|-------------------|-----------------o||
|------------5-|-(5)-5-5----------|-------------------|------------------||
|-5--5-5--5--7-|-(7)-7-7-5--5-5-5-|-(5)-5-5-5--5-5-2--|-(2)-2-2-4--4-4---||
|-7--7-7--7----|---------3--3-3-7-|-(7)-7-7-3--3-3-0--|-(0)-0-0-2--2-2--o||
|--------------|------------------|-------------------|------------------||


C5 A5 B5
|------------|---------------------|
|------------|---------------------|
|------------|-12-12-12-14--14-14--|
|-5---5---5--|--x--x--x--x---x--x--|
|-3---3---3--|-10-10-10-12--12-12--|
|------------|---------------------|
|
|------------|---------------------|
|------------|---------------------|
|------------|---------------------|
|-5---5---5--|--2--2--2--4---4--4--|
|-3---3---3--|--0--0--0--2---2--2--|
|------------|---------------------|


Guitar Solo
E5 G5 D5 D5 E5 A5 E5
Gtr I
PM| ~~ PM| ~~~~~~~~~ PM| ~~
|-----------------------|-------------------------------|
|----------12-----------|-------------------------------|
|--------------------14-|-(14)-------12--11h12p11-------|
|-14-14-14-----14-14----|------14-14--------------14-12-|
|-----------------------|-------------------------------|
|-----------------------|-------------------------------|
|
| Gtr II
|-----------------------|-------------------------------|
|-----------------------|-------------------------------|
|-----------------------|-------------------------------|
|---------------------7-|--(7)--------2-----------------|
|--2--2--2--5---2--2--5-|--(5)--2--2--0---2--------2--2-|
|--0--0--0--3---0--0----|-------0--0------0--------0--0-|


E5 G5 C5 C5 E5 D5
PM---| ~~ PM| ~~~~~~~~~ ~~
|-----------------------|---------------------------|
|----------12--------15-|-(15)-13-12----------------|
|-----------------------|------------14--12-11------|
|-14-14-14-----14-14----|----------------------14---|
|-----------------------|---------------------------|
|-----------------------|---------------------------|
|
|-----------------------|---------------------------|
|-----------------------|---------------------------|
|-----------------------|---------------------------|
|---------------------5-|--(5)--------7---7--7------|
|--2--2--2--5---2--2--3-|--(3)--2--2--5---5--5------|
|--0--0--0--3---0--0----|-------0--0----------------|


E5 G5 D5 D5 E5 A5 E5
Gtr I
PM---| ~~ PM| ~~~~~~~~~ PM| ~~
|-----------------------|-------------------------------|
|-----------------------|------------12--10h12p10-------|
|----------12--------11-|-(11)--------------------12-11-|
|-14-14-14-----14-14----|------14-14--------------------|
|-----------------------|-------------------------------|
|-----------------------|-------------------------------|
|
| Gtr II
| PM---| ~~ PM| ~~~~~~~~~ PM| ~~
|-----------------------|-------------------------------|
|----------12--------10-|-(10)--------------------------|
|-----------------------|------------12--11h12p11-------|
|-14-14-14-----14-14----|------14-14--------------14-12-|
|-----------------------|-------------------------------|
|-----------------------|-------------------------------|
|
| Gtr III
|-----------------------|-------------------------------|
|-----------------------|-------------------------------|
|-----------------------|-------------------------------|
|---------------------7-|--(7)--------2-----------------|
|--2--2--2--5---2--2--5-|--(5)--2--2--0---2--------2--2-|
|--0--0--0--3---0--0----|-------0--0------0--------0--0-|


E5 G5 C5 C5 E5 D5
PM---| ~~ PM| ~~~~~~~~~ ~~~~~~~
|-----------------------|------------14-(14)--------|
|--------------------17-|-(17)-15-17----------------|
|----------12-----------|---------------------------|
|-14-14-14-----14-14----|---------------------------|
|-----------------------|---------------------------|
|-----------------------|---------------------------|
|
| PM---| ~~ PM| ~~~~~~~~~ ~~~~~~~
|--------------------15-|-(15)-14-15-17-(17)--------|
|----------12-----------|---------------------------|
|-----------------------|---------------------------|
|-14-14-14-----14-14----|---------------------------|
|-----------------------|---------------------------|
|-----------------------|---------------------------|
|
|-----------------------|---------------------------|
|-----------------------|---------------------------|
|-----------------------|---------------------------|
|---------------------5-|--(5)--------7------7-7----|
|--2--2--2--5---2--2--3-|--(3)--2--2--5------5-5----|
|--0--0--0--3---0--0----|-------0--0----------------|


Bridge
E5
Gtr I
PM---------------------------------------
|-----------------|------10----8-----------|
|-12-10--8--------|------12---10---12-10---|
|-12-11--9--7---9-|--(9)-----------12-11---|
|-----------9--10-|-(10)-------------------|
|-----------------|------------------------|
|-----------------|------------------------|
|
| Gtr II
| PM--------------------
|-----------------|------------------------|
|-----------------|------------------------|
|-----------------|---------5-------2------|
|--9--------------|-------5------2-----2---|
|--7--------------|---3--------3---------3-|
|-----------------|------------------------|
|
| Gtr III
| PM--------------------
|-----------------|------------------------|
|-----------------|------------------------|
|-----------------|---------0-------2------|
|--9--------------|-------2------2-----2---|
|--7--------------|---3--------3---------3-|
|-----------------|------------------------|


-------------------------------------------|
|------------------8-|--(8)----------------------|
|-12-10---8-------10-|-(10)-12---10--------------|
|-12-11---9---7------|------12---11---12-11-(11)-|
|-------------9------|----------------14-12-(12)-|
|--------------------|---------------------------|
|--------------------|---------------------------|
|
|-------------------------------------------|
|--------------------|---------------------------|
|--------------------|---------------------------|
|-------9-----9------|-----------------4---------|
|-----9-----9---9----|---------7----------7------|
|--7------7--------7-|---5---5----5-5---------5--|
|--------------------|---------------------------|
|
|-------------------------------------------|
|--------------------|---------------------------|
|--------------------|---------------------------|
|-------4-----4------|---------0-------0---------|
|-----5-----5---5----|-------4------4------------|
|--7------7--------7-|---5--------2-------2---2--|
|--------------------|---------------------------|


PM------------------------------------------
|--------------------|------10----8-----------|
|-12-10---8----------|------12---10---12-10---|
|-12-11---9---9----9-|--(9)-----------12-11---|
|-------------9---10-|-(10)-------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|
| Gtr II
| PM------------------------------------------
|--------------------|------------------------|
|--------------------|------------------------|
|-------5-----7------|---------4-------2------|
|-----5-----5--------|-------5------5---------|
|--3------3-----3--3-|---3--------3-------3-3-|
|--------------------|------------------------|
|
| PM------------------------------------------
|--------------------|------------------------|
|--------------------|------------------------|
|-------4-----4------|---------0-------2------|
|-----5-----5---5----|-------2------2-----2---|
|--7------7--------7-|---3--------3---------3-|
|--------------------|------------------------|


---------------------------|
|------------------8-|--(8)-----------------------|
|-12-10---8-------10-|-(10)-12---10h12-10---------|
|-12-11---9---9------|------12---11h12-11-12-11---|
|-------------9------|--------------------14-13---|
|--------------------|----------------------------|
|--------------------|----------------------------|
|
|-----------------------------------------------|
|--------------------|----------------------------|
|--------------------|----------------------------|
|-------4-----4------|----------------------------|
|-----5-----5---5----|---------5-----------5------|
|--3------3--------6-|-------6----------6-----6-7-|
|--------------------|---7--------7---------------|
|
|-----------------------------------------------|
|--------------------|----------------------------|
|--------------------|----------------------------|
|-------4-----4------|---------0-----------0------|
|-----5-----5---5----|-------4----------4---------|
|--7------7--------7-|---5--------2-----------2-2-|
|--------------------|----------------------------|


E5 C5 A5
Gtrs I, II
PM------------------|
|-----------------------|---------------|
|-----------------------|---------------|
|-----------------------|---------------|
|-----------------------|-5-5-5-2--2-2--|
|-2-2-2-2-2-2-2-2-2-2-2-|-3-3-3-0--0-0--|
|-0-0-0-0-0-0-0-0-0-0-0-|---------------|


E5 D5 B5
PM------------------|
|-----------------------|---------------|
|-----------------------|---------------|
|-----------------------|---------------|
|-----------------------|-7-7-7-4--4-4--|
|-2-2-2-2-2-2-2-2-2-2-2-|-5-5-5-2--2-2--|
|-0-0-0-0-0-0-0-0-0-0-0-|---------------|


E5 G5 C5 A5
PM------------------|
|-----------------------|---------------|
|-----------------------|---------------|
|-----------------------|---------------|
|-----------------------|-5-5-5-2--2-2--|
|-2-2-2-2-5-5-5-5-5-5-5-|-3-3-3-0--0-0--|
|-0-0-0-0-3-3-3-3-3-3-3-|---------------|


C#5 Bb5 D5 Eb5
PM------------------|
|-----------------------|---------------|
|-----------------------|---------------|
|-----------------------|---------------|
|-9-9-9-9-6-6-6-6-6-6-6-|---------------|
|-7-7-7-7-4-4-4-4-4-4-4-|-5-5-5-6--6-6--|
|-----------------------|-7-7-7-7--7-7--|


PM------------------------------------------------
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-11-11-11-11-11-11-11-11-|----11-11-12-12-12----11-|
|-------------------------|-14----------------14----|
|-------------------------|-------------------------|
|
| Gtr II
| PM------------------------------------------------
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|--2--2--2--5--5--5--5--5-|
|--2--2--2--2--2--2--2--2-|-------------------------|


------------------------------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-12-12-12-12-12-12-12-12-|-11-11-11-12-12-12-14-14-|
|-------------------------|-------------------------|
|
|------------------------------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
