Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
4/5

Kenny Loggins Return To Pooh Corner Guitar Tab

=========================================
Kenny Loggins - Return to Pooh's Corner
=========================================
Arranged for Solo Guitar by Brad Smith (12/12/2001)
rainwarrior@gmail.ca http://switch.to/unleaded
Every - represents one sixteenth note
: and . guide where the quarter and eighth note pulses fall
~~~ indicates a triplet (3 sixteenth notes in the place of an eighth)
/ indicates a slide up
A number above the tablature indicated a reccomended barre
Brackets indicate optional notes
: . : . : . : . : . : . : . : . : . : . : . : . : . : . : . : .
e --0-----0---0--- | 0---0-------0--- | --------0---0--- | ----0---------0- |
B 0---0----------- | ----------0----- | --0-------0----- | --0---0-----0--- |
G 89--8-6---4---2- | --4---1-------1- | ------1-------2- | --------2---2--- |
D ------7---6---4- | --6---2-------2- | 2---4-2---1----- | ------------2--- |
A ---------------- | ---------------- | 4---2---------4- | ----------4----- |
E ---------------- | ---------------- | ---------------- | ---------------- |
: . : . : . : . : . : . : . : .
e --0-----0---0-0- | ---------------- |
B 0---0---------2- | ---------------- |
G 89--8-6---4---2- | ---------------- |
D ------7---6----- | ---------------- |
A --------------2- | ---------------- |
E ---------------- | ---------------- |
*=-=-= Verse section begins =-=-=*
: . : . : . : . 4 . : . : . : . 2 . : . : . : . 0 . : . : . : .
e ----0-------2--- | ----4----------- | ----2----------- | --------0---0--- |
B --0---0---0---0- | ------4-5-4----- | ------------2--- | 0--------------- |
G 1--------------- | ------------6-4- | 2-----2---2---2- | ----1/4---2---2- |
D 2-------1------- | --6------------- | 4-2------------- | ---------------- |
A -------------(2) | --------4------- | --------2------- | --2--/5---4----- |
E 0--------------- | 4--------------- | ---------------- | 0--------------- |
: . : . : . : . 4 . : . : . : . 2 . : . : . : . 0 . : . : . : .
e ----0-------2--- | ----4----------- | ----2---------2- | ------0--------- |
B --0---0---0---0- | --------5-4----- | ------------2--- | ----0----------- |
G 1--------------- | ------4-----6-4- | 2-----2---2----- | ----1----------- |
D 2-------1------- | --6------------- | 4-2------------- | --2------------- |
A -------------(2) | --------4------- | --------2------- | ---------------- |
E 0--------------- | 4--------------- | ---------------- | 0-----------4-7- |
4 . : . : . : . 4 . : . : . : . 0 . : . : . : . 2 . : . : ~~~: .
e ------4--------- | ------4--------- | ------0--------- | ------2---------- |
B ----5-------5--- | 4---4-------4--- | 0-----------0--- | ----2---4-242---- |
G --------6---6--- | 4-------4---4--- | ----2---2---2--- | 3-4----------4-2- |
D --6-------6----- | --6-------6----- | --2-------2----- | ----------------- |
A 4--------------- | ---------------- | 0--------------- | --------2-------- |
E ---------------- | 4---------4----- | ---------------- | 2---------------- |
C#m G#m Asus
0 . : . : . : . : . : . 2 . : . 0 . : . 4 . : . 2 . : . : . 0 .
e ----0---------0- | ----0-----2---2- | 0--------------- | ---------------- |
B --0---0-----0--- | 0-----0-4---2--- | ------0--------- | ----2---2------- |
G 1--------------- | ---------------- | ----1---------4- | ----2---2------- |
D ----------2----- | --2------------- | --4---------6--- | --2-----------2- |
A ---------------- | --------2---2--- | ---------------- | ------242---24-- |
E 0-------4------- | 2--------------- | 0-------4------- | 2--------------- |
0 . : . : . : . : . : . : . : .
e ----0-------0--- | ----0----------- |
B --0---0-------0- | 0-----0-4---2--- |
G 1---------4----- | ---------------- |
D ---------------- | --2------------- |
A ---------------- | --------2---0--- |
E 0-------4------- | 2--------------- |
4 . : . : . : . : . : . : . : . 4 . : . : . : . 0 . : . : . : .
e ---------------- | ------0-----0--- | ---------------- | 0--------------- |
B ------4-----4-5- | ----0-0---0-0--- | ------4-----4-5- | 5---0----------- |
G ----4----------- | --1------------- | ----4----------- | ---------------- |
D --6-------6----- | ---------------- | --6-------6----- | 6-------7---6--- |
A ---------------- | ---------------- | ---------------- | 4--------------- |
E 4-------4------- | 0--------------- | 4-------4------- | ---------------- |
G#m EM G#m C#m
: . : . : . : . : . : . : . : . : . : . : . : . : . : . : . : .
e ----0-------0--- | ----0----------- | 0-----0--------- | 0--------------- |
B ----0-------0--- | ----0-------0--- | 0---------0----- | 0------baby----- |
G ---------------- | ---------------- | 2-------------2- | 2-------noise--- |
D --2-------4----- | --4-------2----- | 4--------------- | 4---------here-- |
A 0-------2------- | --------4------- | 5--------------- | 2--------------- |
E ---------------- | 4-----4--------- | ---------------- | ---------------- |
*=-=-= Verse section ends =-=-=*
Play the verse section again.
: . : . : . : . : . : . : . : . : . : . : . : . : . : . : . : .
e 2---2-----2----- | 2-3-5-0-----0--- | ----0-------0--- | ---------------- |
B 2-------2------- | 0-----3---0-3/5- | --------3------- | ------3-3--2---- |
G --2-----2------- |(2)-------------- | --0---0---0---0- | ----0---2-----2- |
D 0-----0--------- | 0-----0--------- | ---------------- | --2----------(2) |
A ---------------- | ---------------- | 3--------------- | 0------------(0) |
E ---------------- | ---------------- | ---------------- | ---------------- |
: . : . : . : . : . : . : . : . : . : . : . : . : . : . : . 4 .
e 2---2-------2--- | 2-3-5-0-----0--- | ----0-----0----- | ------2---0----- |
B 2-------3------- | 0-----3---0-3/5- | --0-----0---0--- | ----0---------0- |
G --2-----2------- |(2)-------------- | 2-----1-------1- | --1------------- |
D 0-----0--------- | 0-----0--------- | ---------------- | 1--------------- |
A ---------------- | ---------------- | ---------------- | ---------------- |
E ---------------- | ---------------- | ---------------- | ---------------- |
: . : . : . : . : . : . : . : .
e ----0----------- | ---------------- |
B --0------------- | ---------------- |
G 4/6------------- | ---------------- |
D ------7---6---4- | 4/6------------- | a sixteenth in length, not an eighth.
A 0--------------- | 0--------------- |
E ---------------- | ---------------- |
Slower
: . : . : . : . 4 . : . : . : . 2 . : . : . : . 0 . : . : . : .
e ----0-------2--- | ----4----------- | ----2----------- | --------0---0--- |
B --0---0---0---0- | ------4-5-4----- | ------------2--- | 0--------------- |
G 1--------------- | ------------6-4- | 2-----2---2---2- | ----1/4---2---2- |
D 2-------1------- | --6------------- | 4-2------------- | ---------------- |
A -------------(2) | --------4------- | --------2------- | --2--/5---4----- |
E ---------------- | 4--------------- | ---------------- | 0--------------- |
: . : . : . : . 4 . : . : . : . 2 . : . : . : . 0 . : . : . : .
e ----0-------2--- | ----4----------- | ----2---------2- | 0-----0--------- |
B --0---0---0---0- | --------5-4----- | ------------2--- | ----0----------- |
G 1--------------- | ------4-----6-4- | 2-----2---2----- | ----1----------- |
D 2-------1------- | --6------------- | 4-2------------- | --2------------- |
A -------------(2) | --------4------- | --------2------- | ---------------- |
E ---------------- | 4--------------- | ---------------- | 0-----------4-7- |
4 . : . : . : . 4 . : . : . : . 0 . : . : . : . : . : . : . : .
e ------4--------- | ------4--------- | --0-------0----- | 2--------------- |
B ----5-------5--- | 4---4-------4--- | 0---0-2-----2--- | 0--------------- |
G --------6---6--- | 4-------4---4--- | ---------------- | ---------------- |
D --6-------6----- | --6-------6----- | --------4-----4- | 1--------------- |
A 4--------------- | ---------------- | ---------------- |(2)-------------- |
E ---------------- | 4---------4----- | 2-------2------- | ---------------- |
C#m G#m
Back up to speed
: . : . : . : . : . : . : . : . : . : . : . : . : . : . : . : .
e ----3-------0--- | ----0---0---2--- | ----0-------0--- | ----0---0---2--- |
B ----0-------3--- | ----1---1---1--- | ----0-----0----- | ----1---0---0--- |
G ------0-------2- | ------2-----2--- | ------0-------0- | ------2-0------- |
D --0-------0----- | --2-----0---0--- | --0-----0------- | --2---------1--- |
A --------2------- | 0--------------- | 2--------------- | 0--------------- |
E 3--------------- | ---------------- | ---------------- | ---------------- |
: . : . : . : . : . : . : . : .
e 3-------2------- | 0-----------2--- |
B ----0-------0--- | ----1-------0--- |
G --0---0---0---0- | --0---0---0----- |
D 2-------1------- | --------0------- |
A ---------------- | 3--------------- |
E ---------------- | ---------------- |
: . : . : . : . : . : . : . : . : . : . : . : . : . : . : . : .
e ----2---------2- | ------3-----3--- | ----2---------2- | 3---2---0------- |
B ------------0--- | ----3-3-----3--- | ------------0--- | 0-------0---3--- |
G --2---2---2----- | --0-------0----- | --2---2---2----- | ---------------- |
D ---------------- | ---------------- | ---------------- | ---------------- |
A 2-------2------- | ---------------- | 2-------2------- | ---------------- |
E ---------------- | 3-------3------- | ---------------- | 3-------3------- |
: . : . : . : . : . : . : . : . : . : . : . : . : . : . : . : .
e ----0-------0--- | ----2---------0- | ----0-------0--- | ----2---------0- |
B --------------0- | ------0-----0--- | --------------0- | ------0-----0--- |
G --0---0---2----- | --2-------0----- | --0---0---2----- | --2-------0----- |
D --------0------- | --------2------- | --------0------- | --------2------- |
A 3--------------- | 2--------------- | 3--------------- | 2--------------- |
E ---------------- | ---------------- | ---------------- | ---------------- |
: . : . : . : . : . : . : . : . : . : . : . : . : . : . : . : .
e ----0-------0--- | ------0-3-2-0--- | ----0-------0--- | ------0-2-3-0--- |
B --------------0- | ----0---------3- | --------------0- | ----0---------3- |
G --0---0---2----- | --0------------- | --0---0---2----- | --0------------- |
D --------0------- | 2--------------- | --------0------- | ---------------- |
A 3--------------- | ---------------- | 3--------------- | 2--------------- |
E ---------------- | ---------------- | ---------------- | ---------------- |
: . : . : . : . : . : . : . : . : . : . : . : . : . : . : . : .
e ----0-------0--- | 3---2-0---0----- | ----------3----- | ---------------- |
B --------------0- | --0---------3--- | 1---3-----3----- | ---------------- |
G --0---0---2----- | --------0-----0- | --0-----2-0----- | ---------------- |
D --------0------- | 2---0----------- | ------0--------- | ---------------- |
A 3--------------- | ------3-----2--- | 0--------------- | ---------------- |
E ---------------- | ---------------- | ----2-----3----- | ---------------- |

Source: http://www.guitarmasta.net/k/kenny_loggins/353322.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Troy
Wanna Be
#1 by Troy Erskine at Sep 27, 2007 at 8:30 PM EST
my best friend Maudy Monique....gave this song for me when we met for the first time...and this song reminds me of her...i love you Kamot
 
No Picture

Mauro
Wanna Be
#2 by Mauro Leon at Sep 29, 2007 at 7:57 AM EST
This is a very cute song...it seems like a lullaby I'd sing to get my child to sleep (If I had a child).
 
No Picture

duncan_player
Wanna Be
#3 by duncan_player at Sep 29, 2007 at 2:44 PM EST
he actually wrote this song at the age of 18 while he was supposed to be studying for finals... lol... just a bit of info there... but i love this song... always have... used to sing it to my sisters kids to get them to sleep... its sooooo beautiful!!
 
No Picture

marvin
Lead Player
#4 by marvin at Oct 3, 2007 at 11:22 PM EST
this song reminds me of my dad, because he always sings it when he's happy.
 
No Picture

Gary
Wanna Be
#5 by Gary Rossington at Oct 7, 2007 at 10:58 PM EST
This is such a great song. It has such a simple meaning, growing up, and eventually comming full circle(his son)
 
No Picture

Ulti`
Average
#6 by Ulti` 89 at Oct 12, 2007 at 2:14 PM EST
I just love this song, its so sweet
 
No Picture

Phillip
Average
#7 by Phillip Nguyen at Oct 17, 2007 at 1:23 AM EST
the weird thing is that this song also reminds me of my dad. he used to sing me to sleep with it before he left us.