Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Killing Joke Millenium Guitar Tab

Pandemonium Tabs:

  1. Millennium »
#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
The fantastic 'Millenium' from Killing Joke's 'Pandemonium' (1994 Butterfly)

Tuning -- DGCFAD

Drums/Vocals "One....Two....Three...."

w/tone set to 6

/Time: 0:03/
//Intro//
D|--------------------|
A|--------------------|
F|--------------------|
C|--------------------|
G|-------5------5h-7--|
D|--5h-7---5h-7-------|

/Time: 0:06/
*****//Main Riff//*************************************************
| |
| D|------------------------------------| |
| A|------------------------------------| |
| F|------------------------------------| |
| C|-2-2-2--2-2--2-2-2--2-2--2-2-2--2-2-| X4* |
| G|-2-2-2--2-2--2-2-2--2-2--2-2-2--2-2-| |
| D|-0-0-0--0-0--0-0-0--0-0--0-0-0--0-0-| |
| PM . . . . . . . . . |
| | X3
| * play 1st, 3rd * play 2nd * play 4th |
| D|---------------| |--------------------| |-------------------| |
| A|---------------| |--------------------| |-------------------| |
| F|---------------| |--------------------| |-------------------| |
| C|---------------| |--5---(5)--3---(3)--| |-------------------| |
| G|---------------| |--5---(5)--3---(3)--| |-------5------5h-7-| |
| D|-0-3-2-1-0-3-2-| |--3---(3)--1---(1)--| |--5h-7---5h-7------| |
| |
*******************************************************************

/Time: 1:03/
//Bridge 1//
D|---------------------------------------------------|
A|---------------------------------------------------|
F|---------------------------------------------------|
C|--4-(4)--2-2--2---4-(4)--2-2--2--4-(4)--2-2--2--4--| X2
G|--4-(4)--2-2--2---4-(4)--2-2--2--4-(4)--2-2--2--4--|
D|--2-(2)-------0---2-(2)-------0--2-(2)-------0--2--|
PM . . . . . .


/Time: 1:13/
//Pre-Chorus//
D|------------------------------|
A|------------------------------|
F|------------------------------|
C|--2--2--2--2---2-2-2---2-2-2--| X8
G|--2--2--2--2---2-2-2---2-2-2--|
D|--0--0--0--0---0-0-0---0-0-0--|
PM . . . . . . . . . .


/Time: 1:32/
*****//Chorus//*********************************************
| |
| w/ slight tone decrease, vol. decrease | | |
| D|-----------------------------------| |
| A|-----------------------------------| |
| F|-2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5--| |
| C|-2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5--| |
| G|-0-0-0-0-0-0-0-0--3-3-3-3-3-3-3-3--| |
| D|-----------------------------------| | X2
| |
| D|-------------------------------------| |
| A|-------------------------------------| |
| F|-2-2-2-2-2-2-2-2---------------------| |
| C|-2-2-2-2-2-2-2-2--5-5-5-5-5-5-5//7---| |
| G|-0-0-0-0-0-0-0-0--3-3-3-3-3-3-3//7---| |
| D|------------------3-3-3-3-3-3-3//5---| |
| |
************************************************************


/Time: 1:51/
*****//Bridge 1//*************************
| |
| D|-----------------------| |
| A|-----------------------| |
| F|-----------------------| |
| C|--2-2-2--2-2-2--2-2-2--| X3 |
| G|--2-2-2--2-2-2--2-2-2--| |
| D|--0-0-0--0-0-0--0-0-0--| |
| PM . . . . . . . . . |
| |
| D|-----------------------------------| |
| A|-----------------------------------| |
| F|-----------------------------------| |
| C|--2-2-2--2-2-2---------------------| |
| G|--2-2-2--2-2-2--------7------5h-7--| |
| D|--0-0-0--0-0-0---5h-7---5h-7-------| |
| PM . . . . . . |
| |
******************************************

/Time:2:01/
//Main Riff// X2

/Time: 2:39/
//Bridge 1// X2

/Time: 2:49/
//Pre-Chorus// X8

/Time: 3:08/
//Chorus// X2

/Time: 3:27/
*****//Bridge 3//****************************
| |
| D|--------------------------------------| |
| A|--------------------------------------| |
| F|--------------------------------------| |
| C|--7-(7)--10--7-(7)---2-2-2-2-2-2-2-2--| |
| G|--7-(7)--10--7-(7)---2-2-2-2-2-2-2-2--| |
| D|--5-(5)--8---5-(5)--------------------| |
| PM . . . . . . . . |
| |
| D|------------------------------------| |
| A|------------------------------------| |
| F|------------------------------------| |
| C|--7-(7)--10--7-(7)---2-2--2-2--2-2--| |
| G|--7-(7)--10--7-(7)---2-2--2-2--2-2--| |
| D|--5-(5)--8---5-(5)------------------| |
| PM . . . . . . |
| |
*********************************************

/Time: 3:47/
//Bridge 1// X4

/Time: 4:05/
//Pre-Chorus// X16

/Time: 4:44/
//Chorus// X4

/Time: 5:22/
//Bridge 1 (Outro)//

Enjoy Killing Joke! And Rate This Tab Please!

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/k/killing_joke/267460.html