#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
BETH
As recorded by KISS
(From the 1996 Album GREATEST KISS)
Transcribed by Derigiberble (Paul Bell)
Words and Music by Peter Criss, Stenley Penridge and Bob Ezrin
Arranged by lots_of_cheese@hotmail.com
Gtr I (E A D G B E) - 'grt 1'
Gtr II (E A D G B E) - 'grt 2'
Intro
C Dm G
4/4
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-3-----3-----3---|-1-0-------------|-------1-----1---|---3---3----------|
|-----1-----1---1-|-------3---1-----|-----3---------1-|-0---1---3---6----|
|---0-----0-------|-----0---0-----0-|---2-------2-----|-0---------0---0--|
|-----------------|-------------2---|-0-------0-------|------------------|
|-3---------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|
| Gtr II
| E E E E E E E E E Q Q Q E E E E E E E E E E E E E E E E E
|-3-----3-----3---|-1-0-------------|-----8-------8---|------------------|
|---1---1---1---1-|-------3---1-----|-------6-----6---|---0-1---3---6----|
|-----0---0-0-----|---------------0-|---------------0-|---0-0---0---0-0--|
|-----------------|-----------------|---7-------7-----|------------------|
|-3---------------|-----------------|-5-------5-------|-------0h2-2s5----|
|-----------------|-----------------|-----------------|-3----------------|
C Dm G
E E E Q E E E E E E E E E E E E E E E E E Q W
|-0-----3----3---|-1-0-------------|-------1-----1---|-^3----||
|-------1--1-----|-------3---1-----|-----3-----------|-^3----||
|-----0--------0-|-----0---0-----0-|---2-------2-----|-^0----||
|---2------------|-------------2---|-0-------0-------|-^0----||
|-3--------------|-----------------|-----------------|-^2----||
|----------------|-----------------|-----------------|-^3----||
|
| E E E Q E E E E E E Q E E E E E E E E E E E W
|-0-----3--3-3---|-1-0-------------|-----8-------8---|-^3----||
|-------1--1-----|-------3---1---0-|-------6-----6---|-^3----||
|-----0--------0-|-----0-------0---|---------------0-|-^0----||
|---2------------|-----------------|---7-------7-----|-^0----||
|-3--------------|-----------------|-5-------5-------|-^2----||
|----------------|-----------------|-----------------|-^3----||
1st & 2nd Verse
C Dm
E E E E E E E E E E E E E E E E
||--------0-------0---|-------1-------1---|
||o-----------------1-|-----3-----------0-|
||------0-------0-----|---2---------2-----|
||----2------2--------|-0--------0--------|
||o-3-----------------|-------------------|
||--------------------|-------------------|
|
| E E E E +E E E E E E E E +E E E E
||--------0-(0)---0---|-------5-(5)---5---|
||o-------1-(1)-1-----|-------6-(6)-6-----|
||------0-----------0-|-----7-----------7-|
||----2---------------|---7---------------|
||o-------------------|-5-----------------|
||--3-----------------|-------------------|
Em Am G
E E E E +E E E E E E E E E E E E
|-------0-(0)-------|------------------|
|-------0-(0)-0---0-|-----1-------0----|
|-----0---------0---|---2---0---0---0--|
|---2---------------|-2-------0--------|
|-2-----------------|-0----------------|
|-0-----------------|---------3--------|
|
| E E E E +E E E E E E E E E E E E
|-------7-(7)-------|-----0-------3----|
|-------8-(8)-8-----|-----1-------3----|
|-----9---------9---|-------0---0---0--|
|---9-------------9-|---2--------------|
|-7-----------------|-0----------------|
|-------------------|---------3--------|
F G C Esus4 E
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-------1-----1---|-------3-----3---|-----0-------0---|-------0-------0---||
|-----1---------1-|-----3---------3-|-------1-------0-|----0----0---0---0-||
|---2-------2-----|---0-------0-----|---0-------0-----|--2--------1-------||
|-3-------3-------|-0-------0-------|-2-------2-------|--2--------2-------||
|-----------------|-----------------|-3---------------|--2--------2-------||
|-----------------|-3---------------|-----------------|--0--------0-------||
|
| E E E Q E E E E E E Q E E E E E E E E E E E Q Q Q Q
|-------1-----1---|-------3-----3---|-----0-------0---|-------------------||
|-------1-------1-|-------3-------3-|-------1---1-----|-10---10---9---9---||
|-----2-----------|-----4-----------|---0---0-0-------|--9----9---9---9---||
|---3-------3-----|---5-------5-----|-2---------------|--9----9---9---9---||
|-3---------------|-5---------------|-----------------|--7----7---7---7---||
|-1---------------|-3---------------|-3---------------|-------------------||
Chorus
Am G F Em
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----0-------0---|-------3-----3---|-------3-----3---|-------0-----0---|
|-------1-------1-|-----3---------3-|-----1---------1-|-------0-------0-|
|---2-------2-----|---0-------0-----|---2-------2-----|-----0-----0-----|
|-2-------2-------|-0-------0-------|-3-------3-------|---2-----2-------|
|-0---------------|-----------------|-----------------|-2---------------|
|-----------------|-3---------------|-----------------|-0---------------|
|
| Q E Q E E E E E E E E E E E Q E E E E E E E E E Q E E E
|-----0-------0---|-----3-----------|-----1-1-----1p0-|-------0-----0---|
|-------1-------1-|-------3---------|-----1-1---------|-------0---0---0-|
|-2---------2-----|---0---0-0-----0-|-----2-2---2-----|-----0-----------|
|-2---------------|-0-----------0---|-3-------3-------|-2-2-------------|
|-0---------------|-2---------2-----|-3---------------|-2---------------|
|-----------------|-3---------------|-1---------------|-0---------------|
D7 F G Am G
E E E E E E E E E E E E E E E E W +H Q Q
|-------2-----2---|-----1-----3---3-----|-0------------|-(0)----0--3--|
|-----1---------1-|-------1---3-3-------|-1------------|-(1)----1--3--|
|---2-------2-----|---2-------0---------|-2------------|-(2)----2--0--|
|-0-------0-------|-3---------0---------|-2------------|-(2)----2--0--|
|-----------------|---------------------|-0------------|-(0)----0--2--|
|-----------------|-----------3---------|--------------|-----------3--|
|
| E E E E E E E E E E E S S E E E S S Q. Q E Q +H Q Q
|-----------------|-1-1-1-1-1-3-3-3-----|-0----0-------|--------0--3--|
|-7-----7---7-7---|-1-1-1-1-1-3-3-3-----|-1---------1--|-(1)----1--3--|
|-5---5---5-------|-2-2-2-2-2-4-4-4-----|-2-------2----|--------2--0--|
|-4-4-----4-------|-3-3-3-3-3-5-5-5-----|-2------------|--------2--0--|
|-5---------------|-3-3-3-3-3-5-5-5-----|-0------------|--------0--2--|
|-----------------|-1-1-1-1-1-3-3-3-0-0-|--------------|-----------3--|
1. 2.
F G C F G
3/4
Q E Q E Q +H E E E E Q E Q E
|-1----3----0--|-(0)----------1--||-1----3----||
|-1----3----1--|-(1)------1-3---o||-1----3----||
|-2----4----0--|-(0)----0--------||-2----4----||
|-3----5----2--|-(2)-------------||-3----5----||
|-3----5----3--|-(3)------------o||-3----5----||
|-1----3-------|-----------------||-1----3----||
|
| Q E Q E Q +H E E E E Q E Q E
|-1----3----0--|-(0)-------------||-1----3----||
|-1----3----1--|-(1)------------o||-1----3----||
|-2----4----0--|-(0)--------0-0--||-2----4----||
|-3----5----2--|-(2)------2------||-3----5----||
|-3----5----3--|-(3)----3-------o||-3----5----||
|-1--0-3-------|-----------------||-1----3----||
C Dm G
4/4
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-3-----3-----3---|-1-0-------------|-------1-----1---|---3---3----------|
|-----1-----1---1-|-------3---1-----|-----3---------1-|-0---1---3---6----|
|---0-----0-------|-----0---0-----0-|---2-------2-----|-0---------0---0--|
|-----------------|-------------2---|-0-------0-------|------------------|
|-3---------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|
| E E E E E E E E E Q Q Q E E E E E E E E E E E E E E E E E
|-3-----3-----3---|-1-0-------------|-----8-------8---|------------------|
|---1---1---1---1-|-------3---1-----|-------6-----6---|---0-1---3---6----|
|-----0---0-0-----|---------------0-|---------------0-|---0-0---0---0-0--|
|-----------------|-----------------|---7-------7-----|------------------|
|-3---------------|-----------------|-5-------5-------|-------0h2-2s5----|
|-----------------|-----------------|-----------------|-3----------------|
C Dm Esus4 E
E E E Q E E E E E E E E E E E E E E E E E Q E E E E E E E E
|-0-----3----3---|-1-0-------------|-------1-----1---|-------0-------0---||
|-------1--1-----|-------3---1-----|-----3-----------|----0----0---0---0-||
|-----0--------0-|-----0---0-----0-|---2-------2-----|--2--------1-------||
|---2------------|-------------2---|-0-------0-------|--2--------2-------||
|-3--------------|-----------------|-----------------|--2--------2-------||
|----------------|-----------------|-----------------|--0--------0-------||
|
| E E E Q E E E E E E Q E E E E E E E E E E E Q Q Q Q
|-0-----3--3-3---|-1-0-------------|-----8-------8---|-------------------||
|-------1--1-----|-------3---1---0-|-------6-----6---|-10---10---9---9---||
|-----0--------0-|-----0-------0---|---------------0-|--9----9---9---9---||
|---2------------|-----------------|---7-------7-----|--9----9---9---9---||
|-3--------------|-----------------|-5-------5-------|--7----7---7---7---||
|----------------|-----------------|-----------------|-------------------||
Guitar Solo
Am G
E E E E E E E E E E E E E E E E
|------0-----------0---|--------3-----3----|
|--------1-----------1-|------3----------3-|
|----2--------2--------|---0--------0------|
|-2--------2-----------|-0--------0--------|
|-0--------------------|-------------------|
|----------------------|-3-----------------|
|
| E E E E E Q E E E E E E E E E
|----------------------|-------------------|
|--------------------5-|--------8-8---8-10-|
|------5---5-[7]b9---5-|-7-5-/9-----9------|
|---/7---7-------------|-------------------|
|----------------------|-------------------|
|----------------------|-------------------|
F
E E E E E E E E
|--------------------3--------------3---------|
|------------------1-------------------1------|
|-----2-----------------------2---------------|
|--3--------------------3---------------------|
|---------------------------------------------|
|---------------------------------------------|
|
| |----3-----|
| E S S S E E E Q S +S
|----------------------10b12-10b12====10r(10)-|
|-10-10pb12r(10)p8---8------------------------|
|--------------------0------------------------|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|
Em D7
E E E E E E E E E E E E E E E E
|-----------0-------------0--------|--------------2-----------2---|
|-----------0------------------0---|------------1---------------1-|
|---------0----------0-------------|----2--------------2----------|
|-----2----------2-----------------|--0--------------0------------|
|-2--------------------------------|------------------------------|
|-0--------------------------------|------------------------------|
|
| |--3--| |-3--| |-3--|
| E E E E S S S S S S S S S S E S S S E E E S S S E E
|-8-8-----8-8-9-10-8-9-10-8-9-10-8-|-10-8h10p8----8---------------|
|----------------------------------|-----------10---10-8h10p8---8-|
|----------------------------------|--------------------------9---|
|----------------------------------|------------------------------|
|----------------------------------|------------------------------|
|----------------------------------|------------------------------|
F G Am
E E E E E E E E W
|-----1---3----------3---|--0-------------------------|
|-------1-3-----3--------|--1-------------------------|
|---2-----0--------------|--2-------------------------|
|-3-------0--------------|--2-------------------------|
|------------------------|--0-------------------------|
|---------3--------------|----------------------------|
|
| E E E E E S S E E E E E E E S S Q
|------------------------|----------------------------|
|------------------------|----8-8---10pb12r(10)p8-10--|
|-9-8-7-5-7pb8r(7)h8-7-5-|-/9-----9-------------------|
|------------------------|----------------------------|
|------------------------|----------------------------|
|------------------------|----------------------------|
G
+H Q Q
|--(0)---------0------3-------|
|--(1)---------1------3-------|
|--(2)---------2------0-------|
|--(2)---------2------0-------|
|--(0)---------0------2-------|
|---------------------3-------|
|
| |-3--| |-3--| |-3--|
| +Q E E E E E E E E E
|-------8-9-10-8-9-10-8-9-10--|
|-(10)------------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
3rd Verse
F G C Dm
Q E Q E Q +H E E E E W E E E E E E E E
|--1---------------3-----0--|-(0)------------1-||--0--------|-------1-----1----|
|--1---------------3-----1--|-(1)--------1-3---||-----------|-----3---------3--|
|--2---------------4-----0--|-(0)-----0--------||-----------|---2-------2------|
|--3---------------5-----2--|-(2)--------------||-----------|-0-------0--------|
|--3---------------5-----3--|-(3)--------------||-----------|------------------|
|--1---------------3--------|------------------||-----------|------------------|
|
| E S S E Q E Q +H H W E E E Q E E E
|-10pb12r(10)p8-10-8-----8--|-(8)--------------||-^0--------|-------5-----5----|
|---------------------10----|------------------||-^1--------|-------6---6------|
|---------------------------|------------------||-^0--------|-----7---------7--|
|---------------------------|------------------||-^2--------|---7--------------|
|---------------------------|------------------||-----------|-5----------------|
|---------------------------|--------15-------||-^3--------|------------------|
Em Am F G
E E E E E E E E E E E E E E E E E E E E E E E E W
|-----0-------0---|-----0-----------|------------------|-^3----||
|-------0-------0-|-------1-----0---|------1-----------|-^3----||
|---0-------0-----|---2-------0---0-|----2---2---2-----|-^0----||
|-2-------2-------|-2-------0-------|--3-------3---3---|-^0----||
|-----------------|-----------------|------------------|-^2----||
|-----------------|-----------------|------------------|-^3----||
|
| E E E Q E E E E E E E E E E E W W
|-------7---------|-----0-------3---|-^1---------------|-^3----||
|-------8---8-----|-----1-------3---|-^1---------------|-^3----||
|-----9-------9---|-------0---0---0-|-^2---------------|-^0----||
|---9-----------9-|---2-------------|-^3---------------|-^0----||
|-7---------------|-0---------------|-^3---------------|-^2----||
|-----------------|---------3-------|-^1---------------|-^3----||
Outro
C Dm G
4/4
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-3-----3-----3---|-1-0-------------|-------1-----1---|---3---3----------|
|-----1-----1---1-|-------3---1-----|-----3---------1-|-0---1---3---6----|
|---0-----0-------|-----0---0-----0-|---2-------2-----|-0---------0---0--|
|-----------------|-------------2---|-0-------0-------|------------------|
|-3---------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|
| E E E E E E E E E Q Q Q E E E E E E E E E E E E E E E E E
|-3-----3-----3---|-1-0-------------|-----8-------8---|------------------|
|---1---1---1---1-|-------3---1-----|-------6-----6---|---0-1---3---6----|
|-----0---0-0-----|---------------0-|---------------0-|---0-0---0---0-0--|
|-----------------|-----------------|---7-------7-----|------------------|
|-3---------------|-----------------|-5-------5-------|-------0h2-2s5----|
|-----------------|-----------------|-----------------|-3----------------|
H.=H
C Dm G C
E E E Q E E E E E E E E E E E E E E E E E Q E E E E Q Q W
|-0-----3----3---|-1-0-------------|-------1-----1---|---3---3-------|-^0----*|
|-------1--1-----|-------3---1-----|-----3-----------|-0---1---3--6--|-^1----*|
|-----0--------0-|-----0---0-----0-|---2-------2-----|---------------|-^0----*|
|---2------------|-------------2---|-0-------0-------|---------------|-^2----*|
|-3--------------|-----------------|-----------------|---------------|-^3----*|
|----------------|-----------------|-----------------|---------------|-------*|
|
| E E E Q E E E E E E Q E E E E E E E E E E E E E E E Q Q W
|-0-----3--3-3---|-1-0-------------|-----8-------8---|---------------|-^0----*|
|-------1--1-----|-------3---1---0-|-------6-----6---|---0-1---3--6--|-^1----*|
|-----0--------0-|-----0-------0---|---------------0-|---0-0---------|-^0----*|
|---2------------|-----------------|---7-------7-----|---------------|-^2----*|
|-3--------------|-----------------|-5-------5-------|-------0-2--5--|-^3----*|
|----------------|-----------------|-----------------|-3-------------|-^3----*|
--------------------------------------------------------------------------------
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
Brought to you by the GuitarMasta
http://www.guitarmasta.net/k/kiss/268002.html
|
No Picture
Joe Average |
#1 by Joe Fitzpatrick at Dec 6, 1978 at 10:10 AM EST |
| My favorite song ever...of course it could be because my name is Beth.... | |
|
No Picture
Brennan Wanna Be |
#2 by Brennan unknown at May 7, 1980 at 3:08 AM EST |
| Peter Criss (X-KISS drummer) wrote this song befor ehe was even in KISS. He wrote it to his wife at the time, and when he was in KISS the song was changed and modified a little, by peter and KISS' manager, and then it was recorded and put on the 1976 album 'Destroyer' , Peter origionally recorded this song with his Pre-KISS band 'Chelsea' and it was entitled 'Beck', presumed to mean 'Becky' | |
|
No Picture
jimmy Wanna Be |
#3 by jimmy rodrigues at May 29, 1988 at 9:34 AM EST |
| Philadelphia Eagles, shut up man you couldnt be more wrong, So your sayin they are shit, ok Kiss happen to be one of the most successful bands in the 80's they are still going today thats saying something you get bands like Godsmack and shitty numetal bands that are not any good cos they will only be around for like 2 years KISS have been goin for over 20 years mann so dont make silly comments like that you just make ureself look bad!! | |