Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Lawrence Arms Chicago Is Burning Guitar Tab

Ghost Stories Tabs:

  1. Chicago Is Burning »
#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Standard Tuning (e,B,G,D,A,E)

Intro Play Twice
Gtr.1(Distorted)
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|-6-6-666-9-9-999---------6~66-6-6-6-6-666-9-9-999-----------------|
D|-6-6-666-9-9-999-9-9-999-6~66-6-6-6-6-666-9-9-999-9-9-999-7~77-7-7|
A|-4-4-444-7-7-777-9-9-999-4~44-4-4-4-4-444-7-7-777-9-9-999-7~77-7-7|
E|-----------------7-7-777--------------------------7-7-777-5~55-5-5|

Gtr.2(Distorted)
e|------------------------------------------------------------------|
B|----------------------10-----10---------------------------------|
G|-6-6-666-9-9-999-9/10----10-------6-6-666-/4---2--1----1----------|
D|-6-6-666-9-9-999-----------12-----6-6-666-----------4-----2~~~~---|
A|-4-4-444-7-7-777------------------4-4-444-------------------------|
E|------------------------------------------------------------------|

Part 1(you only reall need a rhythm Gtr. for the intro and solo or you could
have a guitar play the clean part and one play the distorted)

Gtr. 2
e|-2~~~~~4~~~------------------2~~~~~----------------------|
B|-3~~~~~4~~~------------------3~~~~~5P4~------------------|
G|-4~~~~~4~~~------------------4~~~~~----4~----------------|
D|-4~~~~~----9-9-999-7~7-7-77--4~~~~~------9------7--------|
A|-2~~~~~----9-9-999-7~7-7-77--2~~~~~------9-9999-7-777----|
E|-----------7-7-777~5~5-5-55--------------7-7777-5-555----|
|P.m.| | P.m.|
Part 2 play twice
e|--------------------------------------------------------5~--5~--|
B|---------------------9-----9--------------------------5~--5~--|
G|-9-9-999---------8/9---9--------9-9-999-----------------6~--6~--|
D|-9-9-999-9~9-999---------11-----9-9-999-9-9-999-7-7-777---77--7-|
A|-7-7-777-9~9-999----------------7-7-777-9-9-999-7-7-777---77--7-|
E|---------7~7-777------------------------7-7-777-5-5-555---55--5-|

solo
Gtr. 1
(hard to tab double digits, so rhythm may look off in places)
x2
e|---------------------------------|------------------------------->
B|---------------------------------|------------------------------->
G|-6-6-666-9-9-999---------6-66-66-|6-6-666-9-9-999-6-6-666-9-9-999>
D|-6-6-666-9-9-999-9-9-999-6-66-66-|6-6-666-9-9-999-6-6-666-9-9-999>
A|-4-4-444-7-7-777-9-9-999-4-44-44-|4-4-444-7-7-777-4-4-444-7-7-777>
E|-----------------7-7-777---------|------------------------------->

Gtr.2 x2
e|---------------------------------|--------------------------------->
B|---------------------------------|--------------------------------->
G|---------------------------------|-9~~~~8~~~9~~~~-9-999-13-13-11-11>
D|---------------------------------|----------------x-xxx--x--x--x--x>
A|-7-7-7/-9/119-7--7-7-7/119-7~~~|7---------------7-777-11-11--9--9>
E|---------------------------------|--------------------------------->

Gtr.1
>-------------------------------------------------
>-------------------------------------------------
>---------6-66-66-6-6-666-9-9-999-----------------
>-9-9-999-6-66-66-6-6-666-9-9-999-9-9-999-7-7-777-
>-9-9-999-4-44-44-4-4-444-7-7-777-9-9-999-7-7-777-
>-7-7-777-------------------------7-7-777-5-5-555-

Gtr.2
>-------------------------------------------------
>-------------------------------------------------
>-9-9-999-9-99-99-9-9-88--4-4-444-4-6-666-4~444444
>-x-x-xxx-x-xx-xx-x-x-xx--x-x-xxx-x-x-xxx-x-xxxxxx
>-7-7-777-7-77-77-7-7-66--2-2-222-2-4-444-2~222222
>-------------------------------------------------

Part 4 (winter beats the summer)
Gtr. 2 x3
e|-------------------------------|
B|-------------------------------|
G|---------6-66-66-99-999-9-99-99|
D|-9-9-999-6-66-66-99-999-9-99-99|
A|-9-9-999-4-44-44-77-777-7-77-77|
E|-7-7-777-----------------------|

part 5 (like the burning summer evenings)
x3
e|-------------------|----------------
B|-------------------|----------------
G|-9-99--------------|----------------
D|-9-99-999-7--------|-9-9-999-9-99-99
A|-7-77-999-7-777777-|-9-9-999-9-99-99
E|------777-5-555555-|-7-7-777-7-77-77
|__P.m_|

part 6 (lighten on distortion a bit)
(this town is choking) ()-unsure about note
e|--------------------------
B|-----------9~~~~----(9)~~~
G|-6~~~~8~~~~9~~~~6~~~~8~~~~
D|-7~~~~9~~~~9~~~~7~~~~9~~~~
A|-7~~~~9~~~~7~~~~7~~~~7~~~~
E|-5~~~~7~~~~-----5~~~~-----

part 7 (clean) (nevermore, nevertheless)
e|--------------------------------------------------------|
B|-------------------------9~-----------9---9-9---9---9~~~|
G|-----9-----9-----9-----9-9~--9----9-----9-9---9-9-9-9~~~|
D|---9---9-----9-----9-----7~----9----9-----7-----7---7~~~|
A|-7-------7-----7-----7-----7----------------------------|
E|--------------------------------------------------------|

Special thanks to Dan(UptownFreeRadio6@aol.com) who tabbed this first

email me Kody (pathetic303@hotmail.com) to talk about punk, or send death threats...whatever

key: / slide
slide
P.m. - palm mute
~ ring
x muted note
P pull-off

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/l/lawrence_arms,_the/270248.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

birdman
Average
#1 by birdman ethdh at Nov 18, 1986 at 1:50 AM EST
Okay, I know the last post here was literally two years ago, but I gotta put this out there. The beginning of this song sounds ridiculously like 106 South. I mean the bass is different, but only slightly. I feel like I'm missing something, since the Lawrence Arms are fucking great, and I can't believe the similarities in the songs didn't occur to them. It's just confusing.
 
No Picture

Trent
Average
#2 by Trent Zelasney at Feb 11, 1990 at 3:44 AM EST
i heard this is being re-recorded for the b-sides...which would be KILLER. the guitar riffs in this song are sweet
 
No Picture

Dustin
Wanna Be
#3 by Dustin Cogburn at Oct 31, 2004 at 1:13 AM EST
Best Lawrence Arms song right here. The last verse pretty much explains what it's all about. This was also the first song i ever saw the lawrence arms play live. At the Fireside in March a few years ago, Badass