#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Revol, Manic Street Preachers
Comments el_chupe_nibre@hotmail.com
Distortion and Tremolo
Structure
Intro
Verse
Chorus X2
Verse
Chorus X2
Solo
Chorus X2
End
Intro
e-|-----------------|------------------|
B-|-----------------|------------------|
G-|-----------------|------------------|
D-|---3---1---2---1-|---3---1---2---3--|
A-|-1---1---1---1---|-1---1---1-----1--|
E-|-----------------|------------------|
Instead of these 3 bars these play ** i cant decide
which is right
e-|-----------------|------------------|------------------------|
B-|-----------------|------------------|------------------------|
G-|-----------------|------------------|------------------------|
D-|-5-5-5-5-5-5-5-5-|----7-7-7-7-7-7-7-|---10-10-10-10-10-10-10-|
A-|-5-5-5-5-5-5-5-5-|----7-7-7-7-7-7-7-|---10-10-10-10-10-10-10-|
E-|-3-3-3-3-3-3-3-3-|-/5-5-5-5-5-5-5-5-|-/8-8--8--8--8--8--8--8-|
1st bar 2nd bar
e-|--------------------------|-----------|
B-|--------------------------|-----------|
G-|--------------------------|-----------|
D-|-----13-13-13-13-13-13-13-|-55-555--5-|
A-|-----13-13-13-13-13-13-13-|-55-555--5-|
E-|-11-11-11-11-11-11-11-11-|-33-333--3-|
3rd bar
**
e-|---------|---------|---------|
B-|-0-0-etc.|-3-3-etc.|-6-6-etc.|
G-|-2-2-etc.|-5-5-etc.|-8-8-etc.|
D-|-2-2-etc.|-5-5-etc.|-8-8-etc.|
A-|-0-0-etc.|-3-3-etc.|-6-6-etc.|
E-|---------|---------|---------| Just choose which u think is best.
1st 2nd 3rd
(To rythmn of song.)
Verse
(Dont have to palm mute.)
e-|--------------|------------|----------------------|
B-|--------------|-----0------|-------3---------6----|
G-|--------------|-----2------|-------5---------8----|
D-|-5------------|-7-or2------|--10-or5----13-or8----|
A-|-5------------|-7---0--pm--|--10---3-pm-13---6-pm-|
E-|-3--palm mute-|-5----again-|--8---------11--------|
Mr Lenin etc. Mr Stalin Kruschev Self love
e-|--------------|
B-|--------------|
G-|--------------|
D-|-5-5-555--5---|
A-|-5-5-555--5---|
E-|-3-3-333--3---|
Same again or lead bit goes
at 15 on e or 20 on B
e-|-15-15-15-15-15-15-15-15-15-15-15-15-15-15-15-15 etc
until last 4 notes
which are
e-|-15------24----------23------19-|
or 19 on B
Chorus
e-|-7-7-7-8-8-8--------7-7-7-----|-----------------------------|
B-|------------10-10-10-----8-10-|-7-7-7-8-8-8-5-5-5-7-7-7---5-|
G-|------------------------------|-------------------------7---|
D-|------------------------------|-----------------------------|
A-|------------------------------|-----------------------------|
E-|------------------------------|-----------------------------|
Revol Revol
e-|------------|
B-|------------|
G-|-7-7--8-7-5-|
D-|------------|
A-|------------|
E-|------------| X4
Solo
e-|---------------------------------------------------------------|
B-|---------------------------------------------------------------|
G-|---------------------------------------------------------------|
D-|-5-5-5-0-0-0-1-1-1-8-8-8-7-8--10-10-10-12-12-12-10-10-10-8-7-8-|
A-|---------------------------------------------------------------|
E-|---------------------------------------------------------------|X2
|------------------------|
Played As 3sets of Triplets
e-|-------------------6-6-6-5-6--8-8-8-10-10-10-8-8-8-6-5-6-|
B-|-8-8-8---------------------------------------------------|
G-|-------7-7-7-8-8-8---------------------------------------|
D-|---------------------------------------------------------|
A-|---------------------------------------------------------|
E-|---------------------------------------------------------|X2
|-------------------|
Played As 3sets of Triplets
(Last note on this last section on the second time round is
an 8 on the B rather than a 6 on the e.)
e-|-----------| e-|---------------------------------------------|
B-|-7-7-8-7-5-| B-|-8-8-8-8-8-8-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-3-|
G-|-----------| G-|- thats 6 8s 7 7s and 9 3s to finish it off--|
D-|-----------| D-|---------------------------------------------|
A-|-----------| A-|---------------------------------------------|
E-|-----------|X4 or E-|---------------------------------------------|
Just depends which you want to play rythmn or lead.
End
e-|------|
B-|------|
G-|------|
D-|-0----|
A-|-2----|
E-|-0----|
Revol
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
|
No Picture
eric Rhythm Player |
#1 by eric johnson at Nov 8, 1988 at 4:38 AM EST |
| Personally, "Trotsky-honeymoon-serenade the naked" is the hardest analogy to figure out. I suppose it might make more sense to someone who knows enough about Trotsky. All the others can be figured out by looking at a brief rundown of their political actions on Wikipedia or somewhere similar. This is a great song to confuse people with, they hardly ever know what in the heck it's talking about. | |
|
No Picture
Juandiego Rhythm Player |
#2 by Juandiego Schubnell at Jan 15, 1999 at 5:25 PM EST |
| Though, saying that, the Soviet ones are fairly obvious to anyone with a knowledge of twentieth century history. What about 'Che Guevara you're all target now?' Is this a bit of a critique of Castro's contemporary 'socialist' (snigger) Cuba? | |
|
No Picture
Simon (Si) Lead Player |
#3 by Simon (Si) Brown at Aug 8, 2003 at 7:48 PM EST |
| Thanks :> | |