Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Marilyn Manson Saint Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Tabbed by ;Lozz Andon
Email ;anotherscell@hotail.com
tuning ;standard
song ;sAINT
album ;Golden age of Grotesque


this is a very cool song and with most riffs by lowery/5, it is loaded with
effects, but, when played live, it is put on high gain and trebels with scoped
mids and bass, but also for the main riff, the digitech reissue whammy is used
on a harmony setting, havent figured out which one.

the solo riff is played with no effects other than the whammy
for the first three times then a tremelo effect, fast beating, is added

main riff
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-----------------------------------------|
A|--------888------8-8-10------------------|
E|---0--0-----0-0---------0-0-12-0--12-0-0-|

fill
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|----00--------------00-------------------|

chorus
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|------8-8-8-8-8------12121212--55--------|
A|------8-8-8-8-8------12121212--55--------|
E|-----10-10-10-10-----10101010--77--------|

e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-----3---8-8-8-8-8---10-10--5-5----------|
A|-----3---8-8-8-8-8---10-10--5-5----------|
E|-----5--10-10-10-10--12-12--7-7----------|

solo
e|--------------/13-12--10-9---------------|
B|1/---------------------------------------|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/m/marilyn_manson/275504.html