Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Melvins Oven Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Date: 17 Dec 95 15:15:59 EST
From: Rene Jung

Subject: Oven by the Melvins
Album: Ozma

This song is weird because of the rhythm. I try to indicate
that as clear as possible. Maybe I even got it about right.
Muted parts are indicated with x. Mute it heavily!

1 2 3 + 4 + 1 2 3 +
E-|--------------------------------|------------------------|
B-|--------------------------------|------------------------|
G-|-3-------3---------4------4-----|-3-------3---------4----|repeat
D-|-3-------3---------4------4-----|-3-------3---------4----|1st bar
A-|-1-1-1-1-1-1-1-1---2------2-----|-1-1-1-1-1-1-1-1---2----|
E-|---0-0-0---0-0-0-0------0-------|---0-0-0---0-0-0-0------|
x x x x x x x x x x x x x x x

4/4 1 2 3 + 4 + 1 2 3 + 4
E-|--------|-----------------------|repeat -------------------|
B-|--------|-----------------------|2 1/2x -------------------|
G-|--------|-3--------------4------| -3-----------------|
D-|--------|-3--------------4------|3rd -3-----------------|
A-|-1------|-1--------------2------|ending: -1-----------------|
E-|-0------|----------0-0-0--------| ---------0-0-0-0---|
x x x x x x x

1 2 4/4 1 2 3 4 +
E-|-----------|------------|-------------|
B-|-----------|no guitar---|-------------|
G-|-----------|for---------|-------------|
D-|-----------|8 measures--|-------------|
A-|-----------|------------|-------------|
E-|-0-0-0-0---|------------|-----------0-|
x x x x x

7/8 1 2 + 3 + 1 2 3 +
E-|-------|----------------|-----------------|
B-|-------|----------------|-----------------|
G-|-3-----|----------------|-3---------------|
D-|-3-----|----------------|-3---------------|
A-|-1-----|-1-1-----1------|-1----1-1--------|
E-|-------|-0-0-----0---0--|------0-0-----0--|
x x x x x x x

3/4 1 2 3 4
E-|-------|------------------------------|
B-|-------|------------------------------|
G-|-3-----|-3----------------------------|
D-|-3-----|-3----------------------------|
A-|-1-----|-1----1-------1-------1-------|
E-|-------|------0-0-0-0-0-0-0-0-0-0-0-0-|
x x x x x x x x x x x x

Riff A: End Riff A

1 2 + 3 + 1 2 + 3 +
E-|-------------------|---------------------|
B-|-------------------|---------------------|
G-|-------------------|---------------------|
D-|-2-----------------|---------------------|
A-|-2-----------------|-------2----------1--|
E-|-0------0------0-0-|-0-2-3---3-2-3-2-----|


1 2 + 3 4 4
E-|----------------------|Repeat ----------------|
B-|----------------------|Riff A ----------------|
G-|----------------------|Add: ----------------|
D-|----------------------| ----------------|
A-|----------------------| ----------------|
E-|-0-0-0-0----0-0-0-0---| --------0-0-0-0-|
x x x x x x x x x x x x

Repeat Riff A, then:

1 2 3 1 2 3 4
E-|----------------------|---------------------------------|----|
B-|----------------------|---------------------------------|----|
G-|----------------------|---------------------------------|----|
D-|----------------------|---------------------------------|----|
A-|-1-------1------------|-1-------1-------1-------1-------|-1--|
E-|-0-0-0-0-0-0-0-0------|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0--|
x x x x x x x x x x x x x x x x x x x x x x x x x

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/m/melvins/277766.html