Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home M Metallica Battery Guitar Tab


Battary Bass Tab
#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#

Metallica - Battery
Words and Music By:
James Hetfield and Lars Ulrich
Album: Masters of Puppets
Tabbed by MudMunkey

h - hammer on
p - pull-off
/ - slide
^ - bend
r - release bend
P.M. - palm mute
() - let note ring
t - triad (16th notes=t= 8th notes-t-)
> - accented
x - dead note
~~~~~ - vibrato

Standard Tuning

tempo=75 All electric guitars have distortion

Intro
Rhy. Fig. 1
Acous.|--------------------|---------------|--------------|----------------|
gtr.1 |--------------------|---------------|--------------|----------------|
|--------------------|-----------0---|--------------|----------------|
|----3-2-----2-------|--2-----0--0---|--3-2---2-----|--2----0--0-----|
|----2-------0-------|--0--------5---|--2-----0-----|--0-------5-----|
|----0-------1-------|--2--------3---|--0-----1-----|--2-------3-----|

Play w/Rhy. Fig 1 ~~~~~~~ ~~~~ ~~~
Acous.|-----------------------|-----------------------|--------------------|
gtr.2 |-----------------------|-----------------------|--------------------|
|---4-5-------4---5-----|---4-5----------5--4---|-4-5-----4-4h5p4----|
|-------7-----------7---|(7)----7---5-----------|-----7-----------7--|
|-----------------------|-----------------------|--------------------|
|-----------------------|-----------------------|--------------------|
~~~ ~~~~
|-----------------------| Play gtr.2 over gtr.3 with Rhy. Fig. 1
|-----------------------| and the second time through add gtr.4
|---4-5----------5--4---|
|(7)----7---5-----------|
|-----------------------|
|-----------------------|

~~~~~~~ ~~~~ ~~~
Acous.|-----------------------|-----------------------|--------------------|
gtr.3 |---3-5-------3---5-----|---3-5----------5--3---|-3-5-----3-3h5p3----|
|-------5-----------5---|(5)----5---4-----------|-----5-----------5--|
|-----------------------|-----------------------|--------------------|
|-----------------------|-----------------------|--------------------|
|-----------------------|-----------------------|--------------------|
~~~ ~~~~
|-----------------------|
|---3-5----------5--3---|
|(5)----5---4-----------|
|-----------------------|
|-----------------------|
|-----------------------|

~~~~~~~~ ~~~~~~ ~~~
Acous.|---3-5-------3---5-----|---3-5----------5--3---|-3-5-----3-3h5p3----|
gtr.4 |-------5-----------5---|-5-----5---3-----------|-----5-----------5--|
|-----------------------|-----------------------|--------------------|
|-----------------------|-----------------------|--------------------|
|-----------------------|-----------------------|--------------------|
|-----------------------|-----------------------|--------------------|
~~~ ~~~~
|---3-5----------5--3---|
|-5-----5---3-----------|
|-----------------------|
|-----------------------|
|-----------------------| Now it changes to electrics.
|-----------------------| All electrics play over each other.

Elec. |-----------------------|-----------------------|
gtr.1 |-----------------------|-----------------------|
|-----------------------|-----------------------|repeat
|2--2-2-2-2--3-(3)------|------------5-(5)------|
|2--2-2-2-2--3-(3)------|5--5-5-5-5--5-(5)------|
|0--0-0-0-0--1-(1)------|2--2-2-2-2--3-(3)------|
> P.M.---| > > P.M-----| >
~~~~~~ ~~~~~~~~ ~~~~ ~~~~~~~~~ ~~~~~ ~~
Elec. |-----------------------|-----------------------|--------------------|
gtr.2 |-----------------------|-----------------------|*-------------------|
|---4-5-------4---5-----|---4-5----------5--4---|(4)-4-5------4--5---|
|-------7-----------7---|(7)----7----5----------|--------7---------7-|
|-----------------------|-----------------------|*-------------------|
|-----------------------|-----------------------|--------------------|
~~~ ~~~~ ~~~~ ~~~ ~~~~ ~~~
|1.2._________________| |3.___________________|
|-----------------------|-----------------------|
|----------------------*|-----------------------|
|---4-5----------5--4---|---4-5----------5---4--|
|(7)----7----5----------|(7)----7----5----------|
|----------------------*|-----------------------|
|-----------------------|-----------------------|

~~~~~~ ~~~~~~~~ ~~~~ ~~~~~~~~~~ ~~~~ ~~
Elec. |-----------------------|-----------------------|--------------------|
gtr.3 |---3-5-------3---5-----|---3-5----------5--3---|*(3)-3-5-----3--5---|
|-------5-----------5---|(5)----5----4----------|---------5--------5-|
|-----------------------|-----------------------|--------------------|
|-----------------------|-----------------------|*-------------------|
|-----------------------|-----------------------|--------------------|

~~~ ~~~~ ~~~~ ~~~ ~~~~ ~~~
|1.2._________________| |3.___________________|
|-----------------------|-----------------------|
|---3-5----------5--3--*|---3-5----------5---3--|
|(5)----5----4----------|(5)----5----4----------|
|-----------------------|-----------------------|
|----------------------*|-----------------------|
|-----------------------|-----------------------|

~~~~~ ~~~~~~~~ ~~~~ ~~~~~~~~~ ~~~~~ ~~
Elec. |---3-5-------3---5-----|---3-5----------5--3---|(3)-3-5------3--5---|
gtr.4 |-------5-----------5---|(5)----5----3----------|*-------5---------5-|
|-----------------------|-----------------------|--------------------|
|-----------------------|-----------------------|--------------------|
|-----------------------|-----------------------|*-------------------|
|-----------------------|-----------------------|--------------------|

~~~ ~~~~~ ~~~ ~~~ ~~~~ ~~~
|1.2._________________| |3.___________________|
|---3-5-----------5--3--|---3-5----------5---3--|
|(5)----5----3---------*|(5)----5----3----------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|----------------------*|-----------------------|
|-----------------------|-----------------------|

Riff A
Elec. |-----------------------|
gtr.1 |-----------------------|
& |---------4-------------|
gtr.2 |----2----4----5----4---|
|----2----2----5----6---|
|----0---------3--------|

tempo=190 gtr.2 plays Rhy. Fig. 1 the first time
and doubles gtr.1 second on the first 4 bars
Elec. |-----------------------------------|---------------------------------|
gtr.1 |*----------------------------------|---------------------------------|
|-----------------------------------|---------------------------------|
|----------------------8---8---7----|----------------------5---5---4--|
|*---------------------8---8---7----|----------------------7---7---5--|
|--0---0-0-0---0-0-0---6---6---5----|--0---0-0-0---0-0-0--------------|
P.M.--------------| P.M.--------------|

|-----------------------------------|---------------------------------|
|-----------------------------------|---------------------------------|
|-----------------------------------|---------------------------------|
|--5-------------------8---8---7----|------4------5-------5------6----|
|--7-------------------8---8---7----|------4------5-------5------6----|
|------0-0-0---0-0-0---6---6---5----|--0---2------3---0---3------4----|
P.M.----------| P.M. P.M.

Rhy. |-----------------------------------|---------------------------------|
Fig.2 |-----------------------------------|---------------------------------|
plays |-----------------------------------|---------------------------------|
over |----------------------8---8---7----|----------------------5---5---4--|
these |----------------------8---8---7----|----------------------7---7---5--|
4 bars|--0---0-0-0---0-0-0---6---6---5----|--0---0-0-0---0-0-0--------------|
P.M.--------------| P.M.--------------|

|-----------------------------------|---------------------------------|
|-----------------------------------|--------------------------------*|
|-----------------------------------|---------------------------------|
|--5-------------------8---8---7----|--8---7------7------7------7-----|
|--7-------------------8---8---7----|--8---7------7------7------7----*|
|------0-0-0---0-0-0---6---6---5----|--6---5------5------5------5-----|
P.M-----------|
Rhy. Fig. 2
|-----------------------------------|---------------------------------|
|-----------------------------------|---------------------------------|
|----------------------3---3---2----|---------------------------------|
|--2-------------------3---3---2----|--2-------------------5---5---4--|
|--2-------------------1---1---0----|--2-------------------7---7---6--|
|--0--------------------------------|--0------------------------------|
>

|-----------------------------------|---------------------------------|
|-----------------------------------|---------------------------------|
|----------------------3---3---2----|---------------------------------|
|--5-------------------3---3---2----|--8---7------7------7------7-----|
|--7-------------------1---1---0----|--8---7------7------7------7-----|
|-----------------------------------|--6---5------5------5------5-----|
(gtrs. double)
Rhy. Fig. 3
|-----------------------|-----------------------|---------------------|
|-----------------------|-----------------------|---------------------|
|-----------------------|-----------------------|--2------------------|
|--2--------------------|--5--------------------|--2---------3--3--4--|
|--2--------------------|--5--------------------|--0---------3--3--6--|
|--0--------------------|--3--------------------|------------1--1-----|

Play all over main riff

Play Rhy. Fig. 2 for the first four bars starting with "Lashing out the action"

Play Rhy. Fig. 2 for the for the four bars starting with "Hypnotizing power"

Play Rhy. Fig. 3 starting with "smashing through the boundries"

After that play Rhy. Fig. 2 for the first for bars which starts with the "y" in battery

Then play Rhy. Fig. 3 starting with "Pounding out aggression"

Then play Rhy. Fig. 2 but only the first two bars starting with the "y" in battery

"Cannot kill the family, battery has grounded"
|-----------------------|-----------------------|
|-----------------------|-----------------------| > > > > > > > P.M--|

Outro
play 7x
|----------------------|----------------------|----------------------|
|*---------------------|---------------------*|----------------------|
|-------3----4----3----|--4----3----4---------|-------3----4----3----|
|*-3----3----4----3----|--4----3----4----4---*|--3----3----4----3----|
|--3----1----2----1----|--2----1----2----4----|--3----1----2----1----|
|--1-------------------|-----------------2----|--1-------------------|
> > > > > > > > > > > >

|-----------|--------|-----------------------|-----------------------|
|-----------|--------|-----------------------|-----------------------|
|--4--------|-(4)----|-----------------------|-----------------------|
|--4--------|-(4)----|--4--3----3----3----3--|--2--------------------|
|--2--------|-(2)----|--4--3----3----3----3--|--2--------------------|
|-----------|--------|--2--1----1----1----1--|--0--------------------|
> > > > > > >


There it is have fun > <
o



Copyright © 1986 Creeping Death Music

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/m/metallica/278146.html