Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 3 ]
Rating:
5/5

Metallica Fight Fire With Fire Guitar Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

Tabs for
"Fight Fire With Fire"


h - hammer on
p - pull off
sl - slide
b - bend
. - palm mute
f - full note
q - 1/4 note
e - 1/8 note
s - 1/16 note
t - 1/32 note

CHORDS (EADgbe):
Em=(023000), G5(2)=(3x00xx), C=(x32010), G5=(366xxx),
F#5=(133xxx), E5=(011xxx), A5=(577xxx), E=(0xxxxx)
A=(5xxxxx), G=(3xxxxx), F#=(2xxxxx)


INTRO: (Moderately,82 bpm.)

Gtr.I (Two gtrs. arr. for one)
G Am G/B C G/B Am E D
E|----------------|-----__3__-------|----------------|---------------2|
B|--0----1----3---|-5-6-5h6p5-3-----|--5-------------|3-----3-----3--3|
G|-------2----4---|-5---------4-5sl4|-----4-----__3__|---2-----2--2---|
D|----------------|-------------7---|--------6--6sl7-|4--------4------|
A|----------------|-----------------|----------------|----------------|
E|----------------|-----------------|----------------|----------------|

G Am G/B C G/B Am Bm7 A
E|----------------|-----__3__-------|----------------|---0-----------5|
B|--0----1----3---|-5-6-5h6p5-3-----|-0-----2----2---|2--2-----2--5---|
G|--0----2----4---|-5---------4-5sl4|----2-------2---|2-----2---------|
D|----------------|-------------7---|----------------|2---------------|
A|----------------|-----------------|-2--------------|0---------------|
E|----------------|-----------------|----------------|----------------|

G Am G/B C G/B Am A G
E|----------------|-----__3__-------|-5--------------|3------3-------3|
B|--0----1----3---|-5-6-5h6p5-3-----|-----5----------|---3--------3--3|
G|--0----2----4---|-5---------4-5sl4|---------6--6sl7|4--------4--4---|
D|----------------|-------------7---|----------------|5--------5------|
A|----------------|-----------------|----------------|----------------|
E|----------------|-----------------|----------------|----------------|

G Am G/B G/B Am Em G5(2) C
E|----------------|-----__3__-------|-------3-3---3--|-----7-10-8-----|
B|--0----1----3---|-5-6-5h6p5-3-----|---0-3-3-3-3-3-3|-8-5-5-8--------|
G|--0----2----4---|-5---------4-5sl4|-0-0-4-----4---4|-5-5------9-----|
D|----------------|-------------7---|-2--------------|-5-5-5----------|
A|----------------|-----------------|----------------|-------8--7-----|
E|----------------|-----------------|----------------|----------------|


Vol.Swell with increasing distortion (C)

Fast Rock (184 bpm.)


Rhy. Fig.1
G5 F#5 G5 F#5 F#5
E||----------------------------------|--------------------------------|
B||----------------------------------|--------------------------------| Play
G||o---------------------------------|--------------------------------| Four
D||o---------------------------------|--------------------------------| Times
A||-------------5-----------------4--|-------------5-------4-------4--|
E||-0-0-0-0-0-0-3---0-0-0-0-0-0-0-2--|-0-0-0-0-0-0-3---0-0-2---0-0-2--|
........... ............. ........... ... ...


(end Rhy. Fig.1)
G5 F#5 G5 F#5 F5
E|----------------------------------|--------------------------------||
B|----------------------------------|--------------------------------|| Play
G|----------------------------------|-------------------------------o|| Three
D|----------------------------------|-------------------------------o|| Times
A|-------------5-----------------4--|-------------5-------4-------3--||
E|-0-0-0-0-0-0-3---0-0-0-0-0-0-0-2--|-0-0-0-0-0-0-3---0-0-2---0-0-1--||
........... ............. ........... ... ...

(Gtr. II:1st time tacet, 2nd time play slashes,
3rd and 4th times double Gtr. I)


Rhy. Fig.2A (end Rhy. Fig.2A)
NC F#5 G5 NC F#5 F#5
E||---------------------------------|---------------------------------||
B||---------------------------------|---------------------------------||
G||o--------------------------------|--------------------------------o||
D||o--------------------------------|--------------------------------o||
A||--------------------------4---5--|-----------------4------4--------||
E||---0--3---5p0-0-0-3---0-0-2---3--|-0---3---5p0-0-0-2------2--------||
e e s s s s e s s e e e e s s s s q q


Rhy. Fig.2B (end Rhy. Fig.2B)
NC F#5 G5 NC F#5
E|----------------------------------|---------------------------------||
B|----------------------------------|------------------------r--------||
G|----------------------------------|------------------------e--------||
D|----------------------------------|------------------------s--------||
A|--------------------------4---5---|-----------------4------t--------||
E|---0--3---5p0-0-0-3---0-0-2---3---|-0---3---5p0-0-0-2---------------||
e e s s s s e s s e e e e s s s s e


%
w/Rhy. Fig.1 (2 times)
VERSE 1:
G5 F#5 G5 F#5 F#5 G5 F#5 G5 F#5 F5
Do__ un - to__ oth - ers__ as__ they've_ done_ to you.___

G5 F#5 G5 F#5 F#5 G5 F#5 G5 F#5 F5
But__ what_ the__ hell is__ this__ world_ com - ing to?____

w/Rhy. Fig. 2A w/Rhy. Fig.2B
NC F#5 G5 NC F#5 NC F#5 G5 NC F#5
_____________________


VERSE 2:
Blow the universe into nothingness.
Nuclear warfare shall lay us to rest.


VERSE 3:
Time is like a fuse, short and burning fast.
Armageddon is here, like said in the past.


VERSE 4:
Soon to fill our lungs, the hot winds of death.
The gods are laughing, so take your last breath.


Chorus
E5 G5 NC Bb5 B5 Bb5
E|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|-------------------______3______--|----------------------------------|
D|-______3______-----3-----4-----3--|----------------------------------|
A|-2-----5-----------1-----2-----1--|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--|
E|-0-----3-----0--------------------|----------------------------------|
.
Fight fi - re with fi - re.


E5 G5 NC Bb5 B5 Bb5
E|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|-------------------______3______--|----------------------------------|
D|-______3______-----3-----4-----3--|----------------------------------|
A|-2-----5-----------1-----2-----1--|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--|
E|-0-----3-----0--------------------|----------------------------------|
.
End - ing is near.


E5 G5 NC Bb5 B5 Bb5
E|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|-------------------______3______--|----------------------------------|
D|-______3______-----3-----4-----3--|----------------------------------|
A|-2-----5-----------1-----2-----1--|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--|
E|-0-----3-----0--------------------|----------------------------------|
.
Fight fi - re with fi - re.


$ (2nd time to Coda I, 3rd time to Coda II)
E5 G5 NC Bb5 B5 Bb5
E|----------------------------------|----------------------------------|
B|----------------------------------|------------------r---------------|
G|-------------------______3______--|------------------e---------------|
D|-______3______-----3-----4-----3--|-3----------------s---------------|
A|-2-----5-----------1-----2-----1--|-1----------------t---------------|
E|-0-----3-----0--------------------|----------------------------------|
.
Burst ing with fear. (Spoken:)We all shall die!


w/Rhy. Fig. 1 D.S.(no repeat) al Coda I (%)
||: NC G5 NC F#5 | NC G5 NC F#5 | NC G5 NC F#5 | NC G5 NC F#5 NC F5 :||


$ Coda I
Half time feel (end half time feel)
Bb5 C5D5B5 A5 G5A5B5 C5 B5G5A5
E|-------------|------------|--------------|------------|-------------||
B|-------------|------------|--------------|------------|-------------||
G|-------__3__-|-2----------|-(2)----__3__-|-5----------|-(5)---__3__-||
D|--3----7-5-4-|-2----------|-(2)--------4-|-5----------|-(5)---4---2-||
A|--1----5-3-2-|-0----------|-(0)----5-7-2-|-3----------|-(3)---2-5-0-||
E|-------------|------------|--------3-5---|------------|---------3---||
... ..... .

Rhy. Fig. 3
E5 E5 E E E E E E E E | E E E E E E E E E E |
e s e s e e s e s e | e s e s e e s e s e |

E E E E E E E E E E | E E E E E E E E E E E E E E E |
e s e s e e s e s e | e s e s e e s e s e e s e s e |

A5 A5 A A A A A A A A A A A A A | G5 G5 G G G G G G G G |
e s e s e e s e s e e s e s e | e s e s e e s e s e |

F#5 F#5 F# F# F# F# F# F# F# F# |
e s e s e e s e s e |

E5 E5 E E E E E E E E E E E E E E E E E E |
e s e s e e s e s e e s e s e e s e s e |

E5 E5 E E E E E E E E E E E E E E E E E E E E E E E E |
e s e s e e s e s e e s e s e e s s s s e e s e s e |

A5 A5 A A A A A A A A A A A A A |
e s e s e e s e s e e s e s e |

(End Rhy. Fig. 3)
G5 G5 G G G G G G G G | F#5 F#5 F# F# F# F# F# F# F# F# |
e s e s e e s e s e | e s e s e e s e s e |


Rhy. Fig. 4
E5 F#5 G5 E5 F#5 G5 | E5 F#5 G5 E5 F#5 G5 |
e q e e q e | e q e e e q

(End Rhy. Fig. 4)
E5 F#5 G5 E5 F#5 G5 | E5 F#5 G5 E5 F#5 G5 |
e q e e q e | e q e e e q


w/Rhy. Fig.3 full full
/-----------------------------------------------------) /(
/ / (
E|---------------------------------------|--------------------------------|
B|-_______9:8_______-____5____-____5____-|--------------------------------|
G|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-9---7-9-----9-7-|
D|---------------------------------------|--------------------------------|
A|---------------------------------------|--------------------------------|
E|---------------------------------------|--------------------------------|
s s s s s s s s s s s s s s s s s s s s s s s s s s s e. s s ss t t

E|-----------------------|10-7--------------------------------------------|
B|-----------------------|-----10-7---------------------------------------|
G|-----------------------|----------9-7---7-9-7---7-9-7-------------------|
D|9----7-9p7---7-9p7-9p7-|--------------9-------9-------9-7-9-7-----------|
A|-----------9-----------|--------------------------------------9-7-9-7---|
E|-----------------------|----------------------------------------------8-|
q.. s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s e

__3__
E|------------------------------------|-----------------7h9p7-------------|
B|------------------------------------|-----------------------10p7--------|
G|--------------------------------7-9-|-9p7-9p7---7-9-7------------9p7-7h9|
D|------------------5-7--5h7-7-9------|---------9-------------------------|
A|-------------5-7--------------------|-----------------------------------|
E|5s7------5h7------------------------|-----------------------------------|
e q s s s e s e s s s e s e s s s s s s s s s s s s s s s s s

E|----------------------------------|------------------|---------12-----14|
B|----------------------------------|------------------|---12s14---su15---|
G|7h9p7-------7-9--9p7---9-7-----9s-|----------7-------|14----------------|
D|------9-7-9----------9-----7-9----|7s9--7s9-----14s16|------------------|
A|----------------------------------|------------------|------------------|
E|----------------------------------|------------------|------------------|
s s s s s s s e s s s s s s s e e q. e e. q. e e. q. e e q e e

full
/(
/ (
E|15p14-14-14-15p14-17p14-19p14-17----17p14----14-|
B|------------------------------------------15----|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|
s s s s s s s s s s s s s s s s

full full full full
/( /( /( /(
/ ( / ( / ( / (
E|17p14-19p14-17p14----14-17-----17-----17-----17----|
B|------------------17-------------------------------|
G|---------------------------------------------------|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|
s s s s s s s s q q q q

half
/(
/ (
E|17-----(17)---14--17p14-15p14-15p14----------------------------------|
B|------------------------------------17-14-17p15p14-14-16----14-------|
G|---------------------------------------------------------16----16-14-|
D|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|
E|---------------------------------------------------------------------|
q s s e s s s s s s s s s s s s s s s s s

E|------------------------------------------------|
B|------------------------------------------------|
G|14-16-12-11-14-12-11----11----------------------|
D|---------------------14----14-12-11-12-11-------|
A|------------------------------------------14-12-|
E|------------------------------------------------|
s s s s s s s s s s s s s s s s

w/Rhy. Fig. 4
E|---------------------------------------------|-----------------------|
B|---------------------------------------------|-----------------------|
G|---------------------------------------------|-----------------------|
D|10-12-10----10-------------------------------|-----------------------|
A|---------12----12-10-12-10-12-10-------------|-----------------------|
E|---------------------------------12-10-12-10s|12---------------------|
s s s s s s s s s s s s s s e f

Two Guitars *
E|----------------------|-----------------------|----------19/15-19/15-|
B|----------------------|-----------------------|----------------------|
G|----------------------|-----------------------|----------------------|
D|----------------------|-----------------------|----------------------|
A|----------------------|-----------------------|----------------------|
E|----------------------|-----------------------|----------------------|
s s

* Downstemmed guitar is notated to the right of slashes

w/Rhy. Fig.3
E||-19/15--15/12--17/14--14--15/12--12--14-------|
B||----------------------15---------14--15--15/12|
G||o---------------------------------------------|
D||o---------------------------------------------|
A||----------------------------------------------|
E||----------------------------------------------|
e e e e e e e e

E|15/12--12--14---------12----------------|----------------------------|
B|-------14--15--15/12--14--14--15/12--13-|-13--12----13--13--12----13-|
G|--------------------------14---------14-|-14--12----14--14--12----14-|
D|----------------------------------------|----------------------------|
A|----------------------------------------|----------------------------|
E|----------------------------------------|----------------------------|
e e e e e e e e e q e e q e

E|10--12p10-12p10-------------------10--12p10-12p10----|
B|12--13p12-13p12-13--13--12----13--12--13p12-13p12-13-|
G|----------------14--14--12----14------------------14-|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
e s s s s e e q e e s s s s e

E|-----------------12--10--------------------------|10--------------------|
B|-13--10----12-13-13--12--13--12--12--10----12-13-|12--13--12--10--10--12|
G|-14--11----12-14---------14--12--12--11----12-14-|----14--12--11--11--12|
D|-------------------------------------------------|----------------------|
A|-------------------------------------------------|----------------------|
E|-------------------------------------------------|----------------------|
e q s s e e e e e q s s e e e e e q.

______________________________________________
|1. |
E|--------------------------10------19/15-19/15-||
B|(12)--10-13-13--12h13-10--12--12--------------||
G|(12)--11-14-14--12h14-11------12-------------o||
D|---------------------------------------------o||
A|----------------------------------------------||
E|----------------------------------------------||
e s s e s s e e e s s

___________________________________
|2.
E|------------------------10-------||
B|(12)--10--13--12h13-10--12--12sd-||
G|(12)--11--14--12h14-11------12sd-||
D|---------------------------------||
A|---------------------------------||
E|---------------------------------||
e e e s s e e q

Play Rhy.Fig.4 once.

Decrease Volume and Distortion
| E | E | E | E |


G5 F#5 G5 F#5 F#5
E||----------------------------------|--------------------------------|
B||----------------------------------|--------------------------------|
G||o---------------------------------|--------------------------------|
D||o---------------------------------|--------------------------------|
A||-------------5-----------------4--|-------------5-------4-------4--|
E||-0-0-0-0-0-0-3---0-0-0-0-0-0-0-2--|-0-0-0-0-0-0-3---0-0-2---0-0-2--|
........... ............. ........... ... ...

___________________________________________________________________
|1. G5 F#5 G5 F#5 F5|
E|----------------------------------|--------------------------------||
B|----------------------------------|--------------------------------||
G|----------------------------------|-------------------------------o||
D|----------------------------------|-------------------------------o||
A|-------------5-----------------4--|-------------5-------4-------3--||
E|-0-0-0-0-0-0-3---0-0-0-0-0-0-0-2--|-0-0-0-0-0-0-3---0-0-2---0-0-1--||
........... ............. ........... ... ...

D.S.(no repeat) al Coda II (%)
_____________________________________________________________________
|2. G5 F#5 G5 F#5 F5
E|----------------------------------|--------------------------------||
B|----------------------------------|--------------------------------||
G|----------------------------------|--------------------------------||
D|----------------------------------|--------------------------------||
A|-------------5-----------------4--|-------------5-------4-------3--||
E|-0-0-0-0-0-0-3---0-0-0-0-0-0-0-2--|-0-0-0-0-0-0-3---0-0-2---0-0-1--||
........... ............. ........... ... ...


$
Coda II
E5 G5 NC Bb5 B5 Bb5
E|---------------------------------||----------------------------------||
B|---------------------------------||----------------------------------||Play
G|---------------------------------||o------------------______3______-o||Eight
D|---------------------------------||o______3______-----3-----4-----3-o||Times
A|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-||-2-----5-----------1-----2-----1--||
E|---------------------------------||-0-----3-----0--------------------||
.
Fight fi - re with fi - re.

Play eight Times
E5 G5 NC Bb5 B5 Bb5
E||------------------------------------||
B||------------------------------------||
G||o-------------------______3______--o||
D||o-______3______-----3-----4-----3--o||
A||--2-----5-----------1-----2-----1---||
E||--0-----3-----0---------------------||
.
Fight! (Sing first time only)

w/Fill 2
Bb5 E5
E|------------|------------|--------------------------|---------------||
B|------------|------------|--------------------------|---------------||
G|------------|------------|-___3___-------___3___----|-9sd-----------||
D|-3----------|-2----------|-9--9--9--9----9--9--9--9-|-9sd-----------||
A|-1----------|-2----------|-7--7--7--7----7--7--7--7-|-7sd-----------||
E|------------|-0----------|--------------------------|---------------||


Fill 1
w/Feedback
E|-------------|----------|----------|---------------------------------||
B|-------------|----------|----------|---------------------------------||
G|-------------|----------|----------|---------------------------------||
D|-------------|----------|----------|---------------------------------||
A|---8---------|(8)-------|(8)-------|---(8)---------------------------||
E|-------------|----------|----------|---------------------------------||

Fill 2
Harm. w/Trem. Bar
E|-------------------|
B|-------------------|
G|--3----------------|
D|-------------------|
A|-------------------|
E|-------------------|

Source: http://www.guitarmasta.net/m/metallica/338680.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

JJ
Average
#1 by JJ at Nov 11, 1974 at 5:16 AM EST
The song is about the world killing itself in nuclear war ..
 
No Picture

Derek
Average
#2 by Derek Lamberty at Jul 21, 1978 at 6:30 AM EST
this song scares the shit out of me but its still great.......ride the lightning is also my favorite metallica album
 
No Picture

Keith
Average
#3 by Keith Amaral at Sep 23, 1982 at 9:47 AM EST
Holy crap, it does. the first few notes are like exactly the same! wicked. =]
 
No Picture

Colin
Wanna Be
#4 by Colin Gauld at Apr 6, 1987 at 9:11 AM EST
Not only is this a great song, it conveys the feelings towards nuclear war and the fears society has of it.
 
No Picture

Ale
Wanna Be
#5 by Ale Rosado at Jul 19, 1995 at 7:23 AM EST
Metalickah: the only mebers that ever took drugs were Dave and cliff. Dave got kicked out of the band for it
 
No Picture

klown
Rhythm Player
#6 by klown at Aug 22, 1997 at 1:17 AM EST
Mr. No Name, i think its tampon time as for the song, its one of thier better ones on RTL If u r a heavy metal band and can pull off a harp chrord ur doin somthing right
 
No Picture

Athena-beana-fo
Average
#7 by Athena-beana-fo-feena -katrina-gina-go-zeena-fe-fi-fo...ATHENA at Apr 13, 2002 at 8:01 AM EST
I think you guys have the whole anti-nuclear war quite wrapped up. What I like about this song though is the intro, it's peaceful. In my opinion this represents peace before the development of nuclear warfare. Also, the style in which the lyrics are sang, syllable by syllable in some cases enphasise the on going struggle of nuclear warfare.
 
No Picture

cody
Average
#8 by cody champion at Apr 15, 2006 at 1:45 AM EST
gfgggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggggg gggggggggggggggggggggggggggggggggggggggtpohmto[jwritigtjgitjgktgjjjjjj jjjjjjjjjjjjj
 
No Picture

Unsung-Prayer
n00b!
#9 by Unsung-Prayer at Jul 30, 2006 at 4:47 PM EST
whoa......thats alot, and really hard to understand......least for me