#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Here is a tab of perhaps Minor Threat's greatest song. Listen to this great song
to get the exact rythyms and timings. The amounts of notes should be all correct.
Intro
e--------|----|-----------|----------------------------|----|-----------|
B--------|----|-----------|----------------------------|----|-----------|
G-7~-----|----|-77-999999-|-121212-141414-161616161616-|----|-77-999999-|
D-7~--7~-|-2~-|-77-999999-|-121212-141412-161616161616-|-2~-|-77-999999-|
A-5~--7~-|-2~-|-55-777777-|-101010-121212-141414141414-|-2~-|-55-777777-|
E-----5~-|-0~-|-----------|----------------------------|-0~-|-----------|
e----------------------------|
B----------------------------|
G-121212-141414-161616161616-|
D-121212-141412-161616161616-|
A-101010-121212-141414141414-|
E----------------------------|
Verse
e-------|------------| Repeat 3 more times.
B-------|------------|
G-44444-|------------|
D-44444-|-5-7-222222-|
A-22222-|-5-7-222222-|
E-------|-3-5-000000-|
Bridge
e----|-----------|----------------------------|
B----|-----------|----------------------------|
G----|-77-999999-|-121212-141414-161616161616-|
D-2~-|-77-999999-|-121212-141414-161616161616-|
A-2~-|-55-777777-|-101010-121212-141414141414-|
E-0~-|-----------|----------------------------|
Verse 4 times.
Chorus
e-------|-------------------|-------------------|-------------------|
B-------|-------------------|-------------------|-------------------|
G-7~----|-------5~-------7~-|-------5~-------7~-|-------5~-------7~-|
D-7~-7~-|-------5~-------7~-|-------5~-------7~-|-------5~-------7~-|
A-5~-7~-|-------3~-------5~-|-------3~-------5~-|-------3~-------5~-|
E----5~-|-0-3-5----0-3-5----|-0-3-5----0-3-5----|-0-3-5----0-3-5----|
e-------------------|
B-------------------|
G-------5~-------7~-|
D-------5~-------7~-|
A-------3~-------5~-|
E-0-3-5----0-3-5----|
Bridge 2 times.
Verse 4 times.
Bridge
e----|-----------|----------------------------|
B----|-----------|----------------------------|
G----|-77-999999-|-121212-141414-161616161616-|
D-2~-|-77-999999-|-121212-141414-161616161616-|
A-2~-|-55-777777-|-101010-121212-141414141414-|
E-0~-|-----------|----------------------------|
Verse 4 times.
Chorus
e-------|-------------------|-------------------|-------------------|
B-------|-------------------|-------------------|-------------------|
G-7~----|-------5~-------7~-|-------5~-------7~-|-------5~-------7~-|
D-7~-7~-|-------5~-------7~-|-------5~-------7~-|-------5~-------7~-|
A-5~-7~-|-------3~-------5~-|-------3~-------5~-|-------3~-------5~-|
E----5~-|-0-3-5----0-3-5----|-0-3-5----0-3-5----|-0-3-5----0-3-5----|
e-------------------|
B-------------------|
G-------5~-------7~-|
D-------5~-------7~-|
A-------3~-------5~-|
E-0-3-5----0-3-5----|
Bridge 2 times
Outro
e--------------|--------------|Repeat 9 more times.
B--------------|--------------|
G-5-7~-7-10-9~-|-5-7~-7-10-9~-|
D-5-7~-7-10-9~-|-5-7~-7-10-9~-|
A-3-5~-5-8--7~-|-3-5~-5-8--7~-|
E--------------|--------------|
Ending
e-----------------||
B-----------------||
G-5-7~-77-1010-9~-||
D-5-7~-77-1010-9~-||
A-3-5~-55-8-8--7~-||
E-----------------||
Enjoy.
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
|
No Picture
Courtney Wanna Be |
#1 by Courtney L. at Oct 3, 1972 at 9:09 PM EST |
| What he's saying is "Tray!", because two syllabols simply didn't work for the chorus. My initial guess is that it's about a relationship, simply because it sounds so good after a breakup. | |
|
No Picture
Max Average |
#2 by Max Benton at Oct 27, 1975 at 11:18 PM EST |
| Awesome song. It sounds like a lost friendship and something bad happened due to a change in beliefs | |
|
No Picture
Mikel Average |
#3 by Mikel A. at Apr 9, 1976 at 8:38 AM EST |
| He can't possibly say betray in the chorus. I KNOW it says so, and that the song's called so, but still. I'll slow it down in my computer some day and listen, but I'm positive that he just grunts or something. | |
|
No Picture
Caitlin Rhythm Player |
#4 by Caitlin Carlisle at Feb 7, 1984 at 11:40 AM EST |
| This one. | |
|
No Picture
Justin Wanna Be |
#5 by Justin Neafsey at Aug 28, 2003 at 2:24 PM EST |
| yes, shadow..., go on. What song did he sing to JN? | |
|
No Picture
Daniel Average |
#6 by Daniel Rainbolt at Sep 10, 2003 at 10:32 PM EST |
| It's about his friends who were changing and who suddenly had different priorities and ethics form him, including the other members of Minor Threat. At one of their last shows, he sang the entire song directly at Jeff Nelson. | |