Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

Misc Beginner - Scales Used By Yngwie M... Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Yngwie commonly used these scales during his killer solos

Minor Natural or Pure Scale
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-----------------|-----------------|---7--9----------|
D :-----------------|-7--9--10--------|-----------------|
A :-7--9--10--------|-----------------|-----------------|
E :-----------------|-----------------|-----------------|

E Harmonic Minor Scale
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-----------------|-----------------|---8--9----------|
D :-----------------|-7--9--10--------|-----------------|
A :-7--9--10--------|-----------------|-----------------|
E :-----------------|-----------------|-----------------|

E Hungarian Minor
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-----------------|-----------------|---8--9----------|
D :-----------------|--8--9--10-------|-----------------|
A :-7--9--10--------|-----------------|-----------------|
E :-----------------|-----------------|-----------------|

E Spanish Phrygian
e :-----------------|-----------------|-----------------|
B :-----------------|-----------------|-----------------|
G :-----------------|-----------------|---7--9----------|
D :-----------------|-7--9--10--------|-----------------|
A :-7--8--10--------|-----------------|-----------------|
E :-----------------|-----------------|-----------------|

E Diminsihed Run
e :-----------------|-----------------|-9--12-----------|
B :-----------------|-------------8-11|-----------------|
G :-----------------|-------6--9------|-----------------|
D :-----------------|-5--8------------|-----------------|
A :----------4--7---|-----------------|-----------------|
E :-0--3--6---------|-----------------|-----------------|

E Minor Arpeggio
e :-----------------|--7----12--------|-----------------|
B :--------------8--|-----------------|-----------------|
G :-----------9-----|-----------------|-----------------|
D :--------9--------|-----------------|-----------------|
A :-7--10-----------|-----------------|-----------------|
E :-----------------|-----------------|-----------------|

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/m/misc/279668.html