#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
KEY: h = Hammer-On
Verse 1 Fig.1
1-|-------------------------------------------|
2-|-------------------------------------7h8-7-|
3-|---------10-12---------10-12-10---7--------|
4-|-10------10-12-10------10-12-10---7--------|
5-|-10------8--10-10------8--10-8----5--------|
6-|-8-------------8---------------------------|
Fig.2
1-|---------------------------------------------|
2-|---------------------------------------------|
3-|---------------------------------------10-12-|
4-|-10-10-10-10--10-10-10-10--10-10-10-10-10-12-|
5-|-10-10-10-10--10-10-10-10--10-10-10-10-8--10-| x2
6-|-8--8--8--8---8--8--8--8---8--8--8--8--------|
Verse 2 Fig.3
1-|---------------------------------------------|
2-|---------------------------------------------|
3-|---------------------------------------10-12-|
4-|-10-10-10-10--10-10-10-10--10-10-10-10-10-12-|
5-|-10-10-10-10--10-10-10-10--10-10-10-10-8--10-| x2
6-|-8--8--8--8---8--8--8--8---8--8--8--8--------|
|---------------------------------------------
|---------------------------------------------
|-10-10-10-10--10-10-10-10--7-7-7-7--7-7-7-7--
|-10-10-10-10--10-10-10-10--7-7-7-7--7-7-7-7--
|-8--8--8--8---8--8--8--8---5-5-5-5--5-5-5-5--
|---------------------------------------------
----------------------------------------------------|
----------------------------------------------------|
----------------------------------------------------|
-10-10-10-10--10-10-10-10--10-10-10-10--10-10-10-10-|
-10-10-10-10--10-10-10-10--10-10-10-10--10-10-10-10-|
-8--8--8--8---8--8--8--8---8--8--8--8---8--8--8--8--|
Chorus Fig.4
1-|----------------------------------------------------
2-|----------------------------------------------------
3-|-10-10-10-10--10-10-10-10--12-12-12-12--12-12-12-12-
4-|-10-10-10-10--10-10-10-10--12-12-12-12--12-12-12-12-
5-|-8--8--8--8---8--8--8--8---10-10-10-10--10-10-10-10-
6-|----------------------------------------------------
-----------------------------------------------------
-----------------------------------------------------
--------------9-9-9-9--------------------10-10-10-10-
-10-10-10-10--9-9-9-9--7-7-7-7--7-7-7-7--10-10-10-10-
-10-10-10-10--7-7-7-7--7-7-7-7--7-7-7-7--8--8--8--8--
-8--8--8--8------------5-5-5-5--5-5-5-5--------------
---------------------------------------|
---------------------------------------|
-10-10-10-10--12-12-12-12--12-12-12-12-|
-10-10-10-10--12-12-12-12--12-12-12-12-|
-8--8--8--8---10-10-10-10--10-10-10-10-|
---------------------------------------|
Fig.5
1-|----------------------------------------------------|
2-|----------------------------------------------------|
3-|---------------------------10-10-10-12--12-12-12-12-|
4-|-10-10-10-10--10-10-10-10--10-10-10-12--12-12-12-12-|
5-|-10-10-10-10--10-10-10-10--8--8--8--10--10-10-10-10-| x2
6-|-8--8--8--8---8--8--8--8----------------------------|
That's ALL you need to know. It's easy enough to follow with the song.
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
|
No Picture
Manu Professional Badass |
#1 by Manu at Nov 26, 1978 at 12:01 PM EST |
| afi's cover is better but doesnt beat danzig | |
|
No Picture
birdman Average |
#2 by birdman ethdh at May 22, 1999 at 9:37 AM EST |
| great music and shocking lyrics...overall rating> +100. forever misfits | |
|
No Picture
David Average |
#3 by David Turner at Oct 12, 2000 at 12:35 AM EST |
| I love this sonnnggg | |
|
No Picture
Grunge Hamster Lead Player |
#4 by Grunge Hamster at Jun 30, 2003 at 6:00 PM EST |
| new misfits is awesome. i got something to say! | |
|
No Picture
woody!! Professional |
#5 by woody!! woody!! at Apr 10, 2006 at 4:16 PM EST |
| nice tab | |