#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
My Chemical Romance
Three Cheers for Sweet Revenge
"Give 'Em Hell, Kid"
Reprise Records 2004
Tabbed by Sephythrox
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tuning: EADGBE
Song is in Key of E
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Notes:
for the sake of following the chorus - which riffs change in each chorus, you may
want to refer to your E Aeolian scale second string in roots intervals, thats all
their doing so you can really play anything you want providing its going along
somewhat with vocals..
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
okay, this is how i play along with it -arranged for one guitar- enjoy
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
INTRO: 0:00-0:25
bass line intro: (RIFF1)
|G|---------------------------------------------------------------------|
|D|---------------------------------------------------------------------|
|A|-7-7-7-7-------------------------7-7-7-7-----------------6-6-6-6-----|
|E|---------7-7-7-7-8-8-8-8-5-5-5-5---------7-7-7-7-8-8-8-8-------------|
Repeat line for intro and riff
0:04-0:15
LEADING GUITAR INTRO RIFF:
|e|-----------------------------------------------------7-----------|
|B|----------------------------------------8----------8--8-10-8-7---|
|G|--9^-^-^-^-8^-^-^-^-9^-^-^-^-8^-^-^-^-9---7------9-------------9-|
|D|-----------------------------------------------------------------|
|A|-----------------------------------------------------------------|
|E|-----------------------------------------------------------------|
0:15-0:26 ^ not 100%
RHYTHM GUITAR begins to follow bassline (RIFF1)
|e|------------------------------------------------------------------|
|B|------------------------------------------------------------------|
|G|-9-9-9-9-------------------------9-9-9-9------------------8-8-8-8-|
|D|-9-9-9-9-9-9-9-9-101010107-7-7-7-9-9-9-9-9-9-9-9-10101010-8-8-8-8-|x2
|A|-7-7-7-7-9-9-9-9-101010107-7-7-7-7-7-7-7-9-9-9-9-10101010-6-6-6-6-|
|E|---------7-7-7-7-8-8-8-8-5-5-5-5---------7-7-7-7-8-8-8-8----------|
repeat twice
++++++++
+CHORUS+
++++++++
0:45-0:47
|this doesnt go with the rythm we were doing before... its just every bar
|listen for chord changes in background
___________________________________________________
"if you were here ill never have a fear"
10 9 7 6
"so go-on live your life "
5 9
"but ill miss you more then i did yesterday"
9 10 10 12 10
___________________________________________________
i have yet to get this sounding right... you can do just roots on these and it sounds good
though
EXAMPLE 1
|e|--------------------------------|
|B|--------------------------------|
|G|(12-10--9-8---7---12-14-12)-----|
|D|--------------------------------|
|A|-10--9--7-6---5---10-12-10------|
|E|--------------------------------|
random bends on 9 and 8
|0:37-0:42|
|e|-------------------------------------------------------------|
|B|--9^-8^-9^-8^-9^-^8888---------------------------------------|
|G|-------------------------------------------------------------|
|D|-------------------------------------------------------------|
|A|-------------------------------------------------------------|
|E|-------------------------------------------------------------|
0:42-0:52
_____________________________________________________
VERSE
|e|------------------------------------------------------------------|
|B|------------------------------------------------------------------|
|G|-9-9-9-9-------------------------9-9-9-9------------------8-8-8-8-|
|D|-9-9-9-9-9-9-9-9-101010107-7-7-7-9-9-9-9-9-9-9-9-10101010-8-8-8-8-|x2
|A|-7-7-7-7-9-9-9-9-101010107-7-7-7-7-7-7-7-9-9-9-9-10101010-6-6-6-6-|
|E|---------7-7-7-7-8-8-8-8-5-5-5-5---------7-7-7-7-8-8-8-8----------|
0:52-1:13
___________________________________________________
"if you were here ill never have a fear"
10G 9F# 7E 6D#
"so go-on live your life "
5D 9F#
"but ill miss you more then i did yesterday"
9F# 10G 10G 12A10G 9F#
"you're so far away, so comeone show me how,"
7E 6D# 5D 9F# 9F#
"cause i mean this more then words could ever say"
10~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 10G
___________________________________________________
details on this are pretty freaking hard to make out, i can give you keys though..
1:13-2:05
___________________________________________________
my say? we are, made from the sharpest things youd say,
10G 9F# 6D# 9F# 7E 10G
we are young and we dont care,
5D
your dreams and your hopeless hair,
5D
we never wanted it to be this way,
10G
for all our lives
10G 9F#
do you care?
10 10 10G 9F#
"if you were here ill never have a fear"
10G 9F# 7E 6D#
"so go-on live your life "
5D 9F#
"but ill miss you more then i did yesterday"
9F# 10G 10G 12A10G 9F#
"you're so far away, so comeon show me how,"
7E 6D# 5D 9F# 9F#
"cause i mean this more then words could ever say"
10~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 10G
___________________________________________________
2:05-end
RHYTHM GUITAR plays RIFF1
|e|------------------------------------------------------------------|
|B|------------------------------------------------------------------|
|G|-9-9-9-9-------------------------9-9-9-9------------------8-8-8-8-|
|D|-9-9-9-9-9-9-9-9-101010107-7-7-7-9-9-9-9-9-9-9-9-10101010-8-8-8-8-|
|A|-7-7-7-7-9-9-9-9-101010107-7-7-7-7-7-7-7-9-9-9-9-10101010-6-6-6-6-|
|E|---------7-7-7-7-8-8-8-8-5-5-5-5---------7-7-7-7-8-8-8-8----------|
2:09-end
Lead Guitar plays
|e|--------------------------TREMELO---------------------------------------------|
|B|------------------------12-12-12-12-10-10-10-8-8-8--12-12-12-10-10------------|
|G|-9-9---9-9---9-9--9-9~-------------------------------------------999999999----|
|D|-x-x---x-x---x-9--9-9~--------------------------------------------------------|
|A|-7-7---7-7---7-7--7-7~--------------------------------------------------------|
|E|------------------------------------------------------------------------------|
|_________________________________________________________
| Tab Notation
|/= slide up = slide down
|h=hammeron p = pull off
|v= vibrato, more v,s more vibrato
|()= bend note
|
|___________________________________________________________
sephythrox@aol.com for suggestions/help/hatemail
or sephythrox for sn.
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
Brought to you by the GuitarMasta
http://www.guitarmasta.net/m/my_chemical_romance/285043.html