Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Nirvana Stain Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Stain by Nirvana
Guitarist: Kurt Cobain
Album: Incesticide
Dif.: 6
Tabbed by Twiggy5

NOTE: Tune down to Drop D (D A D G B E)

Intro
D|--0----------1--|--2-2-X-2--2-0-1--|-%-|-%-|-%-|
A|--0----------1--|--2-2-X-2--2-0-1--|-%-|-%-|-%-|
D|--0----------1--|--2-2-X-2--2-0-1--|-%-|-%-|-%-|

Verse ("Well he never bleeds and…")
D|--2-2-X-2--2-0-1--|
A|--2-2-X-2--2-0-1--| 12x
D|--2-2-X-2--2-0-1--|

Chorus ("I’m a stain…")
G|-3--X--2--2---7-7-7-7-7-7-7-7--|-%-|-%-|-3--X--2-2---7-7-7-7---------|
D|-3--X--2--2---7-7-7-7-7-7-7-7--|-%-|-%-|-3--X--2-2---7-7-7-7----1----|
A|-1--X--0--0---5-5-5-5-5-5-5-5--|-%-|-%-|-1--X--0-0---5-5-5-5----1----|
D|-------------------------------|-%-|-%-|------------------------1----|

Solo
E|----------4--3-------------4--3------------4^-3^-3^-----
B|--------5------5---------5------5--------------------5^--
G|--/4--3------------4--3-----------------------------------
D|-----------------5-------------------5---------------------
A|----------------------------------------7------------------

Solo (cont.)
E|-5-5-5-5-5-5---------4--3-----------4--4-3------
B|------------------------------5------------5---
G|----------------------------------3--------------
D|------------------3-----------------5------------
A|--------------------5----------------------------

Solo (cont.)
E|-10-10-12-12-12-10-10-12-12-12---------------------
B|--------------------------------------------------
G|----------------------------------X-4-4-4^-3-2^----
D|------------------------------------------------5--

Solo (cont.)
G|-4-4-4-3--2----4-4-4-3--4/5--8-7-8-9-9-9---X-4-4-4-3-3------
D|------------5------------------------------------------5-X--

Solo (cont.)
E|-------------------------------------12-----12-12---|
B|----------------------------------12----12--12-12---|
G|-4-4-4-3-3------4-4-4-3-3/12------------------------|
D|-----------5-X--------------------------------------|

Last Chorus
G|--3--X--2--2--7-7-7-7-7-7-7-7-|-7x-|-3--X--2--2--7-7-7--|
D|--3--X--2--2--7-7-7-7-7-7-7-7-|-7x-|-3--X--2--2--7-7-7--|
A|--1--X--0--0--5-5-5-5-5-5-5-5-|-7x-|-1--X--0--0--5-5-5--|

Song Structure: -
Intro
Verse
Chorus
Verse (w/o lyrics)
Verse (w/ lyrics)
Chorus
Solo (Gtr. 1)/Verse (Gtr. 2)
Chorus
Verse (w/o lyrics)
Verse (w/ lyrics)
Last Chorus

Nice little bitty diddy that Kurt wrote. Well………………………………......................................................
S.… I forgot…. If you have any comments, corrections or suggestions email me at ToXic345x@yahoo.com

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/n/nirvana/287445.html