Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Opeth Credence Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Artist:Opeth
Album:My Arms, Your Hearse (1998)
Composition:Credence
Version:1.0
Tuning:standard

|=a bar line (an actual bar line)
( )=a ghost note
< >=a sustained note
b=a (pre-)bent note
>=an emphasized note/chord
*=a transcriber´s note

Time 12/8
Intro
Gtrs. 1&2 (acoustics, pick w/fingers)
1.,3. endings............
|-------------------------|-------------------------|-------3-----0-----------|
|*------0-----------0-----|-------0-----------0-----|-------------5----------*|
|-----5---5-------5---5---|-----0---0-------0---0---|-0-----3-----6-----------|
|---7-------7---7-------7-|---8-------8---8-------8-|-------------------------|
|*0-----------0-----------|0p6----------6-----------|------------------------*|
|-------------------------|-------------------------|-------------------------|
.........................> 2.,4. endings.....................................>
|-0-----------------------|---------------3---------|-------0-----------6-----|
|-5-------0---0---0---0--*|---------------3---------|---------0---------5----*|
|-6-----3---3---3---3---3-|-0------------0----------|-0---------3-------3-----|
|-------------------------|-------4-----1-----------|---4---------2-----------|
|------------------------*|-------------------------|---------------1--------*|
|-------------------------|-------------------------|-0---0-----------0-------|
Bridge
Gtr.1 (left speaker)
|-5-----5-----5-----------|-5-----------------------|-------------------------|
|---6-----6-----5-5-------|---5-------5-----0s5---3-|-1-----0p1-3s5---8-s10---|
|-----7-----6-----5-------|-----5-5-5-5---1--s5---4-|-----2---------5---------|
|-0-----------------------|-7-----6-----2-----------|---2---------------------|
|-------4-----3-----------|-------------------------|-0-----------------------|
|-------------------------|-------------0-----------|-------------------------|
Gtr.2 (right speaker) *=hammer-ons from open strings
|-------------------------|------------------*------|-8p5---------------------|
|-6---------------5-------|------------------h1---0-|-----5-----8s10----------|
|---7-------------5-------|-----------0------h2---0-|-------5s7------9s7s5----|
|-----7-----7s7-5---------|---------2-2-------------|-------------------------|
|-5-------4-4-------------|-0---2-3----s7---5-------|-------------------------|
|------(5)----------------|-------------------------|-------------------------|
Verse riff A
Gtr.1 *=notes in parentheses
are played occationally 6 times
|------------------------------------|-----------------------*-(0)------------|
|*---------1s-3--0--1--------1s-3--0-|----------0-------0h1-(1)-1------------*|
|-------2--2s-4--0--2-----2--2s-4--0-|----------0-------0h2-(2)-2-------------|
|----2-----------------2-------------|-------2----------------------------0(0)|
|*0----------------------------------|----2---------------------------3p2----*|
|------------------------------------|-0--------------------------0h1---------|
Gtr.2
|------------------------------------|--------------------------------------|
|*---------1s-3--0--1--------1s-3--0-|----------0-------0h1-----1--0-------*|
|-------2--2s-4--0--2-----2--2s-4--0-|----------0-------0h2-----2--0-----0--|
|----2-------------------------------|-------2------------------------------|
|*0--------------------0-------------|----2--------------------------------*|
|------------------------------------|-0------------------------------------|
Verse riff B
Gtr.1 6 times
|------------------------------------|--------------------------------------|
|*-----------------------------------|-----10----8-------------------------*|
|-------2-s3-----2-----0--0-0h2------|-9h10-9----9-------0h2--0-------------|
|----0----------------s3--3----------|---------------------0--0--2--3-------|
|*1-----------------0----------------|------------------------------5------*|
|------------------------------------|--------------------------------------|
Gtr.2
|----------------------0--0--0-------|--------------------------------------|
|*---------------------2--2--0-------|-----10----8---------3s-5--1--3------*|
|-------2-s3-----2-----0--0--0-------|-9h10-9----9------------------2-------|
|----0-------------------------------|---------------------3s-5--2--3-------|
|*1-----------------0----------------|-------------------------------------*|
|------------------------------------|--------------------------------------|
Verse riff A (4 times)
Verse riff B (4 times)
4.ending (gtrs.1&2) 6/8
|------------------------------------|-----------------------|
|------------------2-----------------|-----------------------|
|-------2-s3-------3-----------------|-----------------------|
|----0-------------1---------6----4--|-3h4p3h4p3h4p3---------|
|-1----------------------------------|--------------------5--|
|------------------------------------|-----------------------|
4/4
Gtrs.1&2 out
|-------------------------|
|-------------------------|
|-------------------------|
|-------------------------|
|5s7----------------------|
|-------------------------|
Outro riff ..............>
Gtr.3 (clean electric w/reverb, pick w/fingers)
|-------3--3--------2--2--|
|-------5--5--5--5--3--3--|
|-------4--4--4--4--2--2--|
|-------------------------|
|-------------------------|
|-0--0--------------------|
Gtr.3 w/outro riff
Gtr.4 (clean electric w/reverb)
rake *=really fast
|---------------------0---|----|-----12-----------|---------------------|
|----------------------0--|----|--*---------------|---------------------|
|-----------------------0-|----|11s12-------------|------s9--7----------|
|------------------------4|----|------------------|---------------s10p9-|
|-------------------------|-------|------------------|---------------------|
|-------------------------|-------|------------------|-0-------------------|
Gtr.4 repeat several times and fade out
|-------------------------|----------------------------|--------------------------|
|-------------------------|*---------------------------|-------------------------*|
|---------s9--------------|-------------s9--7----------|----------s9--------------|
|-9-----------9s7-----5p4-|-4h5p4----------------s10p9-|-9------------9s7-----5p4-|
|-------------------------|*-----7---------------------|-------------------------*|
|--------0----------------|------------0---------------|---------0----------------|

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/o/opeth/290360.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Cory
Wanna Be
#1 by Cory at May 23, 1971 at 2:45 PM EST
Yeah, I kinda agree. I had a whole theory worked out for each song in the album and what it meaned, but I kinda forgot it all a while ago, so I'll be interpreting this on the fly: I believe that, after being seen (and rejected in terror) by his widow, the ghost is depressed over his loved one being afraid of him. He assumed (wrongly) that she'd be happy to see his ghost, but rather, she's terrified. So he lurks in her house, ashamed to have scared her, listening to her attempting to get him to leave. I interpret it as her basically saying things out loud like "I don't want you hear, you're dead, leave me alone" and so on. Cold enough to hurt his feelings, anyway. He slowly no longer feels the passionate urge to be with her, and rather feels embarrassed and sad once more. He watches her, scared and sad, and the depressive atmosphere of the scene finally hits him. The belief he once had in her love for him is drifting away, and as she laughs at how she thinks she's going mad, it confirms to him that it's all over and he has no chance of reclaiming her love. Thus he puts it down to karma - his deeds are coming back to haunt him. What deeds these are, we do not know, but we could possibly assume that he mistreated her while he was still alive. This song, being the quietest on the album, is probably the saddest, too. Well, behind Epilogue, which is terribly sad but immensely beautiful at the same time.
 
No Picture

Ricky
Rhythm Player
#2 by Ricky Cribb at Jun 6, 1995 at 10:26 AM EST
I'm not sure how literally the lines "written in dust" and "I confess my hope" should be taken. He might possibly have found himself able to communicate with her in that way? That's always been the way I've seen this song, although it can be interpreted differently.
 
No Picture

Squats
Average
#3 by Squats at Apr 23, 2000 at 11:50 AM EST
This is after the confrontation in Demon Of The Fall, I think he believes that she is talking to him and that he realizes that it might be just an illusion mocking him.
 
No Picture

TOm
Wanna Be
#4 by TOm HIrsch at Dec 17, 2002 at 12:12 PM EST
best song ever. period