#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
x = Dead note
~ = Let ring
* = Harmonic
^ = Volume Swell
Fig. 1
D|------------------------------------|
A|------------------------------------|
F|------------------------------------|
C|-9-9-9-5-5-5-0~--8-8-8-5-1~---------|
G|-9-9-9-5-5-5-0~--8-8-8-5-1~-x-6-3-x-|
C|-9-9-9-5-5-5-0~--8-8-8-5-1~-x-----x-|
D|------------------------------------|
A|------------------------------------|
F|------------------------------3-----|
C|-9-9-9-5-5-5-0~--8-8-8-5-1~---1-----|
G|-9-9-9-5-5-5-0~--8-8-8-5-1~-x-1-----|
C|-9-9-9-5-5-5-0~--8-8-8-5-1~-x-1-----|
Fig. 2
D|------------------------------------|
A|------------------------------------|
F|------------------------------------|
C|------------------------------------|
G|-9-9-9-9-9-9-------8-8-8-8-8-8------|
C|-9-9-9-9-9-9—12*^--8-8-8-8-8-8-13^--|
. . . . . . . . . . . .
Fig.1
D|--------------------------------------------------|
A|--------------------------------------------------|
F|-8-8-8--8~-----------/11-11-11--11~-11-11-11--11~-|
C|-9-9-9--9~-4-4-4--4~-/12-12-12--12~-13-13-13--13~-|
G|-9-9-9--9~-5-5-5--5~-/12-12-12--12~-12-12-12--12~-|
C|-----------5-5-5--5~------------------------------|
D|----------------------------------------------------------------------------------
A|----------------------------------------------------------------------------------
F|-8-8-8-8-8-8-8-8-----------------/11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-
C|-9-9-9-9-9-9-9-9-4-4-4-4-4-4-4-4-/12-12-12-12-12-12-12-12/13-13-13-13-13-13-13-13-
G|-9-9-9-9-9-9-9-9-5-5-5-5-5-5-5-5-/12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-
C|-----------------5-5-5-5-5-5-5-5--------------------------------------------------
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
|
No Picture
Murders in the Average |
#1 by Murders in the Rue Morgue at Feb 24, 1970 at 3:00 AM EST |
| they really did do a good job it also has a powerfull message behind it!!! i think he's talking about wanting the holy spirit inside him, and wants to be on fire for CHRIST!!!! | |
|
No Picture
Terence Average |
#2 by Terence Taylor at Sep 21, 1976 at 3:37 AM EST |
| dude this type of song speaks 4 itself man....it has awesome music heart touching lyrics what more do we want...i like p.o.d for their boldness of singing such songs in a secular field between secular artists and fans.....go p.o.de | |
|
No Picture
THE RONANATOR ( Average |
#3 by THE RONANATOR (aka.Ronan) downer at Sep 15, 1977 at 8:37 PM EST |
| great song to open this album | |
|
No Picture
inaki Wanna Be |
#4 by inaki laris at Sep 14, 1985 at 3:40 AM EST |
| Your exactly right^^^^^ I read the meaning, hes talking about the flame within the christians. The righteous burn again, meaning fire with in. | |
|
No Picture
Chad Wanna Be |
#5 by Chad Barri at Sep 28, 1992 at 1:05 AM EST |
| wow, this song is so fun! POD is wonderful | |
|
No Picture
Scott Average |
#6 by Scott Anderson at Dec 12, 2003 at 12:45 AM EST |
| This song is sooooooooooo gooooood P.O.D rocks | |