Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home P Paradise Lost Master Of Misrule Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#

-------------------
Master of Misrule
by
Paradise Lost
-------------------
Transcribed by Painkiller (bsteneru@online.no)

Intro
|-------------------------------------------------------------------
|-------------------------------------------------------------------
|-------------------------------------------------------------------
|-------------------------------------------------------------------
|-----------3-----3--5---/-12-------------3-----3--5---------------
|--5--5--5-----5------------------5--5--5-----5--------5--3--5p3h5--
PM---|
--------------------------------------------------------|
--------------------------------------------------------|
--------------------------------------------------------|
---------------------------------------------------5----|
-----------3-----3--5--7--7--5--3--5p3-------------5----|
--5--5--5-----5-------------------------5----0--0--3----|

Lead PM--- -- --|
|-----------------------------------------------|---------------------------------------------|
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----|
|-----7-----7-----7-----------------------------|----7-----7-----7----------------------------|
|-----------------------7----7--7---------------|----------------------7----7--7-----7----7---|
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------|
|-----------------------------------------------|---------------------------------------------|
|Rythm PM----------------|
|-----------------------------------------------|---------------------------------------------|
|-----------------------------------------------|---------------------------------------------|
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-|
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-|
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-|
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------|

Lead PM--- -- --|
|-----------------------------------------------|---------------------------------------------|
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----|
|-----7-----7-----------------------------------|----7-----7-----7----------------------------|
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--|
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------|
|-----------------------------------------------|---------------------------------------------|
|Rythm PM----------------|
|-----------------------------------------------|---------------------------------------------|
|-----------------------------------------------|---------------------------------------------|
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-|
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-|
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-|
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------|

PM--------- ----- ------------ -|
|------------------------5-----------------------|
|---------------6-----------------------6---5----|/This riff
|----------------------------------------------7-|4 times
|------------------------------------------------|
|--5--5--5--5------5--5-----5--5--5--5----5------|
|------------------------------------------------|

Lead
|--------------------5-----3--------|--------------------5-----3--------| |
|--------------6-----------------6--|--------------6-----------------6--| |
|--------7--------------------------|--------7--------------------------| |
|-----------------------------------|-----------------------------------| |
|--5--------5-----5-----5-----5-----|--5--------5-----5-----5-----5-----| |
|-----------------------------------|-----------------------------------| |
|Rythm | 2 times
| PM---- ----| | PM---- ----| /
|-----------------------------------|-----------------------------------| |
|-----------------------------------|-----------------------------------| |
|--------7-----------5-----3--------|--------7-----------5-------3------| |
|--------7-----------3-----1--------|--------7-----------3-------1------| |
|--------5-----------3-----1--------|--------5-----------3-------1------| |
|--0-0-0---------------0-0----------|--0-0-0---------------0-0-0--------| |
/

Lead PM--- -- --|
|-----------------------------------------------|---------------------------------------------|
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----|
|-----7-----7-----------------------------------|----7-----7-----7----------------------------|
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--|
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------|
|-----------------------------------------------|---------------------------------------------|
|Rythm PM----------------|
|-----------------------------------------------|---------------------------------------------|
|-----------------------------------------------|---------------------------------------------|
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-|
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-|
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-|
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------|

Lead PM--- -- --|
|-----------------------------------------------|---------------------------------------------|
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----|
|-----7-----7-----------------------------------|----7-----7-----7----------------------------|
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--|
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------|
|-----------------------------------------------|---------------------------------------------|
|Rythm PM----------------|
|-----------------------------------------------|---------------------------------------------|
|-----------------------------------------------|---------------------------------------------|
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-|
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-|
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-|
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------|

PM--------- ----- ------------ -|
|------------------------5-----------------------|
|---------------6-----------------------6---5----|/This riff
|----------------------------------------------7-|4 times
|------------------------------------------------|
|--5--5--5--5------5--5-----5--5--5--5----5------|
|------------------------------------------------|

Lead
|--------------------5-----3--------|--------------------5-----3--------| |
|--------------6-----------------6--|--------------6-----------------6--| |
|--------7--------------------------|--------7--------------------------| |
|-----------------------------------|-----------------------------------| |
|--5--------5-----5-----5-----5-----|--5--------5-----5-----5-----5-----| |
|-----------------------------------|-----------------------------------| |
|Rythm | 2 times
| PM---- ----| | PM---- ----| /
|-----------------------------------|-----------------------------------| |
|-----------------------------------|-----------------------------------| |
|--------7-----------5-----3--------|--------7-----------5-------3------| |
|--------7-----------3-----1--------|--------7-----------3-------1------| |
|--------5-----------3-----1--------|--------5-----------3-------1------| |
|--0-0-0---------------0-0----------|--0-0-0---------------0-0-0--------| |
/
Lead PM--- -- --|
|-----------------------------------------------|---------------------------------------------|
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----|
|-----7-----7-----------------------------------|----7-----7-----7----------------------------|
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--|
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------|
|-----------------------------------------------|---------------------------------------------|
|Rythm PM----------------|
|-----------------------------------------------|---------------------------------------------|
|-----------------------------------------------|---------------------------------------------|
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-|
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-|
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-|
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------|

Lead PM--- -- --|
|-----------------------------------------------|---------------------------------------------|
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----|
|-----7-----7-----------------------------------|----7-----7-----7----------------------------|
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--|
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------|
|-----------------------------------------------|---------------------------------------------|
|Rythm PM----------------|
|-----------------------------------------------|---------------------------------------------|
|-----------------------------------------------|---------------------------------------------|
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-|
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-|
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-|
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------|
Lead
|--------5----------5----------5----------5----|------------------------------------------|
|-----6-----6----6-----6----6-----6----6-----6-|------5---------5---------5---------5-----|
|---7----------7----------7----------7---------|----7----7----7----7----7----7----7----7--|
|----------------------------------------------|-7----------7---------7---------7---------|
|----------------------------------------------|------------------------------------------|
|----------------------------------------------|------------------------------------------|
|Rythm |
|----------------------------------------------|------------------------------------------|
|----------------------------------------------|------------------------------------------|
|--10------------------------------------------|-7----------------------------------------|
|--10---------------------7--------------------|-7----------------------------------------|
|---8---------------------7--------------------|-5----------------------------------------|
|-------------------------5--------------------|------------------------------------------|

Lead
|--------5----------5----------5----------5----|------------------------------------------|
|-----6-----6----6-----6----6-----6----6-----6-|------5---------5---------5---------5-----|
|---7----------7----------7----------7---------|----7----7----7----7----7----7----7----7--|
|----------------------------------------------|-7----------7---------7---------7---------|
|----------------------------------------------|------------------------------------------|
|----------------------------------------------|------------------------------------------|
|Rythm |
|----------------------------------------------|------------------------------------------|
|----------------------------------------------|------------------------------------------|
|--10--------------------14--------------------|------------------------------------------|
|--10--------------------14--------------------|-7----------------------------------------|
|---8--------------------12--------------------|-7----------------------------------------|
|----------------------------------------------|-5----------------------------------------|

Lead
PM----- ------- ------- ----------|
|----------------5----------------------------------------------------------------|
|----------------------------------------------------------------------------8----|
|-------------7-----7----------------7-------------------9------------------------|
|---------------------------------7-----7-------------9-----9------------10----10-|
|--5-5-5-5-5----------------------------------------------------------------------|
|----------------------5-5-5-5-5-----------7-7-7-7-7-----------8-8-8-8-8----------|
|Rythm
|---------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------|
|--7---------------------------------- -7/-9------------------10------------------|
|--7---------------10-7----------------7/-9------------------10------------------|
|--5---------------10-7----------------5/-9-------------------8------------------|
|-------------------8-5----------------------------------------------------------|

Lead
PM----- -------- ------- ----------- ------|
|----------------5----------------------------------------------------------------------------------------|
|-----------------------------------------------------------------------------8---------------------------|
|-------------7-----7----------------7--------------------9-----------------------------------------------|
|---------------------------------7-----7--------------9-----9------------10----10-------------------3----|
|--5-5-5-5-5--------------------------------------------------------------------------------------3-----5-|
|----------------------5-5-5-5-5-----------7-7-7-7-7------------8-8-8-8-8-----------3-3-3-3-3--5----------|
|Rythm
|---------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------|
|--7------------------------------------7/-9-------------------10---------------12-7---------------------|
|--7---------------10-7----------------7/-9-------------------10---------------12-7----------------3----|
|--5---------------10-7----------------5/-9--------------------8---------------10-5-------------3-----5-|
|-------------------8-5-----------------------------------------------------------------------5----------|

Lead PM--- -- --|
|-----------------------------------------------|---------------------------------------------| |
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----| |
|-----7-----7-----------------------------------|----7-----7-----7----------------------------| |
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--| |
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------| |
|-----------------------------------------------|---------------------------------------------| |
|Rythm PM----------------| |
|-----------------------------------------------|---------------------------------------------| |
|-----------------------------------------------|---------------------------------------------| |
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-| |
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-|
|
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-|
|
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------|
>2 times
Lead PM--- -- --| /
|-----------------------------------------------|---------------------------------------------| |
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----| |
|-----7-----7-----------------------------------|----7-----7-----7----------------------------| |
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--| |
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------| |
|-----------------------------------------------|---------------------------------------------| |
|Rythm PM----------------| |
|-----------------------------------------------|---------------------------------------------| |
|-----------------------------------------------|---------------------------------------------| |
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-| |
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-|
|
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-|
|
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------| |
Well, that was easy. /
If something is wrong, let me know! See ya later.

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: GuitarMasta.net
http://www.guitarmasta.net/p/paradise_lost/.html