#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Author/Artist: Pearl Jam
Title: Faithfull
Album: Yield
Transcribed by: Evan Cowan
Email: evan@giventowail.com
G1 (mike) is DGDGBD
G2 (stone) is standard
-|--------------------------------------------------------------|-------------|
-|-8--8-----8--8-----8--11--10--10--10--10--10--10--10--10--12--|-------------|
-|-5--5--5--5--5--5--5---8---7---7---7---7---7---7---7---7---7--|-------------|
-|-7--7--7--7--7--7--7------------------------------------------|-------------|
-|--------------------------------------------------------------|-------------|
-|--------------------------------------------------------------|-------------|
Intro, G1
-|------------------------------------------------------------|---------------|
-|-8--8--8-----8--8--8--8--11--10--10--10--12--10--10---------|---------------|
-|-5--5--5--5--5--5--5--5---8---7---7---7---7---7---7--7h9p7--|---------------|
-|-7--7--7--7--7--7--7--7-------------------------------------|---------------|
-|------------------------------------------------------------|---------------|
-|------------------------------------------------------------|---------------|
-|----------------------------------------------------------|-----------------|
-|-8--8--8--8--8--8--8--11--10--10--10--12--10--10--10--10--|-----------------|
-|-5--5--5--5--5--5--5---8---7---7---7---7---7---7---7---7--|-----------------|
-|-7--7--7--7--7--7--7--------------------------------------|-----------------|
-|----------------------------------------------------------|-----------------|
-|----------------------------------------------------------|-----------------|
-|-----------------------------------------------------------------|----------|
-|-8--8--8--8--8--8--8--8--11--10--10--10--10--12--10--10--10--12--|----------|
-|-5--5--5--5--5--5--5--5---8---7---7---7---7---7---7---7---7---7--|----------|
-|-7--7--7--7--7--7--7--7------------------------------------------|----------|
-|-----------------------------------------------------------------|----------|
-|-----------------------------------------------------------------|----------|
-|----------------------------------------------------------|-----------------|
-|-8--8--8--8--8--8--11--10--10--10--10--12--10--10---------|-----------------|
-|-5--5--5--5--5--5---8---7---7---7---7---7---7---7--7h9p7--|-----------------|
-|-7--7--7--7--7--7-----------------------------------------|-----------------|
-|----------------------------------------------------------|-----------------|
-|----------------------------------------------------------|-----------------|
-|--------------------------------------------------------|------------|------|
-|-8--8--8--8--8--8--8--8--8--11--10--10--10--12--10--10--|------------|------|
-|-5--5--5--5--5--5--5--5--5---8---7---7---7---7---7---7--|------------|------|
-|-7--7--7--7--7--7--7--7--7------------------------------|-5-5-5-5-5--|------|
-|--------------------------------------------------------|-5-5-5-5-5--|------|
-|--------------------------------------------------------|-3-3-3-3-3--|------|
With--> Fill 1
-|----------------------------|---------------------------|-------------------|
-|----------------------------|---------------------------|-------------------|
-|----------0---3-3---3-3--0--|---------0---3-3---3-3--0--|-------------------|
-|----------0---3-3---3-3--0--|---------0---3-3---3-3--0--|-------------------|
-|-5b6r5p-3-0---3-3---3-3--0--|-3b4r3-1-x---1-1---1-1--x--|-------------------|
-|----------------------------|---------3--------------3--|-------------------|
Pre-chorus, G1 4x Pre-chorus, G2 4x
-|--------------------------------------------------------------|-------------|
-|--------------------------------------------------------------|-------------|
-|-5--0-0---0-0-0--5--0-0---0-0--8--5-5--5-5-5--7--0-0--0-0-0---|-------------|
-|-5--0-0---0-0-0--5--0-0---0-0--8--5-5--5-5-5--7--0-0--0-0-0---|-------------|
-|-5--0-0---0-0-0--5--0-0---0-0--8--5-5--5-5-5--7--0-0--0-0-0---|-------------|
-|--------------------------------------------------------------|-------------|
Chorus, G1 4x
-|--------------------------------------------------------------|-------------|
-|-----------------------8--------------------------------------|-------------|
-|-5--4-4---5-4-4---/12--9-------------------------------0-0-0--|-------------|
-|-5--5-5---5-5-5-------10-10-10-10-10-10-10-12-12-12-12---0-0--|-------------|
-|-3--5-5---3-5-5----------10-10-10-10-10-10----10-10-10--------|-------------|
-|----3-3-----3-3-----------8--8--8--8--8--8----10-10-10--------|-------------|
Chorus, G2
-|-----------------------------------------------------|----------------------|
-|-----------------------8-----------------------------|----------------------|
-|-5--4-4---5-4-4---/12--9-----------------10h12-10----|----------------------|
-|-5--5-5---5-5-5-------10-10-10-10-10-10-----------9--|----------------------|
-|-3--5-5---3-5-5----------10-10-10-10-10--------------|----------------------|
-|----3-3-----3-3-----------8--8--8--8--8--------------|----------------------|
-|------------------10------------------------------------------|-------------|
-|----------------------8---------------------------------------|-------------|
-|-5--4-4---5-4-4-------9------8--8--8--8-----------------------|-------------|
-|-5--5-5---5-5-5------10-10--10-10-10-10-12-12-12-12-12-12-12--|-------------|
-|-3--5-5---3-5-5---------10--10-10-10-10----10-10-10-10-10-10--|-------------|
-|----3-3-----3-3----------8---8--8--8--8----10-10-10-10-10-10--|-------------|
-|------------------10--------------------------------|-----------------------|
-|----------------------8-----------------------------|-----------------------|
-|-5-4-4---5-4-4--/-----9-----------------10h12-10----|-----------------------|
-|-5-5-5---5-5-5-------10-10-10-10-10-10-----------9--|-----------------------|
-|-3-5-5---3-5-5----------10-10-10-10-10--------------|-----------------------|
-|---3-3-----3-3-----------8--8--8--8--8--------------|-----------------------|
-|-----------------------------------------------------|----------------------|
-|-----------------------------------------------------|----------------------|
-|------------3--3--x-x-x-x-------------5--5-----------|----------------------|
-|------------3--3--x-x-x-x-------------5--5--x-x-x-x--|----------------------|
-|-5b6r5p3p0--3--3--x-x-x-x--5b6r5p3p0--5--5--x-x-x-x--|----------------------|
-|-----------------------------------------------------|----------------------|
Bridge, G1
-|-------------------------------------|--------------------------|-----------|
-|-------------------------------------|--------------------------|-----------|
-|-12-12-12-12-10-12-12-12-12-12-10-12-|------------8--8--8-8-0---|-----------|
-|--x--x--x--x--x--x--x--x--x--x--x--x-|-7b8r7p5p0--8--8--8-8-0---|-----------|
-|-12-12-12-12-12-12-12-12-12-12-12-12-|------------8--8--8-8-----|-----------|
-|-------------------------------------|--------------------------|-----------|
-|------------------------------------------------------------|---------------|
-|------------------------------------------------------------|---------------|
-|------------10--10-10--12-12-12-12-10-12-12-12-12-12-10-12--|---------------|
-|-7b8r7p5p0--10--10-10---x--x--x--x--x--x--x--x--x--x--x--x--|---------------|
-|------------10--10-10--12-12-12-12-12-12-12-12-12-12-12-12--|---------------|
-|------------------------------------------------------------|---------------|
-|--------------------------------------------------------------|-------------|
-|--------------------------------------------------------------|-------------|
-|------------3--3--3-3-0-------------5--5-5--12-12-12-12-10-12-|-------------|
-|------------3--3--3-3-0-------------5--5-5---x--x--x--x--x--x-|-------------|
-|-5b6r5p3p0--3--3--3-3----5b6r5p3p0--5--5-5--12-12-12-12-12-12-|-------------|
-|--------------------------------------------------------------|-------------|
with Fill 2
-|-------------------|------------------------------------------|-------------|
-|-------------------|------------------------------------------|-------------|
-|-12-12-12-12-10-12-|------------8--8-8-------------10--10-10--|-------------|
-|--x--x--x--x--x--x-|-7b8r7p5p0--8--8-8--7b8r7p5p0--10--10-10--|-------------|
-|-12-12-12-12-12-12-|------------8--8-8-------------10--10-10--|-------------|
-|-------------------|------------------------------------------|-------------|
-|--------------------|-------------------------------------------------------|
-|--------------------|-------------------------------------------------------|
-|-12-12-12-12-10-12--|-------------------------------------------------------|
-|--x--x--x--x--x--x--|-------------------------------------------------------|
-|-12-12-12-12-12-12--|-------------------------------------------------------|
-|--------------------|-------------------------------------------------------|
-|------------------------------------------------------------------------|---|
-|------------------------------------------------------------------------|---|
-|-3--3--x-x-0-0------------5--5-5--12-12-12-12-10-12--12-12-12-12-10-12--|---|
-|-3--3--x-x-0-0------------5--5-5--12-12-12-12-12-12--12-12-12-12-12-12--|---|
-|-1--1-----------3b4r3p1---3--3-3--10-10-10-10-10-10--10-10-10-10-10-10--|---|
-|------------------------3-----------------------------------------------|---|
Bridge, G2
-|---------------------------------------------------------------------------|
-|---------------------------------------------------------------------------|
-|------------8--8-8-------------5--5-5-12-12-12-12-10-12-12-12-12-12-10-12--|
-|-7b8r7p5p0--8--8-8--7b8r7p5p0--5--5-5-12-12-12-12-12-12-12-12-12-12-12-12--|
-|------------6--6-6-------------3--3-3-10-10-10-10-10-10-10-10-10-10-10-10--|
-|---------------------------------------------------------------------------|
-|--------------------------------------------|-------------------------------|
-|--------------------------------------------|-------------------------------|
-|-----------3--3-3-x-x---------------5--5-5--|-------------------------------|
-|-----------3--3-3-x-x-x-x-----------5--5-5--|-------------------------------|
-|-3b4r3p1---1--1-1-----x-x-3b4r3p1---3--3-3--|-------------------------------|
-|---------3------------3-3---------3---------|-------------------------------|
-|-------------------------------------|-------------------------------------|
-|-------------------------------------|-------------------------------------|
-|-12-12-12-12-10-12-12-12-12-12-10-12-|-----------8-8-8-----------10-10-10--|
-|-12-12-12-12-12-12-12-12-12-12-12-12-|-7b8r7p5p0-8-8-8-7b8r7p5p0-10-10-10--|
-|-10-10-10-10-10-10-10-10-10-10-10-10-|-----------6-6-6------------8--8--8--|
-|-------------------------------------|-------------------------------------|
with Fill 2
-|--------------------|------------------|-------------|----------------------|
-|--------------------|-6b8r6-/8---------|-------------|----------------------|
-|-12-12-12-12-10-12--|----------5b6--5--|-12vvvvvv---|----------------------|
-|-12-12-12-12-12-12--|------------------|-------------|----------------------|
-|-10-10-10-10-10-10--|------------------|-------------|----------------------|
-|--------------------|------------------|-------------|----------------------|
Fill 2 Fill 3
-|-------------------|---------------------|---------------------|------------|
-|-------------------|---------------------|---------------------|------------|
-|---------0--3-3--0-|---------0--3-3---0--|---------0--3-3---0--|------------|
-|-5b6r5-3-0--3-3--0-|---------0--3-3---0--|---------0--3-3---0--|------------|
-|-5b6r5-3-0--3-3--0-|-5b6r5-3-0--3-3---0--|-5b6r5-3-0--3-3---0--|------------|
-|-------------------|---------------------|---------------------|------------|
Pre Chorus, G1 with Fill 3
-|-------------------|----------------------------|---------------------------|
-|-------------------|----------------------------|---------------------------|
-|---------0--3-3--0-|---------0---3-3---3-3---0--|---------------------------|
-|---------0--3-3--0-|---------0---3-3---3-3---0--|---------------------------|
-|-5b6r5-3-0--3-3--0-|-3b4r3-1-x---1-1---1-1---x--|---------------------------|
-|-------------------|---------3---------------3--|---------------------------|
Pre-chorus, G2 4x
-|--------------------------------------------------------------|-------------|
-|--------------------------------------------------------------|-------------|
-|-5--0-0---0-0-0--5--0-0---0-0--8--5-5--5-5-5--7--0-0--0-0-0---|-------------|
-|-5--0-0---0-0-0--5--0-0---0-0--8--5-5--5-5-5--7--0-0--0-0-0---|-------------|
-|-5--0-0---0-0-0--5--0-0---0-0--8--5-5--5-5-5--7--0-0--0-0-0---|-------------|
-|--------------------------------------------------------------|-------------|
Chorus, G1 4x
-|------------------------------------------------------------------|---------|
-|------------------------8-----------------------------------------|---------|
-|-5--4-4---5--4-4---/12--9-----------------------------------------|---------|
-|-5--5-5---5--5-5-------10-10-10-10-10-10-10-12-12-12-12-12-12-12--|---------|
-|-3--5-5---3--5-5----------10-10-10-10-10-10----10-10-10-10-10-10--|---------|
-|----3-3------3-3-----------8--8--8--8--8--8----10-10-10-10-10-10--|---------|
Chorus, G2
-|------------------------------------------------------|---------------------|
-|------------------------8-----------------------------|---------------------|
-|-5--4-4---5--4-4---/12--9-----------------10h12-10----|---------------------|
-|-5--5-5---5--5-5-------10-10-10-10-10-10-----------9--|---------------------|
-|-3--5-5---3--5-5----------10-10-10-10-10--------------|---------------------|
-|----3-3------3-3-----------8--8--8--8--8--------------|---------------------|
-|-------------------10-------------------------------------------|-----------|
-|-----------------------8----------------------------------------|-----------|
-|-5--4-4---5--4-4-------9----------------------------------------|-----------|
-|-5--5-5---5--5-5------10--10-10-10-10-10--12-12-12-12-12-12-12--|-----------|
-|-3--5-5---3--5-5----------10-10-10-10-10--10-10-10-10-10-10-10--|-----------|
-|----3-3------3-3-----------8--8--8--8--8--10-10-10-10-10-10-10--|-----------|
-|-------------------10----------------------------------------------|--------|
-|-----------------------8-------------------------------------------|--------|
-|-5--4-4---5--4-4-------9-----------------10h12-10------------------|--------|
-|-5--5-5---5--5-5------10-10-10-10-10-10------------9b10r9----------|--------|
-|-3--5-5---3--5-5---------10-10-10-10-10-------------------108/10--|--------|
-|----3-3------3-3----------8--8--8--8--8----------------------------|--------|
-|---------------------------------------------------------------------|------|
-|-8--8--8-----8--8--8--8--11--10--10--10--10--10--10--10--10--10--10--|------|
-|-5--5--5--5--5--5--5--5---8---7---7---7---7---7---7---7---7---7---7--|------|
-|-7--7--7--7--7--7--7--7----------------------------------------------|------|
-|---------------------------------------------------------------------|------|
-|---------------------------------------------------------------------|------|
Outro, G1
-|-------------7---------------------------------------------------|----------|
-|-8--8--8--8-----8--8--8--11--10--10--10--10--10--10--10--10--12--|----------|
-|-5--5--5--5-----5--5--5---8---7---7---7---7---7---7---7---7---7--|----------|
-|-7--7--7--7-----7--7--7------------------------------------------|----------|
-|-----------------------------------------------------------------|----------|
-|-----------------------------------------------------------------|----------|
-|-------------------------------------------------------------|--------------|
-|-8--8--8--8--8--8--8--11--10--10--10--10--12--10--10--10-----|--------------|
-|-5--5--5--5--5--5--5---8---7---7---7---7---7---7---7---7--9--|--------------|
-|-7--7--7--7--7--7--7-----------9-----------------------------|--------------|
-|-------------------------------------------------------------|--------------|
-|-------------------------------------------------------------|--------------|
-|--------------------------------------------------------------|-------------|
-|-8--8--8--8--8--8--8--11--10--10--10--10--10--12--10--10------|-------------|
-|-5--5--5--5--5--5--5---8---7---7---7---7---7---7---7---7h9p7--|-------------|
-|-7--7--7--7--7--7--7------------------------------------------|-------------|
-|--------------------------------------------------------------|-------------|
-|--------------------------------------------------------------|-------------|
-|-------------------------------------------------------|--------------------|
-|-8--8--8-----8--8-----8--11--10--10--10--12--10--------|--------------------|
-|-5--5--5--5--5--5--5--5---8---7---7---7---7---7--7--7--|--------------------|
-|-7--7--7--7--7--7--7--7-----------9--------------9--9--|--------------------|
-|-------------------------------------------------------|--------------------|
-|-------------------------------------------------------|--------------------|
-|------------------------------------------------------|---------------------|
-|-8--8--8--8--8--8--8--11--10--10--10--10--10--10--10--|---------------------|
-|-5--5--5--5--5--5--5---8---7---7---7---7---7---7---7--|---------------------|
-|----------------7--7-----------9---------------9------|---------------------|
-|------------------------------------------------------|---------------------|
-|------------------------------------------------------|---------------------|
-|------------------------------|---------------------------------------------|
-|-8--8--8--8--8--8--8--11---8--|---------------------------------------------|
-|-5--5--5--5--5--5--5---8---7--|---------------------------------------------|
-|----7--7--7--7--7--7-------5--|---------------------------------------------|
-|------------------------------|---------------------------------------------|
-|------------------------------|---------------------------------------------|
End
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
|
No Picture
chris Average |
#1 by chris at Apr 15, 1973 at 11:48 PM EST |
| I love Eddie and all his songs and this one is so pretty. whether it is about love or religion or whatever the fuck, its still a good song. (the live Philadephia version instead of "what's a boy to do" ed changes it to "what's a man to do") | |
|
No Picture
Ben Wanna Be |
#2 by Ben Koss at Feb 3, 1977 at 6:24 PM EST |
| "dont be retarted and look in the fuckin yield booklet -its furry" I stand corrected. I honestly thought I saw "everything" in the booklet. Let it be a lesson to truth. We see what we want to see. I suppose much like religion. | |
|
No Picture
SLUT Badass |
#3 by SLUT at Mar 7, 1977 at 7:00 PM EST |
| "Look, don't be retarded. He doesn't say "furry thing" -- he is saying "everything", it's just the syllobolic structure of it that makes it sound like "furry thing"." dont be retarted and look in the fuckin yield booklet -its furry this is definitely a shot at religion, i love when eddie writes on this concept because i think it is all bullshit -many people believe in god because they are told to and you are scorned if you dont, me, i dont give a fuck if im scorned so i just tell anyone trying to "reach me" to shove their bible up their ass | |
|
No Picture
MelissA Average |
#4 by MelissA at Dec 19, 1977 at 12:56 AM EST |
| Its spelled FaithFULL for a reason. 'full of it'...figure it out | |
|
No Picture
Satan SAF! Rhythm Player |
#5 by Satan SAF! Lucifer at Sep 10, 1980 at 1:46 AM EST |
| I believe this song is trying to say simply that we all may have faith in something intangible, but our priority should be faith in life around us, as in taking care of it; the environment, family, friends, less fortunate. | |
|
No Picture
Anthony Wanna Be |
#6 by Anthony Amell at Aug 9, 1982 at 7:24 PM EST |
| What this song means to me is that we all need faith in something to keep us sain people. We all must believe in something higher we must believe that there is more to life that what is physically present in this world. | |
|
No Picture
Jeremy Rhythm Player |
#7 by Jeremy Dosser at Oct 11, 1984 at 11:48 AM EST |
| Thank you, iftegod, you said it perfectly. | |
|
No Picture
james Rhythm Player |
#8 by james dobson at Dec 12, 1993 at 7:41 AM EST |
| On the Live at the Garden DVD, Eddie says that this song is about having faith that everything is going to work out fine. | |
|
No Picture
Ĵǿ Wanna Be |
#9 by Ĵǿħŋ Ĝęřđěŋĭţš at Jun 15, 2000 at 12:30 AM EST |
| I can see how some think that this song is a knock at organized religions - and in some ways I agree. But I do think that the overall message of this song is meant to be positive, not negative... I think the chorus, "We're faithfull, We all believe!" means that everyone out there believes in SOMETHING, whether it's a higher power (God, Allah, Buddha, Mother Earth, whatever name they choose to associate their belief in a higher power truly does NOT matter) or just a belief in a way of living...what does matter is that the faith is there either way. Maybe the message is to those religous fanatics saying that hey, as human beings we all have faith in something, and that's a good thing - so stop fighting over what faith is! And the final lines of the song seem to me to be like a conversation between two good friends, or two people in a relationship - just be good to me, treat me with respect and dignity, be faithful to me, and I'll do the same for you. | |
|
No Picture
camilo Average |
#10 by camilo velasquez at Sep 22, 2004 at 2:16 PM EST |
| What is the furry thing??? | |
|
No Picture
julius Average |
#11 by julius vaisanen at Aug 10, 2005 at 12:05 AM EST |
| Well said Lango84... and the Captain is right, its FaithFULL for just that reason. :) M-Y-T-H is belief in the game. controls that keeps us in a box of fear. - GREAT LINE! | |
|
No Picture
cody Average |
#12 by cody jay at Nov 10, 2005 at 1:15 AM EST |
| Look, don't be retarded. He doesn't say "furry thing" -- he is saying "everything", it's just the syllobolic structure of it that makes it sound like "furry thing". | |
|
No Picture
ian Average |
#13 by ian mckinly at Aug 21, 2007 at 8:05 PM EST |
| Well, you guys have all the answers, don't you?? Have tun with that. | |