#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Author/Artist: Pearl Jam
Title: In My Tree
Album: No Code
Transcribed by: Evan Cowan
Email: evan@giventowail.com
It's very important to get down the strumming in all of the riffs and mesh with
the drum beat
-|-----------------------|-0----------------|---------------------------------|
-|-----------------------|-0----------------|---------------------------------|
-|-----------------------|-1----------------|---------------------------------|
-|-----------------------|-2----------------|---------------------------------|
-|-----------------------|-2----------------|---------------------------------|
-|-----------------------|-0----------------|---------------------------------|
Drum/Bass intro w/ delay/echo 2x
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|-9--9--9-9--9-9--9-9-9-9--9--9--9-9--9-9--9-9-9-9--|------------------------|
-|-7--7--7-7--7-7--7-7-7-7--6--6--6-6--6-6--6-6-6-6--|------------------------|
-|-0--0--0-0--0-0--0-0-0-0--0--0--0-0--0-0--0-0-0-0--|------------------------|
Verse, G1+G2
-|-----------------------------------------------------|----------------------|
-|-----------------------------------------------------|----------------------|
-|-9--9--9-9--9-9-9-9-9-9-9--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-7--7--7-7--7-7-7-7-7-7-7--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-0--0--0-0--0-0-0-0-0-0-0--0--0--0-0--0-0-0-0-0-0-0--|----------------------|
-|-----------------------------------------------------|----------------------|
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|-9--9--9-9--9-9--9-9-9-9--9--9--9-9--9-9--9-9-9-9--|------------------------|
-|-7--7--7-7--7-7--7-7-7-7--6--6--6-6--6-6--6-6-6-6--|------------------------|
-|-0--0--0-0--0-0--0-0-0-0--0--0--0-0--0-0--0-0-0-0--|------------------------|
-|-----------------------------------------------------|----------------------|
-|---------------------------9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-9--9--9-9--9-9-9-9-9-9-9--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-7--7--7-7--7-7-7-7-7-7-7--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-0--0--0-0--0-0-0-0-0-0-0--0--0--0-0--0-0-0-0-0-0-0--|----------------------|
-|-----------------------------------------------------|----------------------|
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|-9--9--9-9--9-9--9-9-9-9--9--9--9-9--9-9--9-9-9-9--|------------------------|
-|-7--7--7-7--7-7--7-7-7-7--6--6--6-6--6-6--6-6-6-6--|------------------------|
-|-0--0--0-0--0-0--0-0-0-0--0--0--0-0--0-0--0-0-0-0--|------------------------|
-|-----------------------------------------------------|----------------------|
-|-----------------------------------------------------|----------------------|
-|-9--9--9-9--9-9-9-9-9-9-9--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-7--7--7-7--7-7-7-7-7-7-7--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-0--0--0-0--0-0-0-0-0-0-0--0--0--0-0--0-0-0-0-0-0-0--|----------------------|
-|-----------------------------------------------------|----------------------|
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|-9--9--9-9--9-9--9-9-9-9--9--9--9-9--9-9--9-9-9-9--|------------------------|
-|-7--7--7-7--7-7--7-7-7-7--6--6--6-6--6-6--6-6-6-6--|------------------------|
-|-0--0--0-0--0-0--0-0-0-0--0--0--0-0--0-0--0-0-0-0--|------------------------|
-|-----------------------------------------------------|----------------------|
-|-----------------------------------------------------|----------------------|
-|-9--9--9-9--9-9-9-9-9-9-9--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-7--7--7-7--7-7-7-7-7-7-7--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-0--0--0-0--0-0-0-0-0-0-0--0--0--0-0--0-0-0-0-0-0-0--|----------------------|
-|-----------------------------------------------------|----------------------|
-|-3----0----0----|-3----5------------------------------|-3--5-----|-----|----|
-|-3----2----0----|-3----5------------------------------|-3--5-----|-----|----|
-|-0----2----1----|-4----6------------------------------|-4--6-----|-----|----|
-|-0----2----2----|-5----7----9--9--9-9--9-9-9-9-9-9-9--|-5--7--9--|-----|----|
-|-2----0----2----|-5----7----7--7--7-7--7-7-7-7-7-7-7--|-5--7--7--|-----|----|
-|-3---------0----|-3----5----0--0--0-0--0-0-0-0-0-0-0--|-3--5--0--|--0--|----|
Chorus, G1 4x Chorus, G2+G3 3x
-|---------------------------------------|------------------------------------|
-|---------------------------------------|------------------------------------|
-|----10------------------10----------7--|------------------------------------|
-|-9--10--10---9--7----9--10--10---9--7--|------------------------------------|
-|-9---8--10---9--7----9---8--10---9--5--|------------------------------------|
-|-7---8---8---7--5----7---8---8---7--5--|------------------------------------|
Bridge, G1 2x
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|-9--9--9-9--9-9--9-9-9-9--9--9--9-9--9-9--9-9-9-9--|------------------------|
-|-7--7--7-7--7-7--7-7-7-7--6--6--6-6--6-6--6-6-6-6--|------------------------|
-|-0--0--0-0--0-0--0-0-0-0--0--0--0-0--0-0--0-0-0-0--|------------------------|
Verse, G1+G2
-|-----------------------------------------------------|----------------------|
-|-9--9--9-9--9-9-9-9-9-9-9--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-9--9--9-9--9-9-9-9-9-9-9--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-7--7--7-7--7-7-7-7-7-7-7--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-0--0--0-0--0-0-0-0-0-0-0--0--0--0-0--0-0-0-0-0-0-0--|----------------------|
-|-----------------------------------------------------|----------------------|
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|-9--9--9-9--9-9--9-9-9-9--9--9--9-9--9-9--9-9-9-9--|------------------------|
-|-7--7--7-7--7-7--7-7-7-7--6--6--6-6--6-6--6-6-6-6--|------------------------|
-|-0--0--0-0--0-0--0-0-0-0--0--0--0-0--0-0--0-0-0-0--|------------------------|
-|-----------------------------------------------------|----------------------|
-|---------------------------9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-9--9--9-9--9-9-9-9-9-9-9--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-7--7--7-7--7-7-7-7-7-7-7--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-0--0--0-0--0-0-0-0-0-0-0--0--0--0-0--0-0-0-0-0-0-0--|----------------------|
-|-----------------------------------------------------|----------------------|
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|-9--9--9-9--9-9--9-9-9-9--9--9--9-9--9-9--9-9-9-9--|------------------------|
-|-7--7--7-7--7-7--7-7-7-7--6--6--6-6--6-6--6-6-6-6--|------------------------|
-|-0--0--0-0--0-0--0-0-0-0--0--0--0-0--0-0--0-0-0-0--|------------------------|
-|-----------------------------------------------------|----------------------|
-|-----------------------------------------------------|----------------------|
-|-9--9--9-9--9-9-9-9-9-9-9--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-7--7--7-7--7-7-7-7-7-7-7--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-0--0--0-0--0-0-0-0-0-0-0--0--0--0-0--0-0-0-0-0-0-0--|----------------------|
-|-----------------------------------------------------|----------------------|
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|-9--9--9-9--9-9--9-9-9-9--9--9--9-9--9-9--9-9-9-9--|------------------------|
-|-7--7--7-7--7-7--7-7-7-7--6--6--6-6--6-6--6-6-6-6--|------------------------|
-|-0--0--0-0--0-0--0-0-0-0--0--0--0-0--0-0--0-0-0-0--|------------------------|
-|-----------------------------------------------------|----------------------|
-|-----------------------------------------------------|----------------------|
-|-9--9--9-9--9-9-9-9-9-9-9--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-7--7--7-7--7-7-7-7-7-7-7--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-0--0--0-0--0-0-0-0-0-0-0--0--0--0-0--0-0-0-0-0-0-0--|----------------------|
-|-----------------------------------------------------|----------------------|
-|----|------------|-16-----14-----12-----14-16-----14-----12----17---12-14--|
-|----|-15----14---|---------------------------------------------------------|
-|----|------------|---------------------------------------------------------|
-|----|------------|---------------------------------------------------------|
-|----|------------|---------------------------------------------------------|
-|----|------------|---------------------------------------------------------|
Verse, G3
-|-16-----14-----12--|-3----0----0--------------|-3----0----0----3----0----0-|
-|-------------------|-3----2----0--------------|-3----2----0----3----2----0-|
-|-------------------|-0----2----1--------------|-0----2----1----0----2----1-|
-|-------------------|-0----2----2--------------|-0----2----2----0----2----2-|
-|-------------------|-2----0----2--------------|-2----0----2----2----0----2-|
-|-------------------|-3---------0--------------|-3---------0----3---------0-|
Chorus, G1 W/Fill 1 2x W / Fill 2
-|------------------|---------------------|-3----0----0-------------|---------|
-|------------------|---------------------|-3----2----0-------------|---------|
-|-12--11--9--7--9--|-12--11--9--7-----9--|-0----2----1-------------|---------|
-|------------------|---------------9-----|-0----2----2-------------|---------|
-|------------------|---------------------|-2----0----2-------------|---------|
-|------------------|---------------------|-3---------0-------------|---------|
Fill 1 (G3) Fill 2 (G3) G1 W/ Fill 1 2x
-|-3----0----0-----3----0----0--|-3----5------------------------------|-------|
-|-3----2----0-----3----2----0--|-3----5------------------------------|-------|
-|-0----2----1-----0----2----1--|-4----6------------------------------|-------|
-|-0----2----2-----0----2----2--|-5----7----9--9--9-9--9-9-9-9-9-9-9--|-------|
-|-2----0----2-----2----0----2--|-5----7----7--7--7-7--7-7-7-7-7-7-7--|-------|
-|-3---------0-----3---------0--|-3----5----0--0--0-0--0-0-0-0-0-0-0--|-------|
W/ Fill 2 Chorus, G2 8x
-|---3----0----|--3----5----|------------------|------------------------------|
-|---3----2----|--3----5----|------------------|------------------------------|
-|---0----2----|--4----6----|-12--11--9--7-----|------------------------------|
-|---0----2----|--5----7----|---------------9--|------------------------------|
-|---2----0----|--5----7----|------------------|------------------------------|
-|---3---------|--3----5----|------------------|------------------------------|
G1 W/ Fill 3 G2 Fill 3 (G3)
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|-9--9--9-9--9-9--9-9-9-9--9--9--9-9--9-9--9-9-9-9--|------------------------|
-|-7--7--7-7--7-7--7-7-7-7--6--6--6-6--6-6--6-6-6-6--|------------------------|
-|-0--0--0-0--0-0--0-0-0-0--0--0--0-0--0-0--0-0-0-0--|------------------------|
Outro G1+G2
-|-----------------------------------------------------|----------------------|
-|-----------------------------------------------------|----------------------|
-|-9--9--9-9--9-9-9-9-9-9-9--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-7--7--7-7--7-7-7-7-7-7-7--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-0--0--0-0--0-0-0-0-0-0-0--0--0--0-0--0-0-0-0-0-0-0--|----------------------|
-|-----------------------------------------------------|----------------------|
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|-9--9--9-9--9-9--9-9-9-9--9--9--9-9--9-9--9-9-9-9--|------------------------|
-|-7--7--7-7--7-7--7-7-7-7--6--6--6-6--6-6--6-6-6-6--|------------------------|
-|-0--0--0-0--0-0--0-0-0-0--0--0--0-0--0-0--0-0-0-0--|------------------------|
-|-----------------------------------------------------|----------------------|
-|---------------------------9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-9--9--9-9--9-9-9-9-9-9-9--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-7--7--7-7--7-7-7-7-7-7-7--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-0--0--0-0--0-0-0-0-0-0-0--0--0--0-0--0-0-0-0-0-0-0--|----------------------|
-|-----------------------------------------------------|----------------------|
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|---------------------------------------------------|------------------------|
-|-9--9--9-9--9-9--9-9-9-9--9--9--9-9--9-9--9-9-9-9--|------------------------|
-|-7--7--7-7--7-7--7-7-7-7--6--6--6-6--6-6--6-6-6-6--|------------------------|
-|-0--0--0-0--0-0--0-0-0-0--0--0--0-0--0-0--0-0-0-0--|------------------------|
-|-----------------------------------------------------|----------------------|
-|-----------------------------------------------------|----------------------|
-|-9--9--9-9--9-9-9-9-9-9-9--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-7--7--7-7--7-7-7-7-7-7-7--9--9--9-9--9-9-9-9-9-9-9--|----------------------|
-|-0--0--0-0--0-0-0-0-0-0-0--0--0--0-0--0-0-0-0-0-0-0--|----------------------|
-|-----------------------------------------------------|----------------------|
Repeat last two lines till end, fade out...
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
|
No Picture
phil Average |
#1 by phil gdfgr at Mar 28, 1970 at 10:58 PM EST |
| by the way, i obvoiusly love this song. 10/10 | |
|
No Picture
Damien Wanna Be |
#2 by Damien Pritchard at Apr 3, 1971 at 8:20 AM EST |
| I like PJ10's 2nd meaning. It sounds like the person is how he or she is and no one else has the same beliefs. It reminds me of a girl I like and how she wants to fool around but has a boyfriend. and doesnt want to leave him =( | |
|
No Picture
Vinnie Rhythm Player |
#3 by Vinnie Valium at Feb 28, 1978 at 10:50 AM EST |
| I think Eddie's trying to express how alone he feels. I always get dates confused and I forget when he split up with Beth, but I think it was before 1996 when this song was released, I think the song is about the present and not about his past. I know a few years ago a crazy fan drove a car through his house in Seattle, no joke. When shit like that happens, its easy to feel really isolated from reality. Think about it, a bunch of crazy fans are always hounding him and doing crazy shit, but no one really knows him, and all his friends are too busy with their own endeavors, they don't really know him anymore either, or take time to notice. He's in his tree partly unwillingly and partly on his own accord; in the first stanza he's talking about it in a positive way, but it seems sort of a false optimism "trading stories with the leaves...". He also makes some startling revelations about thins and himself, "they say knowledge is a tree, it's growing up just like me," and "my eyes feel both wide open, and I got a glimps of my inner sense". He's not entirely happy being alone, but he's settled with it, and at least he's still got his innocence, his inner sense, if nothing else. No Code is my favorite album, and it is very underrated. People who aren't true Pearl Jam fans just don't understand. | |
|
No Picture
Goat Average |
#4 by Goat Screwer at Oct 18, 1985 at 7:02 PM EST |
| Many of Eddie's lyrics have a close tie in with nature. I think this song is talking about the innocence and freedom that lies in the awarness of the moment and nature. much like the "romantics" who westernised innocence through intellect and knowledge | |
|
No Picture
Tom Average |
#5 by Tom Gregory at Mar 13, 1991 at 3:55 PM EST |
| yes, deathrockboy, no code is seriously underrated. its hard for me to say i have a favorite pj song, but if i did say that, it would have to be this song. i dont even want to speculate on what it means. i dont want to try to define the emotions it makes me feel. its just that good. | |
|
No Picture
can Wanna Be |
#6 by can sahin at Apr 7, 1993 at 11:51 AM EST |
| I love this song. I just bought no code and its already one of my favorites up there with Glorified G and Given to Fly. From my perspective, I think the part that he says "Up here so high I start to shake. Up here so high the sky I scrape" he is learning so much he is almost becoming proud and starting to think he is better in some way, but when he says, "I'm so high I hold just one breath deep within my chest just like innocence," I think he's getting a hold of himself and coming back down to earth. The rest sounds like part of a dreamy sorta childhood, that he would climb trees when he was young. Props to the Vedder man for such genuis lyrics. | |