Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

Home P Perfect Circle, A Weak And Powerless Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#

hammer-on
p pull-off
b# bend until the # note sounds
r# release bend to original fret #
/ slide
| bar line
) division for clarity of repeat
* palm mute on that note
^ rake (strum downward slower than a normal strum)

tuning (low to high) C# F# B E G# C#
[these are the main lead guitar parts (a little bass included)]



verse 1 (0:18)
gtr 1 (elec. w/ dist.)
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|----9------------------|--------------------------|
|-----------------------|--------------------------|
|-7--------7-7--7-7b8r7-|-7--7-7-7/5-5/7-7-7-7b8r7-|
|-------0---------------|--------------------------|
pm * * * * * * *


|riff 1 end riff 1)
3x)f1(1st,3rd)|) f2 (2nd)
|-----------------------|--------------)-----------|)------------|
|o----------------------|-------------o)-----------|)------------|
|-----9-----------------|--------------)-----------|)------------|
|-----------------------|--------------)-----------|)------------|
|o-7------7-7-7-5h7-7---|-5h7-7-7-7-7-o)-5h7-------|)-7b8r7--5h7-|
|-----------------------|--------------)-----5h7-3-|)------------|
* * * * * *



chorus (0:36)

gtr 2
|riff 3a end riff 3a)
3x )fill 1 |)f2 |)f3 |
|--------0------------------|------------)--------|----------|-----------|
|o--------------------------|-----------o)--------|)---------|)--------0-|
|---2/4-----2/3/2p0-2-p0----|-2-p0-------)------0-|)/4--2--0-|)-----0----|
|------------------------2p0|-------2p0--)--------|)---------|)-2h4------|
|o--------------------------|-----------o)--------|)---------|)----------|
|---------------------------|------------)-2------|)---------|)----------|

|riff 3b end riff 3b|
|--------0------------------|---------------------|
|---------------------------|---------------------|
|--2/4------2p0----2-p0-----|-2-p0----------------|
|-----------------------2p0-|------2p0---/4--2--4-|
|---------------------------|---------------------|
|---------------------------|---------------------|


gtr 1 (elec.) | A5 | C5 | E5 | D5 | = riff 2a
gtr 2 (acoustic) | 2a | ) f1| 2a) | )f2 |

gtr 1 (elec.) | A5 | C5 | G5 | D5 | = riff 2b
gtr 2 (acoustic) | 2a | ) f3| 2b | |



pre-verse (0:54)
gtr 1 w/ riff 1, 2x (simile) w/ f2, f1



verse 2 (1:03)
gtr 1 w/ riff 1, 2x (simile) w/ f2, f1



chorus 2 (1:12)
gtr 1 w/ riff 2a and 2b
gtr 2 w/ riff 3a-f1,-f2,-f3 and 3b


interlude (1:34)
gtr 2 bass arranged for gtr 1
|---------0^----|-------|-------------------------|
|---------0^----|-------|o-----------------------o|
|---------0^----|-------|-------------------------|
|---------4^----|-------|-------------------------|
|----2----------|-------|o-0--0-0-0-0-0-0--0-0-0-o|
|-0-------------|-------|-------------------------|
let ring~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~]

gtr 2 2x 2x
|--0^-0-0-0--0-0--0-0--|--0-0-0-0--0-0--0-0--|
|o-3^-3-3-3--3-3--3-3-o|o-8-8-8-8--8-8--8-8-o|
|--0^-0-0-0--0-0--0-0--|--0-0-0-0--0-0--0-0--|
|--2^-2-2-2--2-2--2-2--|--7-7-7-7--7-7--7-7--|
|o-3^-3-3-3--3-3--3-3-o|o-0-0-0-0--0-0--0-0-o|
|----------------------|---------------------|
(rake only first time)

gtr 2
|-0---0--0--0--0--0--0---0--10-|-10--10-10-10-10-10-0---0--0--|
|-12--12-12-12-12-12-12--12-0--|-0---0--0--0--0--0--12--12-12-|
|-9---9--9--9--9--9--9---9--9--|-9---9--9--9--9--9--9---9--9--|
|-9---9--9--9--9--9--9---9--9--|-9---9--9--9--9--9--9---9--9--|
|------------------------------|------------------------------|
|------------------------------|------------------------------|

gtr 2 (composite arrangement) 4x
|------------12-----------|------------12------|
|o------0--------10-----0-|----0----10-----10-o|
|-----0----0---------0----|------0-------------|
|------------0---0--------|-0-------0--0---0---|
|o------------------------|-------------------o|
|-12----------------------|--------------------|
let ring


chorus 3 (2:15) and 4 (2:33)
gtr 1 w/ riff 2a and 2b
gtr 2 w/ riff 3a-f1,-f2,-f3 and 3b


outro (2:51)
gtr 2 2x (1st) 2x (2nd)
| |------------0-------|------------0-------| |--------0---|--------0^-||
|o |o---------3---3----o|o---------3---3----o| o|------3---3-|--------3^-||
| |-------0---------0--|-------0---------0--| |----0-------|------0-0^-||
| |-----2--------------|-----2--------------| |------------|---2----2^-||
|o |o-0----------------o|o-3----------------o| o|-3----------|3-------3^-||
| |--------------------|--------------------| |------------|-----------||

Brought to you by the GuitarMasta - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/p/perfect_circle,_a/331047.html