#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
**************
** Kim Deal **
**************
Band: The Pillows
Album: Happy Bivouac
Tabbed by: Dan Bennett
Date: 9/22/03
Email: Angersword@yahoo.com
Chords:
Dm F Am C or C G
e|-5-|-1-|-5-|-3-|-8-|-3-|
b|-6-|-1-|-5-|-5-|-8-|-3-|
g|-7-|-2-|-5-|-5-|-9-|-4-|
d|-7-|-3-|-7-|-5-|-10|-5-|
a|-5-|-3-|-7-|-3-|-10|-5-|
E|-5-|-1-|-5-|-3-|-8-|-3-|
Basic Riff- Verse
C
e|-------------------------------------------------12------------|
b|-------------------------13--13------13--13----------13--13----|
g|-12----------12--12--------------12----------12----------------|
d|-----14--14----------14----------------------------------------|
a|---------------------------------------------------------------|
E|---------------------------------------------------------------|
Am
e|-15--15--12--12--12--12------------------------------10p8-10p8-|
b|-------------------------13--13--13--13------------------------|
g|-----------------------------------------12--12--12------------|
d|---------------------------------------------------------------|
a|---------------------------------------------------------------|
E|---------------------------------------------------------------|
Dm
e|-------------------------------------------------12------------|
b|-------------------------13--13------13--13----------13--13----|
g|-12----------12--12--------------12----------12----------------|
d|-----14--14----------14----------------------------------------|
a|---------------------------------------------------------------|
E|---------------------------------------------------------------|
F G
e|-15--15--12--12--12--12------------------------------10p8-10p8-|
b|-------------------------13--13--13--13------------------------|
g|-----------------------------------------12--12--12------------|
d|---------------------------------------------------------------|
a|---------------------------------------------------------------|
E|---------------------------------------------------------------|
Bridge- play F chord twice, then slide from a G chord to the alternate C
chord I have transcribed at the beginning of the tab. Then strum G then Am.
Do that twice. At the end of the second repetition, Substitute the G and Am
chords with rapid strumming of G chord and end with one strum of the F.
Chorus- Just strum C,G,Am, and F chords to the rhythm. Do that twice. After
that, strum G then F chord. Then return to Verse.
Solo- play verse rhythm and lead over this.
e|---------------------------------------------------------------|
b|--------------------------------------------------------------|
g|---------------------------------------------------------------|
d|---------------------------------------------------------------|
a|-3-3-3p2-------------------------------3-3-3h5-5-5h7-7-7p8-----|
E|---------7-7p5-5-5p3-3-3p1-0--3--5--0--------------------------|
e|----------------------------------0----3-3p1-----0-------------|
b|---------------------5-3-1-0----3--------------3--------------|
g|---------------5h7p5----------5-----5--------5-----5-----------|
d|---------------------------------------------------------------|
a|-8-8h10-10h12--------------------------------------------------|
E|---------------------------------------------------------------|
e|-3h5-3-3-3p1--1-1p0--------------------------------------------|
b|--------------------5-5p3--3-3p1--0-1-3h5p3-5h6p5-3-----------|
g|----------------------------------------------------5-5--------|
d|---------------------------------------------------------------|
a|---------------------------------------------------------------|
E|---------------------------------------------------------------|
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
|
No Picture
Derek Average |
#1 by Derek Mayfield at Dec 3, 1972 at 6:00 AM EST |
| the song's named after Kim Deal (what a surprise, huh), a member of the band The Pixies, coz Yamanaka is a fan of the band. i have no idea if the lyrics are about her though, but i suppose it would make sense... well, that's all i know about it. | |
|
No Picture
ashley Wanna Be |
#2 by ashley pudding at Feb 23, 1981 at 9:43 AM EST |
| agreed, Kim Deal is the bassist for the pixies, who have clearly influenced this band's style. If you like this, you will probably like the Pixies too, best band evah! | |