Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home P Piotr Ilyich Tchaik... Swan Lake Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#

From: kevins@ornews.intel.com (Kevin Smith)

This is the theme from Swan Lake by Tchaikovsky. This is in the keys of
Am (meas. 1-16) and A (meas. 17-25) and is in alla breve time (2/2) time;
'|'s represent the half note beats and '.'s represent the quarter note
beats between them. Note the extensive use of 16th note triplets and
the 32nd notes in measure 16. All of this makes it an interesting piece
to count. Note that rit. stands for ritardando (a gradual slowing of the
time). This piece has a nice and easy dreamy feel.

Let me know if you find any mistakes.


Theme from Swan Lake, Op 20 Peter Tchaikovsky


/-3-
1 | . | . | . | .
E|-0---------------|-0---------0-------|
B|-1---------0-1-3-|---------1-------1-|
G|---------2-------|-------------------|
D|---------3-------|-------0-2-----2---|
A|-0---------------|-0---3-----0-------|
E|-----------------|-------------------|

3 | . | . | . | .
E|-0---------------|-----------------|
B|---------1-----1-|-----------0---0-|
G|-------2---2-----|-2-----------2---|
D|---------0---3---|-2-------0-------|
A|-0---------------|-0---------------|
E|-----------------|-----------------|

repeat measures 1-3 and substitute measure 5 for measure 4


/-3- /-3- /-3- /-3-
5 | . | .
E|--------------------------|
B|--------------------------|
G|-2-----------------2------|
D|---------0-2-3-2-0--------|
A|-0-2-3-3-----------3-2-0--|
E|--------------------------|


and continue on...


6 | . | . | . | .
E|-------------0-1-|-3-----1-0---1-3-|
B|-0---1---3-------|-----------------|
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-3-------1-------|-0---------------|

8 | . | . | . | .
E|-5-----3-1---3-5-|/7-----5-0-------|
B|-6---------------|-----------------|
G|---------2-------|-8-------1---2---|
D|-0---------------|-----------------|
A|---------3-------|-------------0---|
E|-----------------|-7-------0-------|


repeat measures 6-8 and substitute measure 10 for measure 9

/-3- /-3-
10 | . | .
E|-6---6-5---4---4-5---|
B|---6---6-----5---6---|
G|-7-------------------|
D|-------0---------0---|
A|---------------------|
E|-6---------0---------|


and continue on...

/-3- /-3- /-3- /-3-
11 | . | . | . | .
E|-6---6-5---4---4-5---|-6---6-6---6-------0-|
B|---6---6-----5---6---|---6-----6---6-------|
G|-7-------------------|-7-----------4-------|
D|-------0---------0---|-------------6-------|
A|---------------------|---------------------|
E|-6---------0---------|-6-----------0-------|


/-3- /-3- /-3- /-3- /-3- /-3-
13 | . | . | . | .
E|-6---6-6---6-------0-|-3-0-2-2-0-2-3-0-3-3-0-3-|
B|---6-----6---6-------|-1-----------0-----------|
G|-7-----------4-------|-------------------------|
D|-------------6-------|-------------------------|
A|---------------------|-0-----------2-----------|
E|-6-----------0-------|-------------------------|


/-3- /-3- /-3- /-3-
15 | . | . | . | .
E|-4-0-4-4-0-4-4---4-4---4-|-----------------------0-2-0-2-4-|
B|-3-----------0-3-----3---|---------0---0-1-3-1-3-----------|
G|-------------------------|-----1-2---2---------------------|
D|-------------0-----------|-2-4-----------------------------|
A|-------------------------|---------------------------------|
E|-0-----------------------|-0-------------------------------|

17 | . | . | . | . | . | . | . | .
E|-5---------------|-0-------0-------|-0---------------|-----0-----------|
B|-5---------0-2-3-|-2-----2-2-----2-|-2-------2-----2-|-----2-----0---0-|
G|-6-------2-------|-----------------|-------2---1-----|-2-----------2---|
D|---------0-------|-----------------|-------------3---|---------0-------|
A|-0---------------|-0-------0-------|-0---------------|-0---------------|
E|-----------------|-----------------|---------0-------|-----------------|

21 | . | . | . | . | . | . | . | .
E|-0---------------|-0-------0-------|-0---------------|---------5-------|
B|-2---------0-2-3-|-2-----2-2-----2-|-2-------2-----2-|-----------------|
G|---------2-------|-----------------|-------2---1-----|-2---2---2-------|
D|---------0-------|-----------------|-------------3---|-----------------|
A|-0---------------|-0-------0-------|-0---------------|-0---0---0-------|
E|-----------------|-----------------|---------0-------|-----------------|
rit.

fermata
25 | . | .
E|-----------------||
B|-----------------||
G|-2---------------||
D|-----------------||
A|-0---------------||
E|-----------------||


Good hunting.

--KS ALoha, OR USA
kevins@ornews.intel.com

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: GuitarMasta.net
http://www.guitarmasta.net/p/piotr_ilyich_tchaikovsky/.html