#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Bitter End - Placebo
-------------------------------------------------------------------------------
Tabbed by: Luke Nash
Email: lukenash700@hotmail.com
Song: Bitter-End
Band: Placebo
Album: Sleeping With Ghosts
Tuning: c C G# D# A# E
I'm 90% sure that this is the correct tab although the amount of
times you play each chord/note might be wrong as I haven't got
the song I tabbed it from memory. Sorry if it's wrong but this is my first tab.
P.S. This song rocks.
Intro:
On intro play all on the upstroke and don't let notes ring.
c |-5-5--5-5--5-5--5-5--(Bass -------------------------------------------------|
C |-6-6--6-6--6-6--6-6--------start here)--------------------------------------|
G#|-7-7--7-7--7-7--7-7--(Drums-------------------------------------------------|
D#|----------------------------------------------------------------------------|
A#|----------------------------------------------------------------------------|
E |----------------------------------------------------------------------------|
Verse :
c |-5-5--5-5--5-5--5-5---------------------------------------------------------|
C |-6-6--6-6--6-6--6-6---------------------------------------------------------|
G#|-7-7--7-7--7-7--7-7--10-10-10-10---10-10--9-9-9-9---9-9--7-7-7-7---7-75-5|
D#|----------------------x--x--x--x----x--x---x-x-x-x---x-x---x-x-x-x---x-x-x-x|
A#|----------------------8--8--8--8----8--8--7-7-7-7---7-7--5-5-5-5---5-53-3|
E |----------------------------------------------------------------------------|
c |---------------------------------------------------------------------------|
C |-5-5---5-5-----------------------------------------------------------------|
G#|-x-x---x-x-----------------------------------------------------------------|
D#|-3-3---3-3-----------------------------------------------------------------|
A#|---------------------------------------------------------------------------|
E |---------------------------------------------------------------------------|
Then:
c |-5-5--5-5--5-5--5-5---------------------------------------------------------|
C |-6-6--6-6--6-6--6-6---------------------------------------------------------|
G#|-7-7--7-7--7-7--7-7--10-10-10-10---10-10--9-9-9-9---9-9--7-7-7-7---7-75-5|
D#|----------------------x--x--x--x----x--x---x-x-x-x---x-x---x-x-x-x---x-x-x-x|
A#|----------------------8--8--8--8----8--8--7-7-7-7---7-7--5-5-5-5---5-53-3|
E |----------------------------------------------------------------------------|
c |---------------------------------------------------------------------------|
C |---------------------------------------------------------------------------|
G#|-5-5---5-5/13-13-13-13---13-13--11-11-11-11---11-11--10-10-10-10---10-10|
D#|-x-x---x-x--x--x--x--x----x--x----x--x--x--x----x--x----x--x--x--x----x--x-|
A#|-3-3---3-3/10-10-10-10---10-10---8--8--8--8----8--8---7--7--7--7----7--7|
E |---------------------------------------------------------------------------|
Chorus:
c |-5-5--5-5--5-5--5-5---------------------------------------------------------|
C |-6-6--6-6--6-6--6-6---------------------------------------------------------|
G#|-7-7--7-7--7-7--7-7--10-10-10-10---10-10--9-9-9-9---9-9--7-7-7-7---7-7--5|
D#|-7-7--7-7--7-7--7-7---x--x--x--x----x--x---x-x-x-x---x-x---x-x-x-x---x-x---x|
A#|-5-5--5-5--5-5--5-5---8--8--8--8----8--8--7-7-7-7---7-7--5-5-5-5---5-5--3|
E |-0-0--0-0--0-0--0-0---------------------------------------------------------|
c |----------------------------------------------------------------------------|
C |----------------------------------------------------------------------------|
G#|-5-5-5---5-5/13-13-13-13---13-13--11-11-11-11---11-11--10-10-10-10---10-10|
D#|-x-x-x---x-x--x--x--x--x----x--x----x--x--x--x----x--x----x--x--x--x----x--x|
A#|-3-3-3---3-3/10-10-10-10---10-10---8--8--8--8----8--8---7--7--7--7----7--7|
E |----------------------------------------------------------------------------|
Outro: Guitar 1: I think there maybe two guitars here but as there is only
one guitarist in placebo I might be wrong.
c |------------------------------------------------------------------------|
C |------------------------------------------------------------------------|
G#|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
D#|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
A#|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
E |------------------------------------------------------------------------|
c |------------------------------------------------------------------------|
C |------------------------------------------------------------------------|
G#|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
D#|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
A#|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
E |------------------------------------------------------------------------|
then:
c |--------------------------------------------------------------------------|
C |--------------------------------------------------------------------------|
G#|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4/8-|
D#|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4/8-|
A#|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2/6-|
E |--------------------------------------------------------------------------|
Guitar 2:
c |-----------------------------------------------------------------------|
C |-----------------------------------------------------------------------|
G#|-----------------------------------------------------------------------|
D#|----------------------------------10-1010-1010/8-88-88/7-77-77/5-55-55-|
A#|-8-88-88/7-77-77/5-55-55/3-33-33---------------------------------------|
E |-----------------------------------------------------------------------|
c |-----------------------------------------------------------------------|
C |-----------------------------------------------------------------------|
G#|-----------------------------------------------------------------------|
D#|----------------------------------10-1010-1010/8-88-88/7-77-77/5-55-55-|
A#|-8-88-88/7-77-77/5-55-55/3-33-33---------------------------------------|
E |-----------------------------------------------------------------------|
then:
c |-------------------------------------------------------------------------|
C |---------------------------------6-5-6-5-6-5-6-5-6-5-6-5-6-5-6-5-6-5-----|
G#|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-----------------------------------------9-|
D#|-------------------------------------------------------------------------|
A#|-------------------------------------------------------------------------|
E |-------------------------------------------------------------------------|
End
| / slide up
| slide down
| h hammer-on
| p pull-off
| ~ vibrato
| ^ harmonic
| x Mute note
===============================================================================
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
|
No Picture
Abe Lead Player |
#1 by Abe Watson at Nov 3, 1970 at 12:37 AM EST |
| Yeah, I agree with SinisterUtopia, the end does keep getting quicker and quicker, until the very final bit where he sings 'See You at the Bitter End' for the final time', and there is one more tiny twang on the guitar, and the song just ends, thus implying an immediate death. If you watch the video for The Bitter End, it shows a figure chasing after a girl, and then pinning her up against a wall and they start to kiss. As soon as they start, the satellite that the band are playing in blows up, and everything goes black bar the band members and their instruments. I never used to like The Bitter End, but it has grown on me in recent weeks. Very interesting song indeed... | |
|
No Picture
Ryan Rhythm Player |
#2 by Ryan Ruegemer at May 7, 1978 at 7:21 PM EST |
| i agree with 'neptunes666' on saying that the song describes how they fell apart as soon as they met [From the time we interceoted feels more like suicide] its saying that the relasionship is going to end nasty, and that eventually, theyll be togfether at the bitter end, but dont take my word as law..sorry if im completely wrong | |
|
No Picture
♥brian Lead Player |
#3 by ♥brian♥ ******** at Jul 6, 1985 at 3:37 PM EST |
| all of the aboves... but mostly the lack of ability to say "no" to someone, the painful and adictive relationships. by the way, i found on the web whta it says in the end of the song =): "Everytime we're intercepted Feels more like suicide Slow and sad, come in silence Arise a bitter mine (See you at the bitter end) I love to see you run around And I can see you now Running to me, arms wide out (See you at the bitter end) Come on and reach inside Grab the gentleness inside Heard a cry Six months time (See you at the bitter end) In six months time prepare the end (See you at the bitter end)" enjoy | |
|
No Picture
Aaron Wanna Be |
#4 by Aaron Frederick at Nov 12, 1986 at 10:42 PM EST |
| it seems to be a love song ı think | |
|
No Picture
Shreder Dude Wanna Be |
#5 by Shreder Dude at Sep 23, 1988 at 1:40 AM EST |
| Although I dont dis the idea of him comitting sucide at the end, it was in my opinion that the line,"From the time we intercepted, Feels more like sucide." Ment that he knew from the time they got together he knew the relationship was doomed. I think that the song is basically about them breaking up, and that they probably will not see each other again until,"The Bitter End." Whenever that may be. | |
|
No Picture
Lyssa CHAOS Average |
#6 by Lyssa CHAOS at May 24, 1994 at 6:08 PM EST |
| No challenge ..... you added it up... it can be taken many ways... bitter end , THE END... but as you said it's all synchronized, meaning two or pre-planned, too fimiliar...Mmmmm.. | |
|
No Picture
Frost Wanna Be |
#7 by Frost Bite at Nov 11, 1999 at 12:47 AM EST |
| I think this song is talking about a relationship that has fallen into routine. "comfort zone": the places they go to, their conversation topics and people they meet have all become "safe". There's nothing new and exciting anymore. "reminds me of the second time that i followed you home": the excitement felt the first time is gone, there's no surprise since the outcome is known beforehand. | |
|
No Picture
Jesus Professional |
#8 by Jesus at Nov 15, 2001 at 2:36 AM EST |
| see you at the bitter end | |
|
No Picture
Average |
#9 by Riqu - at Mar 2, 2005 at 9:28 PM EST |
| In my opinion the song is about a relationship wich is going to have a bad (bitter) ending. maybe even with him committing suicide and killing her (thats the picture that comes to my head when he sings "see YOU at the bitter end". She might not be the one he thaught she was "Every step we take that synchronised, every broken bone" what hurts him "broken bone"... "You shower me with lullabies" could mean that she blinds him, so he can not see her real "identity" Well, I don't know what the song means exactly, think I should better just enjoy it... Great song | |