Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
4/5

Porcupine Tree Deadwing Guitar Tab

Deadwing Tabs:

  1. Deadwing »
  2. Lazarus
-------------------------------------------------------------------------------
DEADWING - Jason Dolinger
-------------------------------------------------------------------------------
Tabbed by: Jason Dolinger
Email: jmdolinger@earthlink.net
Tuning: Dropped D
e
B
G
D
A
D
tempo = ~ 144 bpm
Riff A:
Starts about 0:36 into the tune (after
the introductory keyboard parts), played with
slightly distorted electric and acoustic guitar doubled, probably
some chorus as well. Hold all notes open and ringing (except for
the few marked staccato with a .).
By the way, I have NO idea what these chords actually are, but they sound
rght to me. Basically some crazy variation of F#m and F.
A guess is F#m7sus4 and Fmaj7b11 but I'm not sure. Can anyone enlighten me?
Repeat Riff A twice:
F#m7sus4 Fmaj7b11...
| | | | | | | |
e|0-----------0-----------0-------|----------------------------0-0-|
B|0-----------0-----------0-------|----------------------------0-0-|
G|2-----------2-----------2-------|----------------------------2-2-|
D|4-----------4-----------3-------|----------------------------3-3-|
A|4-----------4-----------3-------|----------------------------3-3-|
D|4-----------4-----------3-------|----------------------------3-3-|
| | | | | | | |
e|0---------------------------0-0-|0-------------------------------|
B|0---------------------------0-0-|0-------------------------------|
G|2---------------------------2-2-|2-------------------------------|
D|3---------------------------3-3-|3-------------------------------|
A|3---------------------------3-3-|3-------------------------------|
D|3---------------------------3-3-|3-------------------------------|
| | | | | | | |
e|0-----------0-----------0-------|----------------------------0-0-|
B|0-----------0-----------0-------|----------------------------0-0-|
G|2-----------2-----------2-------|----------------------------2-2-|
D|4-----------4-----------3-------|----------------------------3-3-|
A|4-----------4-----------3-------|----------------------------3-3-|
D|4-----------4-----------3-------|----------------------------3-3-|
| | | | | | | |
e|0-------------------------------|------------0-------------------|
B|0-------------------------------|0---------------0---------------|
G|2-------------------------------|----2---------------2-----------|
D|3---------------------------3---|--------3---------------3-------|
A|3-------------------------------|--------------------------------|
D|3-------------------------------|--------------------------------|
| | | | | | | |
e|0-----------0-----------0-------|----------------------------0-0-|
B|0-----------0-----------0-------|----------------------------0-0-|
G|2-----------2-----------2-------|----------------------------2-2-|
D|4-----------4-----------3-------|----------------------------3-3-|
A|4-----------4-----------3-------|----------------------------3-3-|
D|4-----------4-----------3-------|----------------------------3-3-|
. . . .
| | | | | | | |
e|0-------------------------------|0-------0---0-------0-----------|
B|0-------------------------------|0-------0---0-------0-----------|
G|2-------------------------------|2-------2---2-------2-----------|
D|3-------------------------------|3-------3---3-------3-----------|
A|3-------------------------------|3-------3---3-------3-----------|
D|3-------------------------------|3-------3---3-------3-----------|
| | | | | | | |
e|0-----------0-----------0-------|----------------------------0-0-|
B|0-----------0-----------0-------|----------------------------0-0-|
G|2-----------2-----------2-------|----------------------------2-2-|
D|4-----------4-----------3-------|----------------------------3-3-|
A|4-----------4-----------3-------|----------------------------3-3-|
D|4-----------4-----------3-------|----------------------------3-3-|
| | | | | | | |
e|0-------------------------------|------------0-------------------|
B|0-------------------------------|0---------------0---------------|
G|2-------------------------------|----2---------------2-----------|
D|3---------------------------3---|--------3---------------3-------|
A|3-------------------------------|--------------------------------|
D|3-------------------------------|--------------------------------|
Riff B: Bring on the distortion now, this is a heavy riff. Repeat 4
times.
| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|------------5-----------5---6---|------------5-----------5---6---|
D|0-------------------0-----------|0-------------------0-----------|
| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|----------------3---3---4---4---|
A|------------5-----------5---6---|----------------3---3---4---4---|
D|0-------------------0-----------|0-----------0---3---3---4---4---|
Back to Riff A repeat 2 times, vocals enter.
Guitar tacit 16 measures while bass/keyboards play a simplified
Riff B underneath the spoken vocal.
Riff A 1 time
Riff C (this one sounds awesome and is great fun to play. Make it
heavy, loud and pretend you are in Tool). Drums go to half time
on this. Repeat twice
. .
| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|0-----------3-----------5-------|--------------------------------|
A|0-----------3-----------5-------|------------------------5---3~--|
D|0-----------3-----------5-------|--------3p--0---3p--0-----------|
| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------5-----------------------|--------10------8---------------|
D|----------------------------0---|10h-12------12------10~---------|
. .
| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|0-----------3-----------5-------|--------------------------------|
A|0-----------3-----------5-------|------------------------5---3---|
D|0-----------3-----------5-------|--------3p--0---3p--0-----------|
| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------5-----------------------|--------------------------------|
D|--------------------------------|--------------------------------|
. .
| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|0-----------3-----------5-------|--------------------------------|
A|0-----------3-----------5-------|------------------------5---3---|
D|0-----------3-----------5-------|--------3p--0---3p--0-----------|
| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------5-----------------------|--------10------8---------------|
D|----------------------------0---|10h-12------12------10~---------|
. .
| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|0-----------3-----------5-------|--------------------------------|
A|0-----------3-----------5-------|------------------------5---3---|
D|0-----------3-----------5-------|--------3p--0---3p--0-----------|
| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|----5---------------------------|--------------------------------|
D|------------0-------0-------0---|----0-------0---0---------------|
Guitar solo #1 is up next (sorry didn't tab this out yet). Underneath
the solo is a mellow variation on Riff A, acoustic guitar only. Basically
it's strumming the first few chords and holding throughout the next
3 measures.
Repeat 4 times:
| | | | | | | |
e|0-----------0-----------0-------|-------------------------------|
B|0-----------0-----------0-------|-------------------------------|
G|2-----------2-----------2-------|-------------------------------|
D|4-----------4-----------3-------|-------------------------------|
A|4-----------4-----------3-------|-------------------------------|
D|4-----------4-----------3-------|-------------------------------|
| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
Riff D (Bridge #1?): This is played with a slightly distorted electric
guitar with a leslie effect on it, doubled with acoustic guitar.
Let all notes ring out as you arpeggiate these chords. Repeat twice.
Bb Bb
| | | | | | | |
e|--------------------------------|--------------------------------|
B|------------3-------------------|------------3-------------------|
G|--------------------3-----------|--------------------3-----------|
D|--------------------------------|--------------------------------|
A|1-------------------------------|1-------------------------------|
D|--------------------------------|--------------------------------|
D5 C6
| | | | | | | |
e|--------------------------------|--------------------------------|
B|------------3-------------------|------------3-------------------|
G|--------------------2-----------|--------------------2-----------|
D|0-------------------------------|--------------------------------|
A|--------------------------------|3-------------------------------|
D|--------------------------------|--------------------------------|
Bbmaj7 Bbmaj7
| | | | | | | |
e|--------------------------------|--------------------------------|
B|------------3-------------------|------------3-------------------|
G|--------------------2-----------|--------------------2-----------|
D|--------------------------------|--------------------------------|
A|1-------------------------------|1-------------------------------|
D|--------------------------------|--------------------------------|
F5 D5
| | | | | | | |
e|--------------------------------|--------------------------------|
B|----------------------------3---|--------------------------------|
G|----------------------------2---|--------------------------------|
D|3-----------3-------0---0-------|--------------------------------|
A|3-----------3-------0---0-------|--------------------------------|
D|3-----------3-------0---0-------|--------------------------------|
Hold that last bit for one extra measure before moving on (tricky
triplet drum fill which makes it hard to count through, but yes those
are measures of 4/4).
Guitar tacit 8 measures over spoken vocal part again.
Riff A Repeat 2 times
Riff B Repeat 4 times
Now comes the trancy spacey bridge. It's definitely in 4/4 and you
can count along with the keyboard bits, but it may as well be in free
time, because the guitar and bass textures come in apparently randomly.
The guitar uses a clean sound with some reverb and tremolo I guess
here, adding texture on top of a D pedal from the keyboard. These are
the chords used as best I can figure:
e|--------|--------|--------|--------|--------|--------|-------|------|----|
B|---5----|--4--3--|6-------|4---3---|5-------|4---3---|6------|5-----|--3-|
G|---5----|--2-----|5-------|2-----2-|5-------|2-------|5------|4-----|----|
D|0-------|0-------|0-------|0-------|0-------|0-------|0------|0-----|----|
A|--------|--------|--------|--------|--------|--------|-------|------|----|
D|--------|--------|--------|--------|--------|--------|-------|------|----|
Full band enters in 7/4 time with the tribal sounding pattern. The guitar
here has full distortion again. The clean tremolo-ed guitar textures are
still being played on top of all else that is going on.
Riff E:
| | | | | | | | | | | | | |
e|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
D|0---0-0---0---0-----0-------|0---0-0---0---0-----0-------|
| | | | | | | | | | | | | |
e|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
D|0---0-0---0---0-----0-------|0---0-0---0---0-----0-------|
| | | | | | | | | | | | | |
e|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
D|0---0-0---0---0-----0-------|0---0-0---0---0-----0-------|
| | | | | | | | | | | | | |
e|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
D|0---0-0---0---0-----0-------|0---0-0---0---0-----0-------|
1 extra measure of this figure:
| | | | | | |
e|----------------------------|
B|----------------------------|
G|----------------------------|
D|----------------------------|
A|----------------------------|
D|0---0-0---0---0-----0-------|
Drums launch into a straight ahead groove here playing right
through the 7/4 bars, so where the downbeat on the snare drum
matches up with the guitar alternates every measure. Try to hold on!:
| | | | | | | | | | | | | |
e|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
D|0---0-0---0---0-----0-------|0---0-0---0---0-----0-------|
| | | | | | | | | | | | | |
e|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
D|0---0-0---0---0-----0-------|0---0-0---0---0-----0-------|
| | | | | | | | | | | | | |
e|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
D|0---0-0---0---0-----0-------|0---0-0---0---0-----0-------|
| | | | | | | | | | | | | |
e|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
D|0---0-0---0---0-----0-------|0---0-0---0---0-----0-------|
| | | | | | | | | | | | | |
e|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
D|0---0-0---0---0-----0-------|0---0-0---0---0-----0-------|
| | | | | | | | | | | | | |
e|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|----------------------------|----------------------------|
A|----------------------------|----------------------------|
D|0---0-0---0---0-----0-------|0---0-0---0---0-----0-------|
This one 6/4 measure (notice the different syncopated rhythm):
| | | | | |
e|------------------------|
B|------------------------|
G|------------------------|
D|------------------------|
A|------------------------|
D|--0-----0-----0-----0---|
Then back into 4/4 for the next two measures, guitar playing
the D on quarter note triplets. This is the climax of the guitar
solo:
-----3--------- ------3--------- ------3-------- ------3---------
| | | | | | | |
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
D|0-----0-----0---0-----0-----0---|0-----0-----0---0-----0-----0---|
Riff B Repeat 2 times (guitar solo finishes over this)
Riff A Repeat 1 time
Riff C Repeat 1 time (Guitar solo #3 played over top)
Ending:
1 measure w/ acoustic guitar
| | | |
e|0-----------0-----------0-------|
B|0-----------0-----------0-------|
G|2-----------2-----------2-------|
D|4-----------4-----------3-------|
A|4-----------4-----------3-------|
D|4-----------4-----------3-------|
Then fade out in 7/4 with this clean guitar part:
| | | | | | |
e|------------0---------------------------0---------------|
B|0---------------3-----------0---------------3-----------|
G|----2---------------2-----------2---------------2-------|
D|--------3---------------3-----------3---------------3---|
A|--------------------------------------------------------|
D|--------------------------------------------------------|
| | | | | | |
e|------------0---------------------------0---------------|
B|0---------------3-----------0---------------3-----------|
G|----2---------------2-----------2---------------2-------|
D|--------3---------------3-----------3---------------3---|
A|--------------------------------------------------------|
D|--------------------------------------------------------|
| | | | | | |
e|------------0---------------------------0---------------|
B|0---------------3-----------0---------------3-----------|
G|----2---------------2-----------2---------------2-------|
D|--------3---------------3-----------3---------------3---|
A|--------------------------------------------------------|
D|--------------------------------------------------------|
Another incredible song from Porcupine Tree! I can't wait to
see them live.
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================

Source: http://www.guitarmasta.net/p/porcupine_tree/356713.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

ed
Average
#1 by ed lubecki at Sep 29, 2007 at 12:10 AM EST
Nice song. "Deadwing" was pretty much a commercial album but this one is one of the better songs there. I think Steve Wilson said that theres gonna be a movie about the theme of this song and a script is being written.
 
No Picture

Chuck
Average
#2 by Chuck Norris at Sep 29, 2007 at 7:48 PM EST
It made me think of liberals in the US. Always standing up for privacy (did you know you're on CCTV) and are some times called bleeding heart liberals, yet they can't take strays in (something a conservative wouldn't do, they believe everyone has to help themselves) I dunno, just reminded me of the amount of hypocrisy there is in politics.
 
No Picture

Tyler
Wanna Be
#3 by Tyler Swagar at Sep 30, 2007 at 3:01 AM EST
or Achilles Last Stand
 
No Picture

sebastian
Professional
#4 by sebastian at Oct 1, 2007 at 8:47 PM EST
I would have never guessed that mikael spoke that part. I love Opeth also and knew they collaborated on deliverance and damnation (or that steven was involved however it worked out) but I wasn't aware of mikaels involvement in this song. Thats awesome, anyway, back to the song, as far as a meaning, I'm honestly not sure. I'm catching the ghost story with the line "A specter from the next life breathes his fog on the pane", but as far as what the story is in full I'm completely unsure.
 
No Picture

Braxton
Lead Player
#5 by Braxton Overby at Oct 1, 2007 at 9:05 PM EST
What is Mikael Akerfeldt doing on this track again? I can't remember
 
No Picture

Tyler
Average
#6 by Tyler Hutchison at Oct 2, 2007 at 5:45 AM EST
Nickmasterx, The first time I heard the opening it reminded me of The Song Remains the Same.
 
No Picture

devon
Average
#7 by devon patterson at Oct 3, 2007 at 3:36 AM EST
Mikael Akerfeldt does the whole spoken part. It's hard to tell, but it's him.
 
No Picture

skater-boy
Rhythm Player
#8 by skater-boy at Oct 7, 2007 at 8:10 AM EST
The opening reminds me of Led Zepp's Song Remains the Same. Anyone else think so?
 
No Picture

Senour
Average
#9 by Senour Dakota at Oct 11, 2007 at 3:53 PM EST
I strongly believe that the album Deadwing is about incest. Read my other reviews to find out why. Anyway I think that this song(the opener) is about full blown incest and how it leaves someone emotionally damaged and mind altered for life. Adrian Belew's guitar solo captures this kind of pain perfectly.
 
No Picture

David
Average
#10 by David Eldridge at Oct 11, 2007 at 4:42 PM EST
i'm not very good at interpreting songs, but i know that this album is basically a screenplay for a movie that steven wilson wanted to make. from what i've read Deadwing is a ghost story. This man (that this song is about) is being haunted by a woman who was murdered. It is said that the man could have been anyone, but was most likely either her lover, her murderer, or both. There are lots of different ways to interpret who the man was, like he could have loved her, than ended up hating her, then took revenge on her, and now is haunted by her. Another one (my favorite so far) is that he has schitzophrenia and one personalilty loved her, one killed her and now he is livig a different persona and does not know why he is being haunted. Anyways not much detail has been given out because Steve didn't want to spoil anything if the movie actually does come out someday. Oh and that inscestuous twist that Tbrings suggested is really interesting, never thought of that.
 
No Picture

albert
Rhythm Player
#11 by albert casualtie at Oct 11, 2007 at 11:29 PM EST
i'd like to know more about the title.. maybe "deadwing" is a metaphor for the inability to do something that u are supposed to.. a bird with a dead wing cannot fly.. and that is what it's supposed to do.. fly.. like a writer who can't write.. just a rough idea that came to my mind..
 
No Picture

The Penguins Tr
Professional Badass
#12 by The Penguins Tried To Kill Me The Other Day at Oct 14, 2007 at 4:25 AM EST
The album (or just the song, I can't remember) is apparently a screenplay written by SW about some sort of ghost story....either way, great great album...they just keep getting better...
 
No Picture

Matthew
Average
#13 by Matthew Spencer at Oct 15, 2007 at 6:11 PM EST
^Nothing. He plays a little solo on "Arriving somewhere..". Nothing on this.
 
No Picture

JJ
Average
#14 by JJ at Oct 18, 2007 at 3:22 AM EST
i disagree with Tbrings90. I believe the album is a concept album about a deranged lunatic. "It took the precious things that I hold dearer" could mean some trauma took his sanity, "The creeping darkness makes the small hours clearer" could mean he thinks the night is easier to catch his victims. Anyway, i ramble...