Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
4/5

Powderfinger Pockets Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Artist: Powderfinger
Song: Pockets

Submitted by Ben Scholz

ACOUSTIC RHYTHM PART:
Am Am/G
E-|-0---0---0---0---0---0---0---0---0---0---0---0---0---0---0---0-|-
B-|-1---1---1---1---1---1---1---1---1---1---1---1---1---1---1---1-|-
G-|-2---2---2---2---2---2---2---2---2---2---2---2---2---2---2---2-|-
D-|-2---2---2---2---2---2---2---2---2---2---2---2---2---2---2---2-|-
A-|-0---0---0---0---0---0---0---0---x---x---x---x---x---x---x---x-|-
E-|---------------------------------3---3---3---3---3---3---3---3-|- (little finger plays low G)


F D Dsus4 Dsus2
E-|-1---1---1---1---1---1-------2---2---2---2---2h3--2---0h2--0---0-|-
B-|-1---1---1---1---1---1---0---3---3---3---3---3----3---3----3---3-|-
G-|-2---2---2---2---2---2---0---2---2---2---2---2----2---2----2---2-|-
D-|-3---3---3---3---3---3---0---0---0---0---0---0----0---0----0---0-|-
A-|-3---3---3---3---3---3-------------------------------------------|-
E-|-1---1---1---1---1---0-------------------------------------------|-


LEAD BIT:
E-|--------------5-----------------5--------------------|-
B-|-------5-----------------5----------------6-5--------|-
G-|---5-----5----------5------5----------5---------5--7-|-
D-|-7---7-----7------7---7------7------7---7-----7------|-
A-|-----------------------------------------------------|-
E-|-----------------------------------------------------|-


2ND PART

1 & 2 & 3 & 4 &
E-|-----------------------------------|-
B-|-----------------------------------|-
G-|---2-----2-----2-----2-----2-------|-
D-|-0-2-----2-----2-----2-----2-------|- x 16
A-|-x-0-----0-----0-----0-----0-------|-
E-|-3---------------------------------|-


now with similar rhythm feel to above

E-|-3--3-------------3--3-------------3--3-------------3--3-------------------|-
B-|-3--3----2--2--2--3--3----2--2--2--3--3----2--2--2--3--3--7-7-7-7--9-9-9-9-|-
G-|-0--0----2--2--2--0--0----2--2--2--0--0----2--2--2--0--0--7-7-7-7--9-9-9-9-|-
D-|-0--0--0-2--2--2--0--0--0-2--2--2--0--0--0-2--2--2--0--0--7-7-7-7--9-9-9-9-|-
A-|-x--x--x-0--0--0--x--x--x-0--0--0--x--x--x-0--0--0--x--x--5-5-5-5--7-7-7-7-|-
E-|-3--3--3----------3--3--3----------3--3--3----------3--3-----------0-0-0-0-|-


OUTRO CHORDS:
A Am/G
E-|----------------------------------------|-
B-|-1-1--1-1--1-1--1-1--1-1--1-1--1-1--1-1-|-
G-|-2-2--2-2--2-2--2-2--2-2--2-2--2-2--2-2-|-
D-|-2-2--2-2--2-2--2-2--2-2--2-2--2-2--2-2-|-
A-|-0-0--0-0--0-0--0-0--x-x--x-x--x-x--x-x-|-
E-|---------------------3-3--3-3--3-3--3-3-|-


F Dsus2
E-|-1-1--1-1--1-1--0--0-0--0-0-0--0-0-0-|-
B-|-1-1--1-1--1-1--3--3-3--3-3-3--3-3-3-|-
G-|-2-2--2-2--2-2--2--2-2--2-2-2--2-2-2-|-
D-|-3-3--3-3--3-3--0--0-0--0-0-0--0-0-0-|-
A-|-3-3--3-3--3-3-----------------------|-
E-|-1-1--1-1--1-0-----------------------|-

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/p/powderfinger/295369.html