Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home P Primer 55 Dose Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#

Band:Primer55
Song:Dose
Tabbed by: Pat Court
E-mail: fafara_rascon@hotmail.com

Key
===
PM= Palm Mute (look for the numbers with ...'s under them, that
means palm mute those strings)
H= Hammer Strings

DROP-D TUNING

Intro
E|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|------------10---------------------10--------------|
A|---12h10h12-----10-12-----12h10h12-----10-12-11-10-|
D|---------------------------------------------------|
(the bass player plays an Open Low B, or E and that means
you start playing this little shin-dig, listen to the cd
and you'll get what i mean.)

Verse1
E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------------------------------------|
D|-----6------6------6------6------6------6------6------6-|
A|-0-0----000----0-0----000----3-3----333----5-5----6-6---|
D|-0-0----000----0-0----000----3-3----333----5-5----6-6---|
PM ... ... ... ... ... ... ... ...
Fig1
E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-0--------------------10-----3---3/5---6--5-|
A|-0-----12h10h12h10h12----12--3---3/5---6--5-|
D|-0---------------------------3---3/5---6--5-|

Verse2
E|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|-----6------6------6------6------6------6--55-5/6---5--|
A|-0-0----000----0-0----000----3-3----333----55-5/6---5--|
D|-0-0----000----0-0----000----3-3----333----55-5/6---5--|
PM ... ... ... ... ... ...

Chorus in
E|---------------------|
B|---------------------|
G|---------------------|
D|-0-2-0-2-0-2-0-2-2h3-|
A|-0-2-0-2-0-2-0-2-2h3-|
D|-0-2-0-2-0-2-0-2-2h3-|

Chorus
E|---------------------|---------------------|---------------------|
B|---------------------|---------------------|---------------------|
G|---------------------|---------------------|---------------------|
D|-7--7-7-7--10--10-10-|-0-2-0-2-0-2-0-2-2h3-|-0-2-0-2-0-2-0-2-2h3-|
A|-7--7-7-7--10--10-10-|-0-2-0-2-0-2-0-2-2h3-|-0-2-0-2-0-2-0-2-2h3-|
D|-7--7-7-7--10--10-10-|-0-2-0-2-0-2-0-2-2h3-|-0-2-0-2-0-2-0-2-2h3-|

Chorus out
E|---------------------|
B|---------------------|
G|---------------------|
D|-0-2-0-2-0-2-0-2-2h3-|
A|-0-2-0-2-0-2-0-2-2h3-|
D|-0-2-0-2-0-2-0-2-2h3-|


Fig2 Fig3 Fig4
E|-----------------||-----------------------||----------------------|
B|---14------------||---------14------------||---------14-----------|
G|-------14--12-13-||---13h14-----14--11-13-||---13h14-----14-14-13-|
D|-----------------||-----------------------||----------------------|
A|-----------------||-----------------------||----------------------|
D|-----------------||-----------------------||----------------------|
(if you have the Boss Super Chorus pedel, you can get this sound by
turning the following knobs)
E.Level-5 EQ-MAX Rate-5 Depth-MAX

Chorus in
E|---------------------|
B|---------------------|
G|---------------------|
D|-0-2-0-2-0-2-0-2-2h3-|
A|-0-2-0-2-0-2-0-2-2h3-|
D|-0-2-0-2-0-2-0-2-2h3-|

Chorus
E|---------------------|---------------------|---------------------|
B|---------------------|---------------------|---------------------|
G|---------------------|---------------------|---------------------|
D|-7--7-7-7--10--10-10-|-0-2-0-2-0-2-0-2-2h3-|-0-2-0-2-0-2-0-2-2h3-|
A|-7--7-7-7--10--10-10-|-0-2-0-2-0-2-0-2-2h3-|-0-2-0-2-0-2-0-2-2h3-|
D|-7--7-7-7--10--10-10-|-0-2-0-2-0-2-0-2-2h3-|-0-2-0-2-0-2-0-2-2h3-|

Chorus out
E|---------------------|------------------------|
B|---------------------|------------------------|
G|---------------------|------------------------|
D|-0-2-0-2-0-2-0-2-3-3-|-0-2-0-2-0-2-0-2-3-3--2-|
A|-0-2-0-2-0-2-0-2-3-3-|-0-2-0-2-0-2-0-2-3-3--2-|
D|-0-2-0-2-0-2-0-2-3-3-|-0-2-0-2-0-2-0-2-3-3--2-|

Song Structure:
===============
--->Intro (x12)
--->Verse1 (x2)
--->Fig1 (x2)
--->Verse2 (x2)
--->Chorus In (x4)
--->Chorus (x2)
--->Chorus Out (x2)
--->Fig1 (x2)
--->Verse2 (x2)
--->Chorus In (x4)
--->Chorus (x2)
--->Chorus Out (x2)
--->Fig2 (x1)
--->Fig3 (x3)
--->Fig4 (x2)
--->Chorus In (x4)
--->Chorus (x4)
--->Chorus Out (x2)

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/p/primer_55/295712.html