Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
4/5

Radiohead Like Spinning Plates Live Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Author/Artist: Radiohead
Title: Like Spinning Plates
Album: Amnesiac
Transcribed by: Dharshan
Email: dkesavanathan@yahoo.ca


INTRO / OUTRO
----------5--4--------------4--2-------------5--4------------4--4-------------|
------------------------------------------------------------------------------|
-----2-----------------2----------------2--------------2----------------------|
---2---2-------------2---2------------2---2----------2---2--------------------|
-0-----------------0----------------4--------------4--------------------------|
------------------------------------------------------------------------------|

X2 X2
-------------4|-------------2|-------------4|-------------2|-------------4|---|
---------4----|---------2----|---------0----|---------2----|---------0----|---|
-----5--------|-----3--------|-----1--------|-----3--------|-----1--------|---|
-----------6--|-----------4--|-----------2--|-----------4--|-----------2--|---|
---6---6------|---4---4------|---2---2------|---4---4------|---2---2------|---|
-4------------|-2------------|-0------------|-2------------|-0------------|---|


-------------4|-------------2|----------4--4|------------4|-------------2|----|
---------4----|---------2----|--------------|--------4----|---------2----|----|
-----5--------|-----3--------|-----2--------|----5--------|-----3--------|----|
-----------6--|-----------4--|---2---2------|----------6--|-----------4--|----|
---6---6------|---4---4------|-0------------|--6---6------|---4---4------|----|
-4------------|-2------------|--------------|4------------|-2------------|----|

X4
-------------4|-------------4|-------------2|----------4--4|-------------4|---|
---------0----|---------4----|---------2----|--------------|---------4----|---|
-----1--------|-----5--------|-----3--------|-----2--------|-----5--------|---|
-----------2--|-----------6--|-----------4--|---2---2------|-----------6--|---|
---2---2------|---6---6------|---4---4------|-0------------|---6---6------|---|
-0------------|-4------------|-2------------|--------------|-4------------|---|

----------5--4--------------4--2-------------5--4------------4--4-------------|
------------------------------------------------------------------------------|
-----2-----------------2----------------2--------------2----------------------|
---2---2-------------2---2------------2---2----------2---2--------------------|
-0-----------------0----------------4--------------4--------------------------|
------------------------------------------------------------------------------|
X4
|-------------4|
|---------4----|
|-----5--------|
|-----------6--|
|---6---6------|
|-4------------|

----------5--4--------------4--2-------------5--4------------4--4-------------|
------------------------------------------------------------------------------|
-----2-----------------2----------------2--------------2----------------------|
---2---2-------------2---2------------2---2----------2---2--------------------|
-0-----------------0----------------4--------------4--------------------------|
------------------------------------------------------------------------------|

X2 X2
-------------4|-------------2|-------------4|-------------2|-------------4|---|
---------4----|---------2----|---------0----|---------2----|---------0----|---|
-----5--------|-----3--------|-----1--------|-----3--------|-----1--------|---|
-----------6--|-----------4--|-----------2--|-----------4--|-----------2--|---|
---6---6------|---4---4------|---2---2------|---4---4------|---2---2------|---|
-4------------|-2------------|-0------------|-2------------|-0------------|---|

-------------4|-------------2|----------4--4|-------------4|-------------2|----|
---------4----|---------2----|--------------|---------4----|---------2----|----|
-----5--------|-----3--------|-----2--------|-----5--------|-----3--------|----|
-----------6--|-----------4--|---2---2------|-----------6--|-----------4--|----|
---6---6------|---4---4------|-0------------|---6---6------|---4---4------|----|
-4------------|-2------------|--------------|-4------------|-2------------|----|

-------------4|-------------2|-------------4|---------------------------------|
---------0----|---------2----|---------0----|---------------------------------|
-----1--------|-----3--------|-----1--------|---------------------------------|
-----------2--|-----------4--|-----------2--|---------------------------------|
---2---2------|---4---4------|---2---2------|---------------------------------|
-0------------|-2------------|-0------------|---------------------------------|

-------------4|-------------2|----------4--4|-------------4|-------------2|----|
---------4----|---------2----|--------------|---------4----|---------2----|----|
-----5--------|-----3--------|-----2--------|-----5--------|-----3--------|----|
-----------6--|-----------4--|---2---2------|-----------6--|-----------4--|----|
---6---6------|---4---4------|-0------------|---6---6------|---4---4------|----|
-4------------|-2------------|--------------|-4------------|-2------------|----|

-------------4|-------------2|-------------4|---------------------------------|
---------0----|---------2----|---------0----|---------------------------------|
-----1--------|-----3--------|-----1--------|---------------------------------|
-----------2--|-----------6--|-----------2--|---------------------------------|
---2---2------|---4---4------|---2---2------|---------------------------------|
-0------------|-2------------|-0------------|---------------------------------|


VERSE X2

-------------4|-------------2|----------4--4|-------------4|-------------2|----|
---------4----|---------2----|--------------|---------4----|---------2----|----|
-----5--------|-----3--------|-----2--------|-----5--------|-----3--------|----|
-----------6--|-----------4--|---2---2------|-----------6--|-----------4--|----|
---6---6------|---4---4------|-0------------|---6---6------|---4---4------|----|
-4------------|-2------------|--------------|-4------------|-2------------|----|

X4
-------------4|-------------4|-------------2|----------4--4|-------------4-----|
---------0----|---------4----|---------2----|--------------|---------4---------|
-----1--------|-----5--------|-----3--------|-----2--------|-----5-------------|
-----------2--|-----------6--|-----------4--|---2---2------|-----------6-------|
---2---2------|---6---6------|---4---4------|-0------------|---6---6-----------|
-0------------|-4------------|-2------------|--------------|-4-----------------|

CHORUS X4

----------5--4--------------4--2-------------5--4------------4--4-------------|
------------------------------------------------------------------------------|
-----2-----------------2----------------2--------------2----------------------|
---2---2-------------2---2------------2---2----------2---2--------------------|
-0-----------------0----------------4--------------4--------------------------|
------------------------------------------------------------------------------|
X4
|-------------4|
|---------4----|
|-----5--------|
|-----------6--|
|---6---6------|
|-4------------|

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/r/radiohead/297326.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

brian
Average
#1 by brian haun at Feb 11, 1971 at 10:24 PM EST
muahahah i was at the show when they debuted it live. however, i must say that i enjoy the album version better, its a perfect description of my mood most of the time. (*sulks and sneers at everyone from a safe distance in the dark*)
 
No Picture

Sara
Average
#2 by Sara Sunshine at Feb 6, 1974 at 8:44 PM EST
this song makes me feel like everyone around me isnt there and i just go about my agenda...pretty stupid i guess but u cant help some things.
 
No Picture

Ŧøn¥
Average
#3 by Ŧøn¥ PiNeDa at Sep 21, 1974 at 3:24 AM EST
This is my interpreation The song is obviously not Thom Yorke personally, but that of a narrator who is being tortured and is on the edge of fragility. One can think of a servant in the roman empire, and a slave being tortured and fed to the lions, then their carcass thrown into the muddy Nile banks. These 'spinning plates' is the tenuous relationship that all of us engage in, the 'delicate balance' between choice and decisions. In the end, he concludes 'my body's floating down the muddy river', showing the terrible choice he made to tip him off the scale and result in. terrible consequences . For those of who have taken calculus, we all have functions, functions and graphs that monitor and can represnt our life. The toughest act is the balancing act- between work and leisure, love and friendship, compromise- these spinning plates. This is one of my favorite Radiohead songs.
 
No Picture

Trent
Average
#4 by Trent Zelasney at Jun 20, 1978 at 6:28 PM EST
I was just going to say how the live version is better. Someone beat me to it. Even when I didn't hear the live version, I liked it. It was strange (as most Radiohead songs are). The piano is wonderful on the live. When I heard it, I practically died.
 
No Picture

health risk
Average
#5 by health risk at Jul 2, 1986 at 8:49 AM EST
MMmmm.... i don't think it's about politics (sounds too intimate) but about amnesia or dementia. While you make pretty speeches = as if someone is visiting this person in some intitution and is sitting in a chair next to the narrator talking about anything... cloud cuckoo land is probably the most obvious refference. Besides... the fact that it's played backwards has to do with the past in which this person lives.... at least that's what i think; but i might be wrong ;)
 
No Picture

Chase
Wanna Be
#6 by Chase Hendrix at Dec 4, 1988 at 7:49 PM EST
While this song probably is about politics, I also took it as a rant about religion, how priests say these pretty speeches all the while the people worshiping need more than speeches to get help. I'm probably wrong though.
 
No Picture

Neal
Average
#7 by Neal Breen at Feb 8, 1998 at 3:14 AM EST
what program would you use to make it play backwards?!?!?
 
No Picture

Gabe
Professional
#8 by Gabe Hawkins at May 2, 1999 at 3:41 AM EST
The Live version is better? hum... maybe i'll see if i can find it because the album version is awesome
 
No Picture

Guitar Man
Lead Player
#9 by Guitar Man at Oct 6, 2000 at 3:15 PM EST
I just came here to comment on exactly the thing that the previous poster did: that the live version of this song is incredible! Playing the melody on a piano was brilliant; and Thom's singing floats over it, hauntingly--it's just plain beautiful, to put it shortly. When I first heard the live version (off of the "I Might Be Wrong" live recordings), I didn't know what song it was until Thom started singing...and after that I was just blown away.
 
No Picture

Austin
Rhythm Player
#10 by Austin at Feb 22, 2002 at 6:51 AM EST
while i completely agree that the live version is absolutely amazing and only seeks to further exemplify radiohead's versitility, those who think that the live version is "much better" must have no concept of the actual art of recording. the sheer technical aspect of the tape manipulation effects, wierd synth pads, and most of all the use of backwards vocals (sometimes on just a syllable or two) intertwined with the regular vocals (and possibly some speed manipulation on them as well) is mind blowing. both versions are equally awesome in their own way and while everyone is entitled to their own opinion and preferences, i think some might just be knocking the album version 'cause they just don't get it.
 
No Picture

Jimmy
Rhythm Player
#11 by Jimmy at Jul 21, 2003 at 3:51 PM EST
to me this song is about the detachment with which our government views us, and the corruption of politics
 
No Picture

wrath
Average
#12 by wrath child at Sep 14, 2003 at 8:34 AM EST
Oh my god, has anyone else listened to this song backwards??! It's FORWARDS! ... well, everything but the vocals are forwards. It's SO WEIRD. If you ever get the oppurtunity (like if you have one of those computers that... can .. play songs backwards... ) THEN DO IT !! It's like a secret that nobody knows. It's CRAZY. Obviously, Thom's vocals have been sort of cut up, or he's just singing randomness, because it was still unclear backwards. It's so genius. Everybody should listen to it backwards, It's SO GOOD.
 
No Picture

Maggotkill
Average
#13 by Maggotkill at Feb 16, 2005 at 4:00 AM EST
hmm jus got the live version, beautiful