# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
Unrated:
0/5

Home R Red Hot Chili Peppers Apache Rose Peacock Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#

Red Hot Chili Peppers
Apache Rose Peacock
By Anthony Kiedis, Flea, John Frusciante and Chad Smith
Blood Sugar Sex Magik (1991)

Emil Gasanov (strat182@hotmail.com)

Notation Legend
---------------
b - Bend
. - Staccato Phrasing (showed above the notes)
x - Fret-Hand Muting (percussive tone)
> - Accent Notes
/ - Shift Slide Up
- Shift Slide Down
_
/ - Legato Slide Up (only first note picked)
mf - Mezzo Forte (medium loud)
f - Forte (loud)

Timing
------
q - 1/4 note
q. - doted 1/4 note
e - 1/8 note
e. - doted 1/8 note
s - 1/16 note

Q - 1/4 break
E - 1/8 break
S - 1/16 break
E+Q+H - 1/8 break + 1/4 break + 1/2 break

-----------------------------------------------------------------------------------------------

Time Signature: 4/4

Intro
-----
Moderate Funk q = 95

Gtr. 1 (clean)
mf

Rhy. Fig. 1
N.C.(E9)
.
e. s S e s s s s s S s_s e. s S e s s e e E e. s S e s s s s s S s_s
e|---------x------x-x-----7/9-|---------x---------------|---------x------x-x-----7/9-|
B|---------x------x-x-----7/9-|---------x---------------|---------x------x-x-----7/9-|
G|-7---7---x--7-7-x-x-7---7/9-|-7---7---x--7p0-6--7-----|-7---7---x--7-7-x-x-7---7/9-|
D|----------------------------|-------------------------|----------------------------|
A|----------------------------|-------------------------|----------------------------|
E|----------------------------|-------------------------|----------------------------|

End Rhy. Fig. 1
. . .
e. s S s e s s e e E
e|---------x--------------------|
B|---------x----12-12-10--8-----|
G|-7---7---x-7--12-12-11--9-----|
D|------------------------------|
A|------------------------------|
E|------------------------------|

Verse
-----
Gtr. 1: w/ Rhy. Fig. 1, 2 times

then:

Chorus
------

Rhy. Fig. 2 End Rhy. Fig. 2
Dm7 A7
. .
s s S s E e s s S s S s e s s s s S s e s s s s S s e
e|-13-13---13----13--13-13---13---x-13--|-15-15-x-15---x-15--15-15-15-15---x-15--|
B|-15-15---15----15--15-15---15---x-15--|-14-14-x-14---x-14--14-14-14-14---x-14--|
G|-17-17---17----17--17-17---17---x-17--|-14-14-x-14---x-14--14-14-14-14---x-14--|
D|--------------------------------------|-14-14-x-14---x-14--14-14-14-14---x-14--|
A|--------------------------------------|----------------------------------------|
E|--------------------------------------|----------------------------------------|

Gtr. 1: w/ Rhy. Fig. 2, 2 times

then:

Dm7 A7 Ab7
. . .
s s S s E e s s S s S s e s s s s S s e s s s s S s e
e|-13-13---13----13--13-13---13---x-13--|-15-15-x-15---x-15--15-15-15-15---x-14--|
B|-15-15---15----15--15-15---15---x-15--|-14-14-x-14---x-14--14-14-14-14---x-13--|
G|-17-17---17----17--17-17---17---x-17--|-14-14-x-14---x-14--14-14-14-14---x-13--|
D|--------------------------------------|-14-14-x-14---x-14--14-14-14-14---x-13--|
A|--------------------------------------|----------------------------------------|
E|--------------------------------------|----------------------------------------|

Bridge
------

A7 Ab7 A7
. . . . .
e E e E s S s s S s s s S s E e E e e e s s
e|-15-----15-----15---x-15---x-x-14-|---15----15-----15--15--15--15-15-|
B|-14-----14-----14---x-14---x-x-13-|---14----14-----14--14--14--14-14-|
G|-14-----14-----14---x-14---x-x-13-|---14----14-----14--14--14--14-14-|
D|-14-----14-----14---x-14---x-x-13-|---14----14-----14--14--14--14-14-|
A|----------------------------------|----------------------------------|
E|----------------------------------|----------------------------------|

Rhy. Fig. 3 End Rhy. Fig. 3
Ab7 A7
. . . . .
e E e E s S s s S s s s e E e E e e e s s
e|-15-----15-----15---x-15---x-x-14-|-15-----15-----15--15--15--15-15-|
B|-14-----14-----14---x-14---x-x-13-|-14-----14-----14--14--14--14-14-|
G|-14-----14-----14---x-14---x-x-13-|-14-----14-----14--14--14--14-14-|
D|-14-----14-----14---x-14---x-x-13-|-14-----14-----14--14--14--14-14-|
A|----------------------------------|---------------------------------|
E|----------------------------------|---------------------------------|

Gtr. 1: w/ Rhy. Fig. 3

then:

Ab7 A7
. . . . . .
e E e E s S s s S s s s S s E e E e e e E
e|-15-----15-----15---x-15---x-x-14-|---15----15-----15--15--15-----|
B|-14-----14-----14---x-14---x-x-13-|---14----14-----14--14--14-----|
G|-14-----14-----14---x-14---x-x-13-|---14----14-----14--14--14-----|
D|-14-----14-----14---x-14---x-x-13-|---14----14-----14--14--14-----|
A|----------------------------------|-------------------------------|
E|----------------------------------|-------------------------------|

Chorus
------
Gtr. 1: w/ Fig. 2, 3 1/2 times

then:

A7
.
e E+Q+H
e|-15-----------------|
B|-14-----------------|
G|-14-----------------|
D|-14-----------------|
A|--------------------|
E|--------------------|

Interlude
---------

Em C D A B11#9
> > > > >
Q e. s Q e. s Q e. s S s e s e. s s s s q s s s s s e.
e|------7---7------8---8-|--------------------------|---------0--------------0---|
B|------8---8------8---8-|------7-------------_-----|---------3--------------3---|
G|------9---9------9---9-|------7------------4/6---|---------2--------------2---|
D|-----------------------|------7------------5/7---|---------1--------------1---|
A|-----------------------|----------0---0-0---------|-2-2-2-2-2----2-2-2-2-2-2---|
E|-----------------------|--------------------------|----------------------------|

Em C D A
> > > > >
s s s s q s s s s s e. Q e. s Q e. s Q e. s S s e s e.
e|---------0--------------0---|------7---7------8---8-|--------------------------|
B|---------3--------------3---|------8---8------8---8-|------7-------------_-----|
G|---------2--------------2---|------9---9------9---9-|------7------------4/6---|
D|---------1--------------1---|-----------------------|------7------------5/7---|
A|-2-2-2-2-2----2-2-2-2-2-2---|-----------------------|----------0---0-0---------|
E|----------------------------|-----------------------|--------------------------|

B11#9
> > > . . >
s s s s q s s s s s e. s s s s e. s e e s e.
e|---------0--------------0---|---------0-------------0/---|
B|---------3--------------3---|---------3-------------3/---|
G|---------2--------------2---|---------2-------------2/---|
D|---------1--------------1---|---------1-------------1/---|
A|-2-2-2-2-2----2-2-2-2-2-2---|-2-2-2-2-2---0-2--2--2-2/---|
E|----------------------------|----------------------------|

then play: Verse, Chorus, Bridge, Chorus, Interlude, Bridge & Chorus (without the
last bar)

then:

A7

e E+Q+H
e|-15-----------------|
B|-14-----------------|
G|-14-----------------|
D|-14-----------------|
A|--------------------|
E|--------------------|

Outro
-----
w/ dist.
f

N.C.(E5)

q. e. s e. s e q. q q e q. e. s e. s e
e|-----------------------|----------------------|-----------------------|
B|-----------------------|----------------------|-----------------------|
G|-----------------------|----------------------|-----------------------|
D|-----------------------|----------------------|-----------------------|
A|-------------------_---|----------------------|-------------------_---|
E|-0------0---0-3---5/7--|-0------0----/5----3--|-0------0---0-3---5/7--|

q. q e s e. q. e. s e. s e q. q q e
e|----------------------|-----------------------|--------------------------|
B|----------------------|-----------------------|--------------------------|
G|----------------------|-----------------------|--------------------------|
D|----------------------|-----------------------|--------------------------|
A|----------------------|-------------------_---|--------------------------|
E|-0------0----5--x-3---|-0------0---0-3---5/7--|-0------0----/5b5.5----3--|

q. e. s e. s e q. e e e s e.
e|-----------------------|---------------------------||
B|-----------------------|---------------------------||
G|-----------------------|---------------------------||
D|-----------------------|---------------------------||
A|-------------------_---|---------------------------||
E|-0------0---0-3---5/7--|-0------0--5--5--5-3b3.5---||

Brought to you by the GUITARMASTA - http://www.guitarmasta.net


Brought to you by the GuitarMasta
http://www.guitarmasta.net/r/red_hot_chili_peppers/299042.html

Source: GuitarMasta.net
http://www.guitarmasta.net/r/red_hot_chili_peppers/.html


Tab Discussion, Comments, and Critiques
 
 
No Picture

Crystal
Average
#1 by Crystal at Sep 10, 1970 at 9:30 PM EST
This song is amazing - really funky with a great bassline... I suggested to my teachers we sing this in choir... Needless to say they were not amused!
 
No Picture

Toni
Average
#2 by Toni at Jul 5, 1976 at 3:19 PM EST
what a kick ass song the feeling it gives out is so great
 
No Picture

sharon
Wanna Be
#3 by sharon howell at Mar 3, 1977 at 10:15 PM EST
i love the way that anthony's voice goes all over the place, but you can still tell what he's saying... i got the honah lee reference... reminds me of yertle the turtle on either their first or second album.
 
No Picture

Bobby
Wanna Be
#4 by Bobby Warneke at Sep 22, 1982 at 11:33 PM EST
really fuunky tune. it may just be something to do with sex. after all it is on blood sugar sex magik and in new orleans
 
No Picture

Eric
Average
#5 by Eric Zinkhon at Nov 17, 1982 at 9:08 AM EST
this song is badass! its the one song that showed me the way of the 'chilis
 
No Picture

Razor
Wanna Be
#6 by Razor Edge at Nov 10, 1985 at 3:07 AM EST
honah lee...everyone get the puff the magic dragon reference? i know anne didnt... honahlee is often used as a reference to a paradise...so his paradise is new orleans. yeah.
 
No Picture

cody
Rhythm Player
#7 by cody watts at Feb 9, 1988 at 4:26 PM EST
The majority of this album was Anthony being led around by his dick. The beauty of it is though, that it never once sounds like he is boasting about what a player he is and it always comes off, sounding like a spiritual thing.
 
No Picture

eric was here
Professional Badass
#8 by eric was here at Mar 19, 2000 at 12:10 PM EST
true very true anthony is a beautiful spirt in all of us fans
 
No Picture

The Mexican Who
Average
#9 by The Mexican Who's Living Under Satan's Wing at Aug 16, 2007 at 8:04 PM EST
I just think its about New Orleans and the atmosphere and why he loves it.