#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Author/Artist: Red Hot Chili Peppers
Title: Body of Water
Album: The Zephyr Song Single
Transcribed by: Chris Valente
Email: RedHotChiliPeppers@aol.com
WOW TALK ABOUT COPYING FUGAZI!
Anways, the song starts just hitting low G (3rd fret E string). The intro also has a envelope
filter at
end, but you can use a phase shifter or flange or whatever.
Verse Part 1
E|------------------------------------|-----------------------------------------|
B|------------------------------------|-----------------------------------------|
G|-3-3-3----------------------8-8-8-8-|-5-5-5-5-5-5-5-5-------------------------|
D|-3-3-3-5-5-5--3-3-3--6-6-6--8-8-8-8-|-5-5-5-5-5-5-5-5-------------------------|
A|-1-1-1-5-5-5--3-3-3--6-6-6--6-6-6-6-|-3-3-3-3-3-3-3-3-------------------------|
E|-------3-3-3--1-1-1--4-4-4----------|-----------------------------------------|
Verse Part 2
E|-------10--------------------|------------------------------------------------|
B|----11------------11-13------|------------------------------------------------|
G|-12-------12---12------------|-5-5-5-5-5-5-5-5--------------------------------|
D|------------------------11b--|-5-5-5-5-5-5-5-5--------------------------------|
A|-----------------------------|-3-3-3-3-3-3-3-3--------------------------------|
E|-----------------------------|------------------------------------------------|
Chorus (Not Exact)
Sometimes G# is thrown in
E|-8-8-8-8-8-10108-8-8-8-8-81010-8-|-4-4-4-4------------------------------------|
B|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-4-4-4-4------------------------------------|
G|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-5-5-5-5------------------------------------|
D|---------------------------------|--------------------------------------------|
A|---------------------------------|--------------------------------------------|
E|---------------------------------|--------------------------------------------|
Bridge (Downstrokes 16th Notes for 2 Bars)
E|---|---|---|----|-------------------------------------------------------------|
B|---|---|---|----|-------------------------------------------------------------|
G|-5-|-7-|-9-|-12-|-15----------------------------------------------------------|
D|-5-|-7-|-9-|-12-|-15----------------------------------------------------------|
A|-3-|-5-|-7-|-10-|-13----------------------------------------------------------|
E|---|---|---|----|-------------------------------------------------------------|
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
Brought to you by the GuitarMasta
http://www.guitarmasta.net/r/red_hot_chili_peppers/299067.html
|
No Picture
adam Average |
#1 by adam humphreys at Aug 5, 1973 at 5:21 PM EST |
| the zephyr song | |
|
No Picture
austin Average |
#2 by austin pancner at Jan 6, 1988 at 1:35 AM EST |
| i luv this song,so pretty!!!!!! | |
|
No Picture
Bobby Lead Player |
#3 by Bobby Parker at Oct 31, 1990 at 6:04 AM EST |
| what single is this on? | |
|
No Picture
Julian Average |
#4 by Julian . at Sep 9, 1992 at 12:12 PM EST |
| is it for her thank you | |
|
No Picture
TonkpilS Average |
#5 by TonkpilS at Oct 4, 1995 at 10:23 PM EST |
| What does John say during the chorus? | |
|
No Picture
Forrest Average |
#6 by Forrest at Feb 3, 1996 at 11:26 PM EST |
| Looks to me like he's in love with this girl, but she's not that in to him. And he looks for some sign of her to let him show that she loves him also, but he is still is waiting for it... | |