Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
4/5

Red Hot Chili Peppers Cabron Guitar Tab


Cabron Bass Tab
#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
CABRON
As recorded by Red Hot Chili Peppers
(From the 2002 Album BY THE WAY)
Words and Music by Red Hot Chili PeppersArranged by Aidan Hampson

This the 100% correct version of this song.

Gtr I (E A D G B E) - 'Guitar 1'
Gtr II (E A D G B E) - 'Guitar 2'
Gtr III (E A D G B E) - 'Slide Guitar 1'
Gtr IV (E A D G B E) - 'Slide Guitar 2'
Intro
Moderate Rock Q=86
G Em G Em
4/4
Gtr I
|-^10--------|-^7--------|-^10--------|-^7----|
|-^12--------|-^8--------|-^12--------|-^8----|
|-^-0--------|-^0--------|-^-0--------|-^0----|
|-^-0--------|-----------|-^-0--------|-------|
|------------|-----------|------------|-------|
|------------|-^0--------|------------|-^0----|


Q=105 Q=114
C D
Gtrs I, II
|---0-----0-----0---0-----0------|-^2--------------||
|-----1-----1---------1-----1-0--|-^3--------------||
|-------------0---------------0--|-^2------4-2-0---||
|-------2---------------2--------|-^0------------4-||
|-3---------------3--------------|-----------------||
|--------------------------------|-----------------||


$
G Em
|-----3-3-3-(3)---3---------|-----0-0-0-(0)---0---------|
|-----0-0-0-(0)---0---------|-----0-0-0-(0)---0---------|
|-0-0-0-0-0-(0)-0-0-2-0-----|---0-0-0-0-(0)-0-0-4-2-0---|
|---0-0-0-0-(0)-0-0-----4-0-|---2-2-2-2-(2)-2-2-------4-|
|---2-2-2-2-(2)-2-2---------|-2-2-2-2-2-(2)-2-2---------|
|---3-3-3-3-(3)-3-3---------|---0-0-0-0-(0)-0-0---------|


G Em
|-----3-3-3-(3)---3---------|-----0-0-0-(0)---0---------||
|-----0-0-0-(0)---0---------|-----0-0-0-(0)---0---------||
|-0-0-0-0-0-(0)-0-0-2-0-----|---0-0-0-0-(0)-0-0-4-2-0---||
|---0-0-0-0-(0)-0-0-----4-0-|---2-2-2-2-(2)-2-2-------4-||
|---2-2-2-2-(2)-2-2---------|-2-2-2-2-2-(2)-2-2---------||
|---3-3-3-3-(3)-3-3---------|---0-0-0-0-(0)-0-0---------||


Chorus
G Em
|-----3-3-3-(3)---3---------|-----0-0-0-(0)---0---------|
|-----0-0-0-(0)---0---------|-----0-0-0-(0)---0---------|
|-0-0-0-0-0-(0)-0-0-2-0-----|---0-0-0-0-(0)-0-0-4-2-0---|
|---0-0-0-0-(0)-0-0-----4-0-|---2-2-2-2-(2)-2-2-------4-|
|---2-2-2-2-(2)-2-2---------|-2-2-2-2-2-(2)-2-2---------|
|---3-3-3-3-(3)-3-3---------|---0-0-0-0-(0)-0-0---------|


G Em
|-----3-3-3-(3)---3---------|-----0-0-0-(0)---0---------||
|-----0-0-0-(0)---0---------|-----0-0-0-(0)---0---------||
|-0-0-0-0-0-(0)-0-0-2-0-----|---0-0-0-0-(0)-0-0-4-2-0---||
|---0-0-0-0-(0)-0-0-----4-0-|---2-2-2-2-(2)-2-2-------4-||
|---2-2-2-2-(2)-2-2---------|-2-2-2-2-2-(2)-2-2---------||
|---3-3-3-3-(3)-3-3---------|---0-0-0-0-(0)-0-0---------||


Verse
G
||------3-3-3-(3)---3---------|
||o-----0-0-0-(0)---0---------|
||--0-0-0-0-0-(0)-0-0-2-0-----|
||----0-0-0-0-(0)-0-0-----4-0-|
||o---2-2-2-2-(2)-2-2---------|
||----3-3-3-3-(3)-3-3---------|


1. 2.
Em Em
|-----0-0-0-(0)---0----------||-----0-0-0-(0)---0-0-0-0-|
|-----0-0-0-(0)---0---------o||-----0-0-0-(0)---0-0-0-0-|
|---0-0-0-0-(0)-0-0-4-2-0----||---0-0-0-0-(0)-0-0-0-0-0-|
|---2-2-2-2-(2)-2-2-------4--||---2-2-2-2-(2)-2-2-2-2-2-|
|-2-2-2-2-2-(2)-2-2---------o||-2-2-2-2-2-(2)-2-2-2-2-2-|
|---0-0-0-0-(0)-0-0----------||---0-0-0-0-(0)-0-0-0-0-0-|


C D
|---0-0-(0)-0-0---0-0-(0)-0-0---|---2-2-(2)-2-2---2-2-(2)-2-2---||
|---1-1-(1)-1-1---1-1-(1)-1-1---|---3-3-(3)-3-3---3-3-(3)-3-3---||
|---0-0-(0)-0-0---0-0-(0)-0-0-0-|---2-2-(2)-2-2---2-2-(2)-2-2-2-||
|---2-2-(2)-2-2---2-2-(2)-2-2-2-|-0-0-0-(0)-0-0-0-0-0-(0)-0-0-0-||
|-3-3-3-(3)-3-3-3-3-3-(3)-3-3-3-|-------------------------------||
|-------------------------------|-------------------------------||


Bridge
G Em
Gtr I
||--10-10-(10)-10-10-(10)-10-10-10-8-7----|-7-7--7--7-7-(7)-7-7-----------||
||o-12-12-(12)-12-12-(12)-12-12--------10-|-8-8--8--8-8-(8)-8-8-10-8-7---o||
||---0--0--(0)--0--0--(0)--0--0-----------|-0-0-(0)-0-0-(0)-0-0--------9--||
||---0--0--(0)--0--0--(0)--0--0-----------|-------------------------------||
||o---------------------------------------|------------------------------o||
||----------------------------------------|-------------------------------||
|
| Gtr II
||---3------3---3--3--(3)-----3--3---3--3-|-0----0--0-0-(0)---0--0---0-0--||
||o--0--3---0---0--0--(0)-----0--0---0--0-|-0----0--0-0-(0)---0--0---0-0-o||
||---0--0---0---0--0--(0)--0--0--0---0--0-|-0-0--0--0-0-(0)-0-0--0---0-0--||
||---0--0---0---0--0--(0)--0--0--0---0--0-|-2-2--2--2-2-(2)-2-2--2---2-2--||
||o--2--2---2---2--2--(2)--2--2--2---2--2-|-2-2--2--2-2-(2)-2-2--2---2-2-o||
||---3--3---3---3--3--(3)--3--3--3---3--3-|-0-0--0--0-0-(0)-0-0--0---0-0--||


C D
Gtrs I, II
|---0-0-(0)-0-0---0-0-(0)-0-0---|---2-2-(2)-2-2---2-2-(2)-2-2---|
|---1-1-(1)-1-1---1-1-(1)-1-1---|---3-3-(3)-3-3---3-3-(3)-3-3---|
|---0-0-(0)-0-0---0-0-(0)-0-0-0-|---2-2-(2)-2-2---2-2-(2)-2-2-2-|
|---2-2-(2)-2-2---2-2-(2)-2-2-2-|-0-0-0-(0)-0-0-0-0-0-(0)-0-0-0-|
|-3-3-3-(3)-3-3-3-3-3-(3)-3-3-3-|-------------------------------|
|-------------------------------|-------------------------------|


G
Gtr I
||--10-10-10-(10)-10-10---12----12-14-(14)-14-14---|
||o-12-12-12-(12)-12-12---12----12-12-(12)-12-12---|
||---0--0--0--(0)--0--0----0-----0--0--(0)--0--0---|
||-------------------------------------------------|
||o------------------------------------------------|
||-------------------------------------------------|
|
| Gtr II
||---3---------3---3----3-(3)----3------3------3-3-|
||o--0--3------0---0----0-(0)----0------0------0-0-|
||---0--0------0---0----0-(0)-0--0------0------0-0-|
||---0--0------0---0----0-(0)-0--0------0------0-0-|
||o--2--2------2---2----2-(2)-2--2------2------2-2-|
||---3--3------3---3----3-(3)-3--3------3------3-3-|


Em
|-12-12-12-(12)-12-12----7----7-7-(7)-7-7-----||
|-12-12-12-(12)-12-12----8----8-8-(8)-8-8----o||
|--0--0--0--(0)--0--0----0----0-0-(0)-0-0-----||
|---------------------------------------------||
|--------------------------------------------o||
|---------------------------------------------||
|
|--0---------0---0----0-(0)---0----0----0-0---||
|--0---------0---0----0-(0)---0----0----0-0--o||
|--0--0------0---0----0-(0)-0-0----0----0-0---||
|--2--2------2---2----2-(2)-2-2----2----2-2---||
|--2--2------2---2----2-(2)-2-2----2----2-2--o||
|--0--0------0---0----0-(0)-0-0----0----0-0---||


C D
Gtrs I, II
|---0-0-(0)-0-0---0-0-(0)-0-0---|---2-2-(2)-2-2---2-2-(2)-2-2---|
|---1-1-(1)-1-1---1-1-(1)-1-1---|---3-3-(3)-3-3---3-3-(3)-3-3---|
|---0-0-(0)-0-0---0-0-(0)-0-0-0-|---2-2-(2)-2-2---2-2-(2)-2-2-2-|
|---2-2-(2)-2-2---2-2-(2)-2-2-2-|-0-0-0-(0)-0-0-0-0-0-(0)-0-0-0-|
|-3-3-3-(3)-3-3-3-3-3-(3)-3-3-3-|-------------------------------|
|-------------------------------|-------------------------------|



C D
|---0-0-(0)-0-0---0-0-(0)-0-0---|---2-2-(2)-2-2---2-2-(2)-2-2----||
|---1-1-(1)-1-1---1-1-(1)-1-1---|---3-3-(3)-3-3---3-3-(3)-3-3----||
|---0-0-(0)-0-0---0-0-(0)-0-0-0-|---2-2-(2)-2-2---2-2-(2)-2-2-2--||
|---2-2-(2)-2-2---2-2-(2)-2-2-2-|-0-0-0-(0)-0-0-0-0-0-(0)-0-0-0--||
|-3-3-3-(3)-3-3-3-3-3-(3)-3-3-3-|--------------------------------||
|-------------------------------|--------------------------------||


&
D
|---2-2-(2)-2-2---2-2-(2)-2--2----||
|---3-3-(3)-3-3---3-3-(3)-3--3----||
|---2-2-(2)-2-2---2-2-(2)-2--2--2-||
|-0-0-0-(0)-0-0-0-0-0-(0)-0--0--0-||
|---------------------------------||
|---------------------------------||
|
| Gtr III
|----------------------7----(7)s==||
|---------------------------------||
|---------------------------------||
|---------------------------------||
|---------------------------------||
|---------------------------------||


Guitar Solo
G Em
|------3-3-3-(3)---3-------------|------0-0-0-(0)---0-------------|
|------0-0-0-(0)---0-------------|------0-0-0-(0)---0-------------|
|--0-0-0-0-0-(0)-0-0--2-0--------|----0-0-0-0-(0)-0-0-4-2--0------|
|----0-0-0-0-(0)-0-0--------4--0-|----2-2-2-2-(2)-2-2---------4---|
|----2-2-2-2-(2)-2-2-------------|--2-2-2-2-2-(2)-2-2-------------|
|----3-3-3-3-(3)-3-3-------------|----0-0-0-0-(0)-0-0-------------|
|
|-14-----------------------------|--------------------7---(7)s====|
|--------------------14---(14)s==|=12-----------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


G
|------3-3-3-(3)---3-------------|
|------0-0-0-(0)---0-------------|
|--0-0-0-0-0-(0)-0-0--2-0--------|
|----0-0-0-0-(0)-0-0--------4--0-|
|----2-2-2-2-(2)-2-2-------------|
|----3-3-3-3-(3)-3-3-------------|
|
|-14-----------------------------|
|--------------------14---(14)s==|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|
| Gtr IV
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|


Em G
|------0-0-0-(0)---0-----------|------3-3-3-(3)---3--------------|
|------0-0-0-(0)---0-----------|------0-0-0-(0)---0--------------|
|----0-0-0-0-(0)-0-0-4-2--0----|--0-0-0-0-0-(0)-0-0---2-0--------|
|----2-2-2-2-(2)-2-2---------4-|----0-0-0-0-(0)-0-0---------4--0-|
|--2-2-2-2-2-(2)-2-2-----------|----2-2-2-2-(2)-2-2--------------|
|----0-0-0-0-(0)-0-0-----------|----3-3-3-3-(3)-3-3--------------|
|
|--------------------7---(7)s==|=14------------------------------|
|-12---------------------------|---------------------14---(14)s==|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|
|------------------------------|---------------------------------|
|--------------------7---(7)s==|=10-----------------/10---(10)s==|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|


Em G
|------0-0-0-(0)---0-----------|------3-3-3-(3)---3--------------|
|------0-0-0-(0)---0-----------|------0-0-0-(0)---0--------------|
|----0-0-0-0-(0)-0-0-4-2--0----|--0-0-0-0-0-(0)-0-0---2-0--------|
|----2-2-2-2-(2)-2-2---------4-|----0-0-0-0-(0)-0-0---------4--0-|
|--2-2-2-2-2-(2)-2-2-----------|----2-2-2-2-(2)-2-2--------------|
|----0-0-0-0-(0)-0-0-----------|----3-3-3-3-(3)-3-3--------------|
|
|--------------------7---(7)s==|=14------------------------------|
|-12---------------------------|---------------------14---(14)s==|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|
|------------------------------|---------------------------------|
|--7-----------------7---(7)s==|=10-----------------/10---(10)s==|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|


Em
|------0-0-0-(0)---0--0---0--0--||
|------0-0-0-(0)---0--0---0--0--||
|----0-0-0-0-(0)-0-0--0---0--0--||
|----2-2-2-2-(2)-2-2--2---2--2--||
|--2-2-2-2-2-(2)-2-2--2---2--2--||
|----0-0-0-0-(0)-0-0--0---0--0--||
|
|-------------------------------||
|-12-----------------12-(12)s===||
|-------------------------------||
|-------------------------------||
|-------------------------------||
|-------------------------------||
|
|-------------------------------||
|--7------------------7--(7)s===||
|-------------------------------||
|-------------------------------||
|-------------------------------||
|-------------------------------||


Bridge
C D
|---0-0-(0)-0-0---0-0-(0)-0-0---|---2-2-(2)-2-2---2-2-(2)-2-2---|
|---1-1-(1)-1-1---1-1-(1)-1-1---|---3-3-(3)-3-3---3-3-(3)-3-3---|
|---0-0-(0)-0-0---0-0-(0)-0-0-0-|---2-2-(2)-2-2---2-2-(2)-2-2-2-|
|---2-2-(2)-2-2---2-2-(2)-2-2-2-|-0-0-0-(0)-0-0-0-0-0-(0)-0-0-0-|
|-3-3-3-(3)-3-3-3-3-3-(3)-3-3-3-|-------------------------------|
|-------------------------------|-------------------------------|
|
|-------------------------------|-------------------------------|
|-8-----------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|
|-------------------------------|-------------------------------|
|-3-----------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|


C D
|---0-0-(0)-0-0---0-0-(0)-0-0---|---2-2-(2)-2-2---2-2-(2)-2-2------||
|---1-1-(1)-1-1---1-1-(1)-1-1---|---3-3-(3)-3-3---3-3-(3)-3-3------||
|---0-0-(0)-0-0---0-0-(0)-0-0-0-|---2-2-(2)-2-2---2-2-(2)-2-2-2----||
|---2-2-(2)-2-2---2-2-(2)-2-2-2-|-0-0-0-(0)-0-0-0-0-0-(0)-0-0-0----||
|-3-3-3-(3)-3-3-3-3-3-(3)-3-3-3-|----------------------------------||
|-------------------------------|----------------------------------||
|
|-------------------------------|----------------------------------||
|-------------------------------|----------------------------------||
|-------------------------------|----------------------------------||
|-------------------------------|----------------------------------||
|-------------------------------|----------------------------------||
|-------------------------------|----------------------------------||
|
|-------------------------------|----------------------------------||
|-------------------------------|----------------------------------||
|-------------------------------|----------------------------------||
|-------------------------------|----------------------------------||
|-------------------------------|----------------------------------||
|-------------------------------|----------------------------------||


Chorus
G
||--3-3---3-3---3-3---3-3---|
||o-0-0---0-0-0-0-0---0-0-0-|
||--0-0-0-0-0-0-0-0-0-0-0-0-|
||--0-0-0-0-0-0-0-0-0-0-0-0-|
||o-2-2-2-2-2-2-2-2-2-2-2-2-|
||--3-3-3-3-3-3-3-3-3-3-3-3-|


Em G
|-0-0---0-0---0-0---0-0---|-3-3---3-3---3-3---3-3-----|
|-0-0---0-0-0-0-0---0-0-0-|-0-0---0-0-0-0-0---0-0-0---|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0---|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-0-0-0-0---|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2---|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-3-3-3-3---|


1. 2.
Em Em
|-0-0---0-0---0-0---0-0----||-0-0---0-0---0-0---0--0----||
|-0-0---0-0-0-0-0---0-0-0-o||-0-0---0-0-0-0-0---0--0--0-||
|-0-0-0-0-0-0-0-0-0-0-0-0--||-0-0-0-0-0-0-0-0-0-0--0--0-||
|-2-2-2-2-2-2-2-2-2-2-2-2--||-2-2-2-2-2-2-2-2-2-2--2--2-||
|-2-2-2-2-2-2-2-2-2-2-2-2-o||-2-2-2-2-2-2-2-2-2-2--2--2-||
|-0-0-0-0-0-0-0-0-0-0-0-0--||-0-0-0-0-0-0-0-0-0-0--0--0-||
|
| Gtr III
|--------------------------||-------------------7-(7)s==||
|-------------------------o||---------------------------||
|--------------------------||---------------------------||
|--------------------------||---------------------------||
|-------------------------o||---------------------------||
|--------------------------||---------------------------||
|
| Gtr IV
|--------------------------||---------------------------||
|-------------------------o||-------------------7-(7)s==||
|--------------------------||---------------------------||
|--------------------------||---------------------------||
|-------------------------o||---------------------------||
|--------------------------||---------------------------||


Outro
G Em
4x
||---3-3---3-3---3-3-----3---3----|--0-0---0-0---0-0---0--0-----||
||o--0-0---0-0-0-0-0-----0---0--0-|--0-0---0-0-0-0-0---0--0--0-o||
||---0-0-0-0-0-0-0-0-0---0---0--0-|--0-0-0-0-0-0-0-0-0-0--0--0--||
||---0-0-0-0-0-0-0-0-0---0---0--0-|--2-2-2-2-2-2-2-2-2-2--2--2--||
||o--2-2-2-2-2-2-2-2-2---2---2--2-|--2-2-2-2-2-2-2-2-2-2--2--2-o||
||---3-3-3-3-3-3-3-3-3---3---3--3-|--0-0-0-0-0-0-0-0-0-0--0--0--||
|
| 4x
||--14----------------------------|--------------------7-(7)----||
||o---------------------14-(14)s==|=12-------------------------o||
||--------------------------------|-----------------------------||
||--------------------------------|-----------------------------||
||o-------------------------------|----------------------------o||
||--------------------------------|-----------------------------||
|
| 4x
||--------------------------------|-----------------------------||
||o-10-----------------/10-(10)s==|==7-----------------7-(7)---o||
||--------------------------------|-----------------------------||
||--------------------------------|-----------------------------||
||o-------------------------------|----------------------------o||
||--------------------------------|-----------------------------||


G Em
4x
||---3-3---3-3---3-3-----3---3----|--0-0---0-0---0-0---0--0-----||
||o--0-0---0-0-0-0-0-----0---0--0-|--0-0---0-0-0-0-0---0--0--0-o||
||---0-0-0-0-0-0-0-0-0---0---0--0-|--0-0-0-0-0-0-0-0-0-0--0--0--||
||---0-0-0-0-0-0-0-0-0---0---0--0-|--2-2-2-2-2-2-2-2-2-2--2--2--||
||o--2-2-2-2-2-2-2-2-2---2---2--2-|--2-2-2-2-2-2-2-2-2-2--2--2-o||
||---3-3-3-3-3-3-3-3-3---3---3--3-|--0-0-0-0-0-0-0-0-0-0--0--0--||
|
| 4x
||--14----------------------------|--------------------7-(7)s===||
||o---------------------14-(14)s==|=12-------------------------o||
||--------------------------------|-----------------------------||
||--------------------------------|-----------------------------||
||o-------------------------------|----------------------------o||
||--------------------------------|-----------------------------||
|
| 4x
||--------------------------------|-----------------------------||
||o-10-----------------/10-(10)s==|==7-----------------7-(7)s==o||
||--------------------------------|-----------------------------||
||--------------------------------|-----------------------------||
||o-------------------------------|----------------------------o||
||--------------------------------|-----------------------------||


G
|--3--------|--(3)----*|
|--0--------|--(0)----*|
|--0--------|--(0)----*|
|--0--------|--(0)----*|
|--2--------|--(2)----*|
|--3--------|--(3)----*|
|
|-14--------|-(14)----*|
|-----------|---------*|
|-----------|---------*|
|-----------|---------*|
|-----------|---------*|
|-----------|---------*|
|
|-----------|---------*|
|-10--------|-(10)----*|
|-----------|---------*|
|-----------|---------*|
|-----------|---------*|
|-----------|---------*|


any question nobbru@libero.it

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/r/red_hot_chili_peppers/299085.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Matt
Lead Player
#1 by Matt Cromwell at Aug 5, 2006 at 2:58 PM EST
The lil intro is swift! and so easy to play
 
No Picture

KISS is the gre
Average
#2 by KISS is the greatest at Oct 9, 2006 at 2:25 AM EST
although i love blood sugar sex magik and their days of funk metal - i love this song, a lot. except the "electric boogaloo" line, it bugs me for some reason. it takes the seriousness away from it. i think you guys are totally right about the lyrics. gangs and stuff like that.
 
No Picture

Curtis
Rhythm Player
#3 by Curtis Lee at Jan 5, 2007 at 6:04 PM EST
Saw them do this live on the Jonathon Ross show here in the UK. It was sweet
 
No Picture

Dan The English
Wanna Be
#4 by Dan The English at Apr 16, 2007 at 4:16 AM EST
Well, Cabron means goat. Take it from a Mexicano... But yea like everyone said it's probably about some bully type guy...
 
No Picture

Reece
Wanna Be
#5 by Reece Brown at Jun 13, 2007 at 3:06 AM EST
i think this song is about gangs in L.A. i think that because it's pretty obvious. hehe.
 
No Picture

Jeremy
Rhythm Player
#6 by Jeremy Dosser at Jul 5, 2007 at 7:07 AM EST
this is about gang violence. kinda reminds me of westside story.