Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Red Hot Chili Peppers Fela´s Cock Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Author/Artist: Red Hot Chili Peppers
Title: Fela´s Cock
Album: Blood Sugar Sex Magik B-side
Transcribed by: Greenie 12
Email: onkel44@hotmail.com

http://www.geocities.com/onkel442003/index.html



Fig.1

End
E-|---------------------------------------|----------------------------------|-
B-|---------------------------------------|----------------------------------|-
G-|--*---------------------------------*--|----------------------------------|-
D-|--*---------------------------------*--|----------------------------------|-
A-|----10--10--10--10--10--10--10--10-----|--10--10--10--10--10--10--10--10--|-
E-|---------------------------------------|----------------------------------|-
|P.M.------------------------|

Instead of playing the G on the 10th fret on the A-string, you could
play the G on 5th fret on the D-string if you think that sounds better.



Fig. 2


E-|--17-15--------------------------------------|--17-15----------------------------18-18--|-
B-|--17-15-x-x-15-x-x-17-x-x-15-x-x--17---------|--17-15-x-x-15-x-x-17-x-x-15--x-x--18-18--|-
G-|--17-15-x-x-15-x-x-17-x-x-15-x-x--17---------|--17-15-x-x-15-x-x-17-x-x-15--x-x---------|-
D-|------------15-x-x-17-x-x-15-x-x--17--x------|--------x-x-15-x-x-17-x-x-15--x-x---------|-
A-|--------------------------------------x------|------------------------------------------|-
E-|-----------------------------------------15--|------------------------------------------|-

E-|--17-15--------------------------------------|--17-15------------------------------------|-
B-|--17-15-x-x-15-x-x-17-x-x-15-x-x--17---------|--17-15-x-x-15-x-x-17-x-x-15--x-x-x-x-x-x--|-
G-|--17-15-x-x-15-x-x-17-x-x-15-x-x--17---------|--17-15-x-x-15-x-x-17-x-x-15--x-x-x-x-x-x--|-
D-|------------15-x-x-17-x-x-15-x-x--17--x------|--------x-x-15-x-x-17-x-x-15--x-x-x-x-x-x--|-
A-|--------------------------------------x------|-------------------------------------------|-
E-|-----------------------------------------15--|-------------------------------------------|-
(x2)



Fig. 3 End

G9 F9 C9 G9
E-|----------------|---------------|--3------------|--15------------|----------------|-
B-|--11------------|--9------------|--3------------|--15------------|--11------------|-
G-|--10------------|--8------------|--3------------|--15------------|--10------------|-
D-|---9------------|--7------------|--2------------|-----------------|---9------------|-
A-|--10------------|--8------------|--3------------|-----------------|--10------------|-
E-|----------------|---------------|---------------|-----------------|----------------|-

Sometimes it ends with the G9 chord and sometimes not...but anyway
go back to Fig.1 and palm-mute after this bit which I called Fig.3



Outro:


E-|-------------------------------------14--15--|--(15)--------------------------------|-
B-|-------------------------------------14--15--|--(15)--------------)-8---)-8--11--8--|-
G-|--12--12--11--11--10--10--9--9--8----14--15--|--(15)------------10----10------------|-
D-|---9---9---8---8---7---7--6--6--5------------|--------------------------------------|-
A-|---------------------------------------------|--------------------------------------|-
E-|---------------------------------------------|--------------------------------------|-


e-|-------------------------------------|-------------------------------------------|-
B-|----)--------------------------------|-------------------------------------------|-
G-|--10---------------------------------|-------------------------------------------|-
D-|-------------------------------------|-------------------------------------------|-
A-|-------------------------------------|-------------------------------------------|-
E-|-------------------------------------|-------------------------------------------|-



Bass part for Fig. 1 & 2


G-|------------------------------------|------------------------------------|-
D-|------------------------------------|------------------------------------|-
A-|--10----10-10-10-10-8-8-8-----------|--10----10-10-10-10-8-8-8-----------|-
E-|--------------------------10--10-8--|--------------------------10--10-8--|-


Variation:


G-|---------------------------------------|------------------------------------|-
D-|-------------------------8-10--8-------|------------------------------------|-
A-|--10----10-10-10-10-8-10---------10-8--|--10----10-10-10-10-8-8-8-----------|-
E-|---------------------------------------|--------------------------10--10-8--|-



This for Fig. 3

G F C G
G-|-----------------|----------------|---------------|-----------------|-
D-|-----------------|----------------|---------------|-----------------|-
A-|--10-------------|--8-------------|---------------|--10-------------|-
E-|-----------------|----------------|--8------------|-----------------|-



Outro:


G-|-------------------------------|--------------------------------------|-
D-|-------------------------------|-------------------------------3-4-5--|-
A-|--10---------------------------|--------2--2--3--3--4--4--5-----------|-
E-|-------------------------------|--3--3--------------------------------|-


G-|-----------------------------|-----------------------------|-
D-|-----------------------------|-----------------------------|-
A-|-----------------------------|-----------------------------|-
E-|--3--------3/15--------------|-----------------------------|-

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/r/red_hot_chili_peppers/299136.html