Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Red Hot Chili Peppers I Could Have Lied Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Red Hot Chili Peppers
I Could Have Lied
By Anthony Kiedis, Flea, John Frusciante and Chad Smith
Blood Sugar Sex Magik (1991)

Emil Gasanov (strat182@hotmail.com)

Notation Legend
---------------
h - Hammer-On
H - Hammer-On (grace note) (hammer-on as fast as you can)
p - Pull-Off
b - Bend
B - Bend (grace note) (bend as fast as you can)
r - Release Bend
^ - Arpeggio Strum
. - Staccato Phrasing (showed above the notes)
> - Accent Notes
~ - Vibrato
>>>>> - Diminuendo
x - Fret-Hand Muting (percussive tone)
/ - Shift Slide Up
- Shift Slide Down
_
/ - Legato Slide Up (only first note picked)
_
- Legato Slide Down (only first note picked)
_
s - Legato Slide (grace note) (slide as fast as you can)
Fermata - continue the chord without accurate counting
mp - Mezzo Piano (medium quiet)
mf - Mezzo Forte (medium loud)
f - Forte (loud)

Timing
------
w - whole note
h - 1/2 note
h. - doted 1/2 note
q - 1/4 note
q. - doted 1/4 note
e - 1/8 note
e. - doted 1/8 note
s - 1/16 note
s. - doted 1/16 note
t - 1/32 note
triol - three 1/16 notes that equal by timing to 1/8 note
h.+e - doted 1/4 note + 1/8 note
q+e. - 1/4 note + doted 1/8 note
q+s - 1/4 note + 1/16 note
e+q. - 1/8 note + doted 1/4 note
e.+h - doted 1/8 note + 1/2 note
e.+h. - doted 1/8 note + doted 1/2 note
e.+q+e - doted 1/8 note + 1/2 note + 1/8 note
s+q. - 1/16 note + doted 1/4 note

W - whole break
H - 1/2 break
Q - 1/4 break
E - 1/8 break
E. - doted 1/8 break
S - 1/16 break
H+Q+E - 1/2 break + 1/4 break + 1/8 break
H+S - 1/2 break + 1/16 break
E+H - 1/8 break + 1/2 break

-----------------------------------------------------------------------------------------------

Time Signature: 4/4

Intro
-----
Moderatly Slow q = 69

Gtr. 1 (acous.)
let ring throughout
mf

band tacet
Rhy. Fig. 1 End Rhy. Fig. 1
N.C.(Bm) (A) (Gmaj7)

s s s s e s s s e s s s e e. s (e) e. e.+q q
e|-------------------------------|----------------------------||
B|-------------------------------|---------------------------*||
G|-------------------------------|----------------------------||
D|-----0---4----0---4----0---4/--|-7---5-(5)--4--------------||
A|-0h2---2----2---2----2---2-----|-0---------------5---------*||
E|-------------------------------|-------------3--------3-----||
q.
the q. reffers to E|-3

Verse
-----
Gtr. 1: w/ Rhy. Fig. 1, 2 times

then:

(Bm) (A) (Gmaj7)

s s s s e s s s e s triol e e. s (e) e. e.+q q
e|---------------------------------|---------------------------|
B|-----------------------2h3p2-----|---------------------------|
G|---------------------------------|---------------------------|
D|-----0---4----0---4----------4/--|-7---5-(5)--4-------------|
A|-0h2---2----2---2----2-----------|-0---------------5---------|
E|---------------------------------|-------------3--------3----|
q.
then:

Gtr. 1: w/ Rhy. Fig. 1

then:

Pre-Chorus
----------

B D Aadd9 G6

q e s e s e s s e e. s E q q.
e|--------------------------|-0--------0----0------|
B|-4----4--x-7--7-7--7-7-7--|-0---0----0----0------|
G|-4----4--x-7--7-7--7-7-7--|-2---2----4----4------|
D|-4----4--x-7--7-7--7-7-7--|-2---2----5----5------|
A|-2----2--x-5--5-5--5-5-5--|-0--------------------|
E|--------------------------|----------------------|

then:

Gtr. 1

(Bm) (A) (Gmaj7)

s s s s e s s s e s triol e e. s (e) e. e.+q q
e|---------------------------------|---------------------------|
B|-----------------------2h3p2-----|---------------------------|
G|---------------------------------|---------------------------|
D|-----0---4----0---4----------4/--|-7---5-(5)--4-------------|
A|-0h2---2----2---2----2-----------|-0---------------5---------|
E|---------------------------------|-------------3--------3----|
q.

Gtr. 2 (acous.)
mf

N.C.(Bm) (A) (Gmaj7)

W S s s s s Q H
e|-----------------|--------------------------|
B|-----------------|--------------------------|
G|-----------------|---9B11r9p7---------------|
D|-----------------|--------------------------|
A|-----------------|--------------------------|
E|-----------------|--------------------------|

then:

Gtr. 1: w/ Rhy. Fig. 1
Gtr. 2 tacet

then:

Verse
-----
Gtr. 1: w/ Rhy. Fig. 1, 4 times
Gtr. 2: w/ Fill 1, 4th meas.

Fill 1
------
Gtr. 2
mp

Q E. s q Q
e|---------------------|
B|---------------------|
G|----------_----------|
D|---------7/9---------|
A|---------------------|
E|---------------------|

then:

Gtr. 2: w/ Fill 2, 6th meas.

Fill 2
------
Gtr. 2
mf

H+S e.+q (w)
e|-------------------|--------------------|
B|-----------0-------|-(0)----------------|
G|-------------------|--------------------|
D|-------------------|--------------------|
A|-------------------|--------------------|
E|-------------------|--------------------|
>>>>>>>>>>>>>>>>>>>

then play Pre-Chorus

then:

N.C.(Bm) (A) (Gmaj7)

s s s s e s s s e s s s e e. s (e) e. e.+q e e
e|-------------------------------|--------------------------------|
B|-------------------------------|--------------------------------|
G|-------------------------------|--------------------------------|
D|-----0---4----0---4----0---4--|-7---5-(5)--4------------------|
A|-0h2---2----2---2----2---2-----|-0---------------5--------------|
E|-------------------------------|-------------3--------3b3.5--0--|
q.

Chorus
------

Rhy. Fig. 2 End Rhy. Fig. 2
Em G D C
.
e s s e s s S s e s s e e s s e q q e
e|-------------10---10-10--10-10-10--|-5--5-5-5--3----3----3--|
B|-8--8-8-8--x-12---12-12--12-12-12--|-7--7-7-7--5----5----5--|
G|-9--9-9-9--x-12---12-12--12-12-12--|-7--7-7-7--5----5----5--|
D|-9--9-9-9--x-12---12-12--12-12-12--|-7--7-7-7--5----5----5--|
A|-7--7-7-7--x-10---10-10--10-10-10--|------------------------|
E|------------------------------------|------------------------|

Em G D C
.
e s s e s s S s e s s e e. s e q s e s s s s
e|-------------10---10-10--10-10-10--|-5---5-5--5----3-3--3-3-3-3-|
B|-8--8-8-8--x-12---12-12--12-12-12--|-7---7-7--7----5-5--5-5-5-5-|
G|-9--9-9-9--x-12---12-12--12-12-12--|-7---7-7--7----5-5--5-5-5-5-|
D|-9--9-9-9--x-12---12-12--12-12-12--|-7---7-7--7----5-5--5-5-5-5-|
A|-7--7-7-7--x-10---10-10--10-10-10--|----------------------------|
E|------------------------------------|----------------------------|

Guitar Solo
-----------
Gtr. 3 (elec.)
w/ dist.
f

Bm A G

q. q s e e. q. s e. q s s
e|-----------------------|------------------------------|
B|-----------------------|------------------------------|
G|---------------_---7---|-9B11-------11r9--------------|
D|--------------7/9------|----------------------------9-|
A|---------5-------------|-------------------10----10---|
E|-/7--------------------|------------------------------|

Gtr. 1

Bm A G

e e e s e s s e. s s e. s s s e. s s s s s e
e|---------------------------|-----0-0--------------------|
B|-------3--3-2--3---3-------|-----2-2-x-0---0-0---0-0-0--|
G|-------4--4-4--4-4-4-------|-2---2-2-x-0---0-0---0-0----|
D|----4--4----4--4-4---------|-2-------x-0---0-----0-0----|
A|-2--2------------------2-0-|-0--------------------------|
E|---------------------------|-------------------3--------|

Gtr. 3

Bm A G
> > >
s s e e s s s s e s s e e. e. e. e. s s s s
e|----------------------------|-----------------------------|
B|--_--7--7--7-7-7---7--7---7-|-8B10---8---7----------------|
G|-6/7-------------9------9---|----------------7~~~-7-7-9-7-|
D|----------------------------|-----------------------------|
A|----------------------------|-----------------------------|
E|----------------------------|-----------------------------|

Gtr. 1

Bm A G

e e e s e e e s s s e. s s s e. s e e s s
e|---------------------------|---------------------------|
B|----3--3--3-2--3--3--4---4-|-2---2-2---0---0----0--0-0-|
G|----4--4--4-4--4--4----2---|-2---2-2-x-0---0----0--0-0-|
D|----4--4----4-----4--------|-2---2---x-0--------0--0-0-|
A|-2-------------------------|-0-------------------------|
E|---------------------------|-----------------3---------|

Gtr. 3

Bm A G

s s s s e s e s e s s s s (s) s e s s t s. t t s s s t t s s s
e|--------------------------------7-----------|------7--------------------------------------|
B|---------------7------7-------7---7-10b10.5-|-(10)---10--7-10-10p7~~-7h10p7---7-----------|
G|-9p7-x-7-9B11----9B11---9B11----------------|-------------------------------9---7b9r9-----|
D|--------------------------------------------|-----------------------------------------9-7-|
A|--------------------------------------------|---------------------------------------------|
E|--------------------------------------------|---------------------------------------------|

Gtr. 1

Bm A G

e e e s e s s e. s s e s s e q e e s s
e|----------------------------|------0-----------------0-|
B|-------3--3-2--3---3--------|------2----0----0--0--0-0-|
G|-------4--4-4--4-4-4--------|----2-2-2--0----0--0--0-0-|
D|----4--4----4--4-4----------|-2--2---2--0----0--0--0-0-|
A|-2--2-------------------2-0-|-0--0---0--2--------------|
E|----------------------------|--------------------------|

Gtr. 3

Bm Bm7 Bm A G6

e s s s s t t s s s e s s s s e s s e q e. s s s
e|-----------------------------------|------------------------------------|
B|---------8-7-7h8p7-----------7-----|------------------------------------|
G|-------------------7-------7---7---|------------------------------------|
D|-9~~-9-9-------------9-9~~-------9-|-7H9--9-7-9---_------_-------_---12-|
A|-----------------------------------|-------------7s9----9s10---10/14----|
E|-----------------------------------|------------------------------------|

Gtr. 1

Bm Bm7 Bm A G6
> >
e e e s s s s s e s s s e s s s s q q E
e|--------------------5---2-----|------0-0---0----0-------|
B|-------3--x-2-2-3-x-3---3-----|-2----2-2-x-0----0-------|
G|-4--4--4--x-4-4-4-x-3-----4-4-|-2--2-2-2-x-0----0-------|
D|-4--4--4--x-4-4-----4-----4---|-2--2-----x-0----0-------|
A|-2--2---------2---------------|-0-----------------------|
E|------------------------------|-------------------------|

Gtr. 3

Gtr. 1: w/ Rhy. Fig. 1, 2 times
N.C.(Bm) (A) (Gmaj7)

s s s s s s e (q+e.) s e. e s s s s e e s s s
e|-------------------------------------|-15B17r15--14----------------------|
B|-------------15-17b19--(17)~~~~~~~-x-|--------------15---_-_-------------|
G|---_---14h16-------------------------|-----------------1497--7~~-7-9-7-|
D|-14/16-------------------------------|-----------------------------------|
A|-------------------------------------|-----------------------------------|
E|-------------------------------------|-----------------------------------|

(Bm) (A) (Gmaj7) (Bm)

s e.+h (e) e s e e s s q. s s s s q+s S+H
e|------------------------|--------------------------------|-------------------|
B|---7--------------------|----------_-_-----------_-_-_-_-|--_----------------|
G|-9-9B11---------(11)r9--|-9p7--7--7/95~~~~~~-(5)4/54-|-2

Source: http://www.guitarmasta.net/r/red_hot_chili_peppers/299180.html