Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Red Hot Chili Peppers Magic Johnson Guitar Tab


Magic Johnson Bass Tab
#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Magic Johnson
By the Red Hot Chili Peppers;
Anthony KIEDIS,Flea,John FRUSCIANTE and Chad SMITH:
From Mother's Milk (1989)
Produced by Michael Beinhorn.
Tabbed by David Blanc (angeldavidblanc@hotmail.com)
Guitar, standard tunning: e,B,G,D,A,E.
Fast Rock.


INTRO and VERSE:
Gtr.1 (dist.)

E5
e-|---------------------------------|---------------------------------|
B-|---------------------------------|---------------------------------|
G-|---------------------------------|---------------------------------|
D-|---------------------------------|---------------------------------|
A-|---------------------------------|---------------------------------|
E-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|


e-|---------------------------------|---------------------------------|
B-|---------------------------------|---------------------------------|
G-|---------------------------------|---------------------------------|
D-|---------------------------------|---------------------------------|
A-|---------------------------------|---------------------------------|
E-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|


e-|---------------------------------|---------------------------------|
B-|---------------------------------|---------------------------------|
G-|---------------------------------|---------------------------------|
D-|---------------------------------|---------------------------------|
A-|---------------------------------|---------------------------------|
E-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|

______________________________________________________________________
1. |2. |
E(b5) | |
e-|-----------------6---------------|---------------------------------|
B-|-----------------5---------------|-----------------5---------------|
G-|-----------------3---------------|-----------------4---------------|
D-|---------------------------------|-----------------2---------------|
A-|---------------------------------|---------------------------------|
E-|-0-0-0-0-0-0-0-0-----------------|-0-0-0-0-0-0-0-0-----------------|


INTERLUDE 1:
Gtr.1 (light dist.)

Bsus4 E7#9
e-|-14--14-14--14-x-x-14-x-x-14-x-x-|--14--x-x-14--x-x-x-15-15--15-x--|
B-|-17--17-17--17-x-x-17-x-x-17-x-x-|--17--x-x-17--x-x-x-15-15--15-x--|
G-|-16--16-16--16-x-x-16-x-x-16-x-x-|--16--x-x-16--x-x-x--------------|
D-|---------------------------------|---------------------------------|
A-|---------------------------------|---------------------------------|
E-|---------------------------------|---------------------------------|

Bsus4 Esus
e-|-14-14-x-x-14-14--14-14-x-x-14-14-x-x-|-14-14-x-x-14-14-x-x-x-17-17--17-x-x-|
B-|-17-17-x-x-17-17--17-17-x-x-17-17-x-x-|-17-17-x-x-17-17-x-x-x-17-17--17-x-x-|
G-|-16-16-x-x-16-16--16-16-x-x-16-16-x-x-|-16-16-x-x-16-16-x-x-x-----------x-x-|
D-|--------------------------------------|-------------------------------------|
A-|--------------------------------------|-------------------------------------|
E-|--------------------------------------|-------------------------------------|

Bsus4 E7#9
e-|-14-14-x-x-14-14-x-14-14-x-x-14-14-x--|-14-14-x-x-14-14-x-x-x-15-15--15-----|
B-|-17-17-x-x-17-17-x-17-17-x-x-17-17-x--|-17-17-x-x-17-17-x-x-x-15-15--15-17--|
G-|-16-16-x-x-16-16-x-16-16-x-x-16-16-x--|-16-16-x-x-16-16-x-x-x---------------|
D-|--------------------------------------|-------------------------------------|
A-|--------------------------------------|-------------------------------------|
E-|--------------------------------------|-------------------------------------|

Bsus4 E9 F9 A9 A#9 B9
e-|-14-14-x-x-14-14-x-x-14-14-x-x-14-14-x-x-|-x-7--8---x-12--13--14--|
B-|-17-17-x-x-17-17-x-x-17-17-x-x-17-17-x-x-|-x-7--8---x-12--13--14--|
G-|-16-16-x-x-16-16-x-x-16-16-x-x-16-16-x-x-|-x-7--8---x-12--13--14--|
D-|-----------------------------------------|------------------------|
A-|-----------------------------------------|------------------------|
E-|-----------------------------------------|------------------------|


INTERLUDE 2:
begining is the same as "Interlude 1".
Gtr.1

THEN...E7#9
e-|-----------------------------15/1715-|
B-|-14-15-----------------------15/1715-|
G-|-------12-14-12-----------------------|
D-|-------------12-14-0---12h14----------|
A-|-------------------0-0----------------|
E-|--------------------------------------|

A7#9 E7#9
e-|--------------------------------------|-----------------------------15/1715-|
B-|-14-15--------------------------------|-14-15-----------------------15/1715-|
G-|-------12-14-12-----------------------|-------12-14-12-----------------------|
D-|-------------12-14---0----------------|-------------12-14-----12h14----------|
A-|-------------------0---x-12-12-12-0-0-|-------------------0-0----------------|
E-|--------------------------------------|--------------------------------------|

A7#9 E7#9
e-|-------------------------/17-17-17-17-17-|-----------------------------15/1515-|
B-|-14-15-------------------/17-17-17-17-17-|-14-15-----------------------15/1715-|
G-|-------12-14-12-------------------------x|-------12-14-12-----------------------|
D-|-------------12-14----------------------x|-------------12-14-----12h14----------|
A-|-------------------x-x-x-----------------|-------------------0-0----------------|
E-|-----------------------------------------|--------------------------------------|

A7#9 E7#9
e-|---------------------------------------|-----------------------------15/1715---|
B-|-14-15---------------------------------|-14-15-----------------------15/1715---|
G-|-------12-14-12------------------------|-------12-14-12-------------------------|
D-|-------------12-14---------------------|-------------12-14-0---12h14------------|
A-|-------------------x-12-x-12-12--12x-0-|-------------------0-0------------------|
E-|---------------------------------------|----------------------------------------|

E9 F9 A9 A#9 B9
e-|-x-7--8------x-12----13---14-----|
B-|-x-7--8------x-12----13---13-----|
G-|-x-7--8------x-12----13---14-----|
D-|---------------------------------|
A-|---------------------------------|
E-|---------------------------------|


OUTRO:
Gtr.1 (dist.)

E5
e-|---------------------------------|---------------------------------|
B-|---------------------------------|---------------------------------|
G-|---------------------------------|---------------------------------|
D-|---------------------------------|---------------------------------|
A-|---------------------------------|---------------------------------|
E-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|


e-|---------------------------------|---------------------------------|
B-|---------------------------------|---------------------------------|
G-|---------------------------------|---------------------------------|
D-|---------------------------------|---------------------------------|
A-|---------------------------------|---------------------------------|
E-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|


e-|---------------------------------|---------------------------------|
B-|---------------------------------|---------------------------------|
G-|---------------------------------|---------------------------------|
D-|---------------------------------|---------------------------------|
A-|---------------------------------|---------------------------------|
E-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|END


please rate this tab.

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/r/red_hot_chili_peppers/299205.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

daint
Rhythm Player
#1 by daint at Aug 2, 1979 at 1:46 AM EST
Nah, Flea is the big basketball fan
 
No Picture

Jesse
Professional
#2 by Jesse Garcia at Sep 28, 1985 at 5:28 PM EST
It's obvious that A.K. and Flea love the Lakers, so ppl need to stop writing the same shit. lol just kidding, But it's still a good song, even though it isn't my fav off Mother's Milk (My favs are Pretty Little Ditty, Punk Rock Classic, Fire, Knock Me Down, Taste the Pain, Johnny kick...,and Stone Cold Bush...Which I heard was about Barbara Bush lol, I'm not to sure how acurate that is)
 
No Picture

Chase
Wanna Be
#3 by Chase Hendrix at Jun 6, 1991 at 2:18 AM EST
great frusciante, hes a genius