Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

Red Hot Chili Peppers The Righteous And The Wicked Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Red Hot Chili Peppers
The Righteous And The Wicked
By Anthony Kiedis, Flea, John Frusciante and Chad Smith
Blood Sugar Sex Magik (1991)

Emil Gasanov (strat182@hotmail.com)

Notation Legend
---------------
h - Hammer-On
p - Pull-Off
b - Bend
B - Bend (grace note) (bend as fast as you can)
r - Release Bend
. - Staccato Phrasing (showed above the notes)
~ - Vibrato
tr~ - Trill (fast hammer-on/pull-off combination)
` - Vibrato Bar Scooping
^ - Vibrato Bar Dips
x - Fret-Hand Muting (percussive tone)
/ - Shift Slide Up
- Shift Slide Down
_
/ - Legato Slide Up (only first note picked)
rit - Ritardando (slow down tempo)
mf - Mezzo Forte (medium loud)
f - Forte (loud)

Timing
------
w - whole note
h - 1/2 note
h. - doted 1/2 note
q - 1/4 note
q. - doted 1/4 note
e - 1/8 note
e. - doted 1/8 note
s - 1/16 note
s. - doted 1/16 note
t - 1/32 note
triol - three 1/16 notes that equal by timing to 1/8 note
h.+e - doted 1/4 note + 1/8 note
q+e. - 1/4 note + doted 1/8 note
q+s - 1/4 note + 1/16 note
e+q. - 1/8 note + doted 1/4 note
e.+h - doted 1/8 note + 1/2 note
e.+h. - doted 1/8 note + doted 1/2 note
e.+q+e - doted 1/8 note + 1/2 note + 1/8 note
s+q. - 1/16 note + doted 1/4 note

W - whole break
H - 1/2 break
Q - 1/4 break
E - 1/8 break
E. - doted 1/8 break
S - 1/16 break
H+Q+E - 1/2 break + 1/4 break + 1/8 break
H+S - 1/2 break + 1/16 break
E+H - 1/8 break + 1/2 break

-----------------------------------------------------------------------------------------------

Time Signature: 4/4

Intro
-----
Moderatly q = 84

(bass & drums)
3
Q W
e|------|------------------|
B|------|------------------|
G|------|------------------|
D|------|------------------|
A|------|------------------|
E|------|------------------|

Gtr. 1 (dist.)
f

N.C.
-1
^
H.+E e e e e e (e) e q (e) e. e.+e e q
e|-------------------|--------_------------------|-------9----7-------8---9~~~~-|
B|-------------------|-5bb7rr5/7--(7)bb8-bb9-----|-(9)-------`9-----`10--11~~~~-|
G|-------------------|-7bb9rr7/9--(9)bb10bb11----|-(11)-------------------------|
D|-------------------|---------------------------|------------------------------|
A|-------------------|---------------------------|------------------------------|
E|----------------x--|---------------------------|------------------------------|
w/ bar w/bar w/bar - - - - - - -


-1 -1/2
^ ^
(h) e e q (w)
e|-(9)~~~~~~~~~-10--6---------|--------------------|
B|-(11)~~~~~~~~-12--8---------|--------------------|
G|----------------------------|--------------------|
D|---------------------`0rrrr-|--------------------|
A|----------------------------|--------------------|
E|----------------------------|-(2)----------------|
- - - - - - - - - - - (slowly depress bar) slack

Verse
-----
Gtr. 2 (clean)
simile 2nd & 3rd times
mf

Gtr. 1 tacet
Bm7 Esus4 E

s s S s Q s s S s E e s s S s Q s e. e (e)
e|-14-14---14------x----------x--|-14-14---14------x--7----7--(7)--|
B|-15-15---15------x----------x--|-15-15---15------x-10----9--(9)--|
G|-14-14---14------x-7---9----x--|-14-14---14------x--9----9--(9)--|
D|--x--x----x--------------------|--x--x----x-----------------------|
A|-14-14---14--------------------|-14-14---14-----------------------|
E|-------------------------------|----------------------------------|

Gtr. 2: w/ Rhy. Fill 1, 3rd time
Esus4 E Bm7

W H s e. e s s s s S s Q s s S s Q
e|------------------|----------x--7----7--x-x-|-14-14---14------x------------|
B|------------------|----------x-10----9--x-x-|-15-15---15------x------------|
G|------------------|----------x--9----9--x-x-|-14-14---14------x-7---9------|
D|------------------|-------------------------|--x--x----x-------------------|
A|------------------|-------------------------|-14-14---14-------------------|
E|------------------|-------------------------|------------------------------|

Gtr. 2: w/ Rhy. Fill 2, 3rd time
Esus4 E

s s S s Q s e. e (e) W
e|-14-14---14------x--7----7--(7)--|------------------|
B|-15-15---15------x-10----9--(9)--|------------------|
G|-14-14---14------x--9----9--(9)--|------------------|
D|--x--x----x-----------------------|------------------|
A|-14-14---14-----------------------|------------------|
E|----------------------------------|------------------|

Gtr. 2

Esus4 E

H s e. e E
e|----------x--7----7-----|
B|----------x-10----9-----|
G|----------x--9----9-----|
D|------------------------|
A|------------------------|
E|------------------------|

Gtr. 1

Esus4 E

H.+S e.
e|------------------------|
B|--------------------7---|
G|--------------------7---|
D|------------------------|
A|------------------------|
E|------------------------|

Rhy. Fill 1
-----------
Gtr. 2

.
H.+E e s s e s s e s e. e s s
e|-------------------|---------------x--7---7--x-x-|
B|-------------------|-x-x----x-x----x-10---9--x-x-|
G|----------------7--|-x-x-7--x-x-7--x--9---9--x-x-|
D|-------------------|-----------------------------|
A|-------------------|-----------------------------|
E|-------------------|-----------------------------|

Rhy. Fill 2
-----------
Gtr. 2

. . . .
H s s e s s e s s e s s e s e. e E
e|------------------------|---------------x--7---7-----|
B|----------x-x----x-x----|-x-x----x-x----x-10---9-----|
G|----------x-x-7--x-x-7--|-x-x-7--x-x-7--x--9---9-----|
D|------------------------|----------------------------|
A|------------------------|----------------------------|
E|------------------------|----------------------------|

Chorus
------
Gtr. 1

Bm C7 Bm
. . tr~~~~~~~
q+s e. q+s e. q e e s s S s S e. q+s e. q+s e.
e|---------------------|-----------------------------|---------------------------|
B|-------7---------7---|------------11-11---11---7---|-------7-------------------|
G|-------7---------7---|-------------9--9----9---7---|-------7---------(7-9)7----|
D|-9---------9---------|-9----7--9--10-10---10-------|-9---------9---------------|
A|---------------------|-----------------------------|---------------------------|
E|---------------------|-----------------------------|---------------------------|

C7 Bm C7 Bm
. . . . . . .
q e e e e s e. q+s e. q+s e. q e e s s S s S e.
e|---------------------------|---------------------|-----------------------------|
B|------------11--11--11-7---|-------7---------7---|------------11-11---11---7---|
G|-------------9---9---9-7---|-------7---------7---|-------------9--9----9---7---|
D|-9----7--9--10--10--10-----|-9---------9---------|-9----7--9--10-10---10-------|
A|---------------------------|---------------------|-----------------------------|
E|---------------------------|---------------------|-----------------------------|

C7
tr~~~~~~~ . . . . .
q+s e. q+s e. q e e e e e E
e|---------------------------|---------------------------|
B|-------7-------------------|------------11--11--11-----|
G|-------7---------(7-9)7----|-------------9---9---9-----|
D|-9---------9---------------|-9----7--9--10--10--10-----|
A|---------------------------|---------------------------|
E|---------------------------|---------------------------|

Bridge
------
Gtr. 2

Grt. 1 tacet

Bm G#o7 Fo7 Go7

s s s s s s s s s s s s s s s s s s s s s s s s s s s s Q
e|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-4-|-4-4-4-4-4-4-4-6-6-6-6-6------|
B|-7-7-7-7-7-7-7-6-6-6-6-6-6-6-6-3-|-3-3-3-3-3-3-3-5-5-5-5-5------|
G|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-4-|-4-4-4-4-4-4-4-6-6-6-6-6------|
D|---------------------------------|------------------------------|
A|---------------------------------|------------------------------|
E|---------------------------------|------------------------------|

Bm G#o7 Fo7 Go7

s s s s e s s s s s s s s s s s s s s e s s s s s s e E
e|-7-7-7-7-7--7-7-7-7-7-7-7-7-7-4-|-4-4-4-4-4--4-4-6-6-6-6-6----|
B|-7-7-7-7-7--7-6-6-6-6-6-6-6-6-3-|-3-3-3-3-3--3-3-5-5-5-5-5----|
G|-7-7-7-7-7--7-7-7-7-7-7-7-7-7-4-|-4-4-4-4-4--4-4-6-6-6-6-6----|
D|--------------------------------|-----------------------------|
A|--------------------------------|-----------------------------|
E|--------------------------------|-----------------------------|

Rhy. Fig. 1
Bm G#o7 Fo7 Go7

s s s s s s s s s s s s s s s s s s s s s s s s s s s s Q
e|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-4-|-4-4-4-4-4-4-4-4-6-6-6-6------|
B|-7-7-7-7-7-7-6-6-6-6-6-6-6-6-6-3-|-3-3-3-3-3-3-3-3-5-5-5-5------|
G|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-4-|-4-4-4-4-4-4-4-4-6-6-6-6------|
D|---------------------------------|------------------------------|
A|---------------------------------|------------------------------|
E|---------------------------------|------------------------------|

End Rhy. Fig. 1
Bm G#o7 Fo7 Go7
. . .
s s s s s s s s s s s s s s s s s s s s s s s s e e e E
e|-7-7-7-7-7-7-7-6-7-7-7-7-7-7-7-4-|-4-4-4-4-4-4-4-4-6--6--6-----|
B|-7-7-7-7-7-7-7---6-6-6-6-6-6-6-3-|-3-3-3-3-3-3-3-3-5--5--5-----|
G|-7-7-7-7-7-7-7---7-7-7-7-7-7-7-4-|-4-4-4-4-4-4-4-4-6--6--6-----|
D|---------------------------------|-----------------------------|
A|---------------------------------|-----------------------------|
E|---------------------------------|-----------------------------|

then play: Verse & Chorus

then:

Bridge
------
Gtr. 1 tacet
Gtr. 2: w/ Rhy. Fig. 1

then:

Guitar Solo
-----------
Time Signature: 5/4

Gtr. 1
f

N.C.(B5)

s s s e. s s s e. triol s s s s s s s s s e. s s s e. triol s s s s e
e|---------------------------------------|---------------------------------------|
B|---------------------------------------|---------------------------------------|
G|---------------------------------------|---------------------------------------|
D|-0h1p0-----0h1p0-----0h1p0-------------|-0h1p0-----0h1p0-----0h1p0-------------|
A|-------2---------2---------2-0-------0-|-------2---------2---------2-0---------|
E|-------------------------------2-1-2---|-------------------------------2-1-2/--|

Gtr. 2
w/ dist.
f

N.C.(B5)

s s s e. s s s e. triol s s s s s s s s s e. s s s e. triol s s s s s s
e|---------------------------------------|---------------------------------------|
B|---------------------------------------|---------------------------------------|
G|-7h8p9-----7h8p7-----7h8p7-------------|-7h8p9-----7h8p7-----7h8p7-------------|
D|-------9---------9---------9-7-------7-|-------9---------9---------9-7-------7-|
A|-------------------------------9-8-9---|-------------------------------9-8-9---|
E|---------------------------------------|---------------------------------------|

Gtr. 1

s s s e. s s s e. triol s s s s s s s s s e. s s s e. triol s s s s e
e|---------------------------------------|--------------------------------------|
B|-7h8p7-----7h8p7-----7h8p7-------------|-7h8p7-----7h8p7-----7h8p7------------|
G|-------8---------8---------8-7-------8-|-------8---------8---------8-7--------|
D|-------------------------------9-7-9---|-------------------------------9-7-9--|
A|---------------------------------------|--------------------------------------|
E|---------------------------------------|--------------------------------------|

Gtr. 2

s s s e. s s s e. triol s s s s s s s s s e. s s s e. triol s s s s s s
e|---------------------------------------|---------------------------------------|
B|---------------------------------------|---------------------------------------|
G|-7h8p9-----7h8p7-----7h8p7-------------|-7h8p9-----7h8p7-----7h8p7-------------|
D|-------9---------9---------9-7-------7-|-------9---------9---------9-7-------7-|
A|-------------------------------9-8-9---|-------------------------------9-8-9---|
E|---------------------------------------|---------------------------------------|

Gtr. 1

(C#5)

s s s e. s s s e. triol s s s s s s
e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|-2h3p2-----2h3p2-----2h3p2-------------|
A|-------4---------4---------4-2-------2-|
E|-------------------------------4-3-4---|

Gtr. 2

(C#5)

s s s e. s s s e. triol s s s s s s
e|------------------------------------------------|
B|------------------------------------------------|
G|-9h10p9------9h10p9------9h10p9-----------------|
D|--------11----------11----------11-9----------9-|
A|-------------------------------------11-10-11---|
E|------------------------------------------------|

Gtr. 1

s s s e. s s s e. triol s s s s e
e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|-2h3p2-----2h3p2-----2h3p2-------------|
A|-------4---------4---------4-2---------|
E|-------------------------------4-3-4--|


Gtr. 2

s s s e. s s s e. triol s s s s s s
e|------------------------------------------------|
B|------------------------------------------------|
G|-9h10p9------9h10p9------9h10p9-----------------|
D|--------11----------11----------11-9----------9-|
A|-------------------------------------11-10-11---|
E|------------------------------------------------|

Gtr. 1

(B5)

s s s e. s s s e. triol s s s s s s
e||-----------------------------------------||
B||*---------------------------------------*||
G||-----------------------------------------||
D||--0h1p0-----0h1p0-----0h1p0--------------||
A||*-------2---------2---------2-0-------0-*||
E||--------------------------------2-1-2----||

Gtr. 2

(B5)

s s s e. s s s e. triol s s s s s s
e||-----------------------------------------||
B||*---------------------------------------*||
G||--7h8p9-----7h8p7-----7h8p7--------------||
D||--------9---------9---------9-7-------7--||
A||*-------------------------------9-8-9---*||
E||-----------------------------------------||

Time Signature: 4/4

Gtr. 1

(F#)

h. q h (h)
e|-12-----------------------|-----------------------|
B|-12B14------------r12bbbb-|-14--------(14)--------|
G|--------------------------|-----------------------|
D|--------------------------|-----------------------|
A|--------------------------|-----------------------|
E|--------------------------|-----------------------|
fdbk.

Gtr. 2

(F#)

s e.+h. (e) (e+h.)
e|--------------------|-----------------------|
B|-7b10---------------|-(7)--(7)--------------|
G|--------------------|-----------------------|
D|--------------------|-----------------------|
A|--------------------|-----------------------|
E|--------------------|-----------------------|
fdbk.

then play: Verse, Chorus (without 2 last bars)

then:

Gtr. 1

Bm

q+s e. q+s e.
e|---------------------|
B|-------7---------7---|
G|-------7---------7---|
D|-9---------9---------|
A|---------------------|
E|---------------------|

Time Signature: 2/4

e. s e e
e|-------------|
B|-------------|
G|-------------|
D|-9---9-7--9--|
A|-------------|
E|-------------|

Time Signature: 4/4

C7
. . . . . . . .
e e e e e e e e
e|---------------------------------|
B|-11--11--11--11--11--11--11--11--|
G|--9---9---9---9---9---9---9---9--|
D|-10--10--10--10--10--10--10--10--|
A|---------------------------------|
E|---------------------------------|

Time Signature: 5/4

. . . . . . . .
e e e e e e e e Q
e|--------------------------------------|
B|-11--11--11--11--11--11--11--11-------|
G|--9---9---9---9---9---9---9---9-------|
D|-10--10--10--10--10--10--10--10-------|
A|--------------------------------------|
E|--------------------------------------|

Bm(add9)

e e e q e e e q
e|----------9------------------|
B|-------7-------7-------------|
G|----7-------------7----------|
D|-9-------------------9-------|
A|------------------------9----|
E|-----------------------------|
let ring - - - - - - |
w/ clean tone
rit.

Time Signature: 4/4

w
e|------------------||
B|------------------||
G|------------------||
D|------------------||
A|------------------||
E|-7----------------||

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/r/red_hot_chili_peppers/299358.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Bobby
Wanna Be
#1 by Bobby Warneke at Nov 15, 1970 at 10:06 AM EST
What's going on? This is an AMAZING song, my favourite of all time, and it's got 4 replies. It's not good enough! i can't rest in war will you be my friend dark ages never change i can't comprehend I'm not totally sure, but I think that this might be AK thinking about how he's going to deal with war and pain. kiss you we self destruct can you hear me lord yes i think we're fucked but i can't rest in war He's getting more anxious. the righteous and the wicked war and peace the killing fist of the human beast P.O.P prodigies of peace hear me when i'm calling you from my knees i am playing for a better day This is sung really violently for Anthony, so it's definity something that he has a lot of feeling for. He's more or less describing what he thinks about the amount of damage that people are causing the Earth; he doesn't believe in it and is feeling a lot of anger. holy mother earth crying into space tears on her pretty face for she has been raped My favourite lyrics. Earth has been personified as a mother, crying as her children murder her, taking her body. killing your future blood fill her with disease global abortion please that is what she needs Turning to the cause, Anthony describes to the listener, telling them that they are destroying life for their future generations. He calls for all people on Earth to be wiped out, as this seems to be the only solution to the problem. are we fire flies flashing in the night big thunder rumble fish did you get it right This is the hardest verse to understand. The idea is that we are so small and insignificant, but we can make a massive difference through our decisions. I think that "big thunder rumble fish" might be an earthquake, but don't ask me what "fish" is all about. headstrong battlesong exploding souls be gone marvin gaye my love where did we go wrong We might as well be leading a war against nature. The first line shows how violent this song can be perceived as, and the third is showing how AK isn't alone in his thinking. That's the way that I see it, anyway :)
 
No Picture

Dudevill
Average
#2 by Dudevill at Nov 24, 1972 at 12:13 PM EST
I am praying for a better day...........yes those are the real words, just check out bssm's sleeve for the lyrics, which are written in A.K.'s hand writting. this is a good song, i like the bass and guitar in it, a.k.'s words just flow along with this music, in such a powerful way.
 
No Picture

Thomas
Average
#3 by Thomas Buckman at Mar 7, 1992 at 5:53 PM EST
I
 
No Picture

Nick
Rhythm Player
#4 by Nick Carrasco at Nov 5, 1992 at 5:19 PM EST
this is an AMAZING SONG! right next to give it away and mellowship slinky in b major on the blood sugar album- next to 2 great other tunes. the lyrics are basically, i believe this is about ant believes in where politics and religion is involved. i dunno, maybe im totally wrong, but it seems pretty obvious that thats what hes talking about
 
No Picture

Toby
Musical Thunder
#5 by Toby at Sep 12, 1995 at 3:28 PM EST
^what you said! ....cool song ;P
 
No Picture

Tavo
Wanna Be
#6 by Tavo at Jan 20, 1997 at 3:37 PM EST
praying for a better day would make so much more sense than playing
 
No Picture

Nick
Rhythm Player
#7 by Nick Carrasco at Dec 21, 2002 at 1:04 AM EST
This is such a cool song. It's about how mankind has fucked up the world.