#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
ALL MY LOVE IN VAIN
As recorded by Robert Johnson
Transcribed By Paul Bell
Gtr I (E A D G B E) - 'Gtr. 1'
Q=90
6/8 4/4
Gtr I
E. S E E E E E. S E E E E E S S E S S E E E S S S S E S S E S S E
|--------2-----|--------2-----|-------3---------|-------------------------|
|------3---3---|------3---3---|-----------------|-------------------------|
|----2-------2-|----2-------2-|---2s4---4s2-0---|-------0h2-0-----0-----0-|
|-0------------|-0------------|---------------2-|---0h2-------0h2---0h2---|
|--------------|--------------|-----------------|-3-----------------------|
|--------------|--------------|-0---------------|-------------------------|
6/8
Q. Q E H +E E E E E E E E
|------3--3-|-1----(1)-3-|-------2-----|
|------0--0-|-0----(0)---|-----3---3---|
|------0--0-|-0----(0)---|---2-------2-|
|-----------|------------|-0-----------|
|-----------|------------|-------------|
|-3---------|------------|-------------|
E E E E E E E E E E E E E E E E E E
|-------2-----||--------------|---------------|
|-----3---3---||o-------0-----|-------0-------|
|---2-------2-||------0---0---|-----0---0-----|
|-0-----------||----0-------0-|---0-------0---|
|-------------||o-------------|---------------|
|-------------||--3-----------|-3-------------|
E E E E E E E E E E E E E E E E E E
|-------------|-------------|-1-----------|
|-------0-----|-------0-----|---0-------0-|
|-----0---0---|-----0---0---|-----0---0---|
|---0-------0-|---0-------0-|-------0-----|
|-------------|-------------|-------------|
|-3-----------|-3-----------|-------------|
E E E E E E E E E E E E Q E E E E
|-1-----------|-1---0-1---0-|-1----------|
|---0-------0-|---3-----3---|----3-------|
|-----0---0---|-------------|------0-----|
|-------0-----|-------------|--------0---|
|-------------|-------------|----------2-|
|-------------|-------------|------------|
E E E E E E E E E E E E E E E S S E E E E E S S E E E E E E E E
|-------------|-------------|---------------|---------------|-------3------|
|-------1-----|-------1-----|-------0h1-----|-------0h1-----|-----0---0----|
|-----0---0---|-----0-------|-----2-----2---|-----2-----2---|---0-------0--|
|---2-------2-|---2---------|---0---------0-|---0---------0-|--------------|
|-3-----------|-3-------3-2-|---------------|---------------|--------------|
|-------------|-------------|-2-------------|-2-------------|-3------------|
E E E S S E E E E E E E E E E E E E E E E E S S E E E E E E E E
|-------0h2-----|---------3---|-------------|---------------|--------------|
|-----3-----3---|-----0-1---1-|-0-----------|-------0h1-----|-------3------|
|---2---------2-|---0---------|---0-------0-|-----2-----2---|-----2---2----|
|-0-------------|-------------|-----0---0---|---0---------0-|---0----------|
|---------------|-------------|-------------|---------------|--------------|
|---------------|-3-----------|-------3-----|-2-------------|-2---------2--|
E E E E E E E S S S S E S S E E E E E E E H +E E E E E E E E
|---------0---|-------------------|-------3---3-|-1----(1)-3-|-------0h2---|
|-------3---0-|-------------------|---------0---|-0----(0)---|-----3-----3-|
|-----0-------|-------0h2-0-----0-|-----0-------|-0----(0)---|---2---------|
|---2---------|---0h2-------0h2---|---0---------|------------|-0-----------|
|-------------|-3-----------------|-------------|------------|-------------|
|-0-----------|-------------------|-3-----------|------------|-------------|
E E E E E E
|-------2---------||
|-----3---3------o||
|---2-------2-----||
|-0---------------||
|----------------o||
|-----------------||
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
|
No Picture
drw Average |
#1 by drw drw at Oct 2, 2007 at 7:19 PM EST |
| This has been done by the rolling stones among countless blues bands and after all the covers Johnson's version is still a classic | |
|
No Picture
Ale Wanna Be |
#2 by Ale Rosado at Oct 5, 2007 at 1:46 AM EST |
| Yeah, why has no one else commented? This guy totally rules! The best part of this song is the last verse. It makes me feel like he was actually there, and he saw the lights on the back of the train. God, this is great. | |
|
No Picture
Len Badass |
#3 by Len cullum at Oct 9, 2007 at 12:07 PM EST |
| i can not believe no ones commented on a johnson song!! | |
|
No Picture
Frost Wanna Be |
#4 by Frost Bite at Oct 11, 2007 at 11:15 AM EST |
| HE is and will ever be the one of the greatest blues- musicians ever lived. To me, he's somewhat a god. Love ia vain is one of the few songs that has ever made me cry. | |